Leonids 2000 - visual results

Observer: Jure Atanackov (ATAJU)			
Location: Triora, Italy		
Lat: 44° 00' 03" N	Long: 7° 47' 44" E
Date: Nov 18 2000
Start: 01:32 UT	End: 05:13 UT	Break: 02:36-03:43  UT

Period UT     LM   teff   F	-8 -7 -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5	nLEO	nTAU	nSpor
01:32-01:37   6.17 0.083 1.05	 0  0  0  0  0  0  1  2  1  0  2  2  0  0	8	0	1
01:37-01:42   6.17 0.083 1.05	 0  0  0  0  0  1  0  4  2  0  5  6  1  0	19	0	2
01:42-01:47   6.17 0.083 1.05	 0  0  0  0  0  0  1  0  2  1  2  0  0  0	6	0	1
01:47-01:52   6.21 0.083 1.00	 0  0  0  0  0  0  2  1  1  1  2  3  2  0	12	0	0
01:52-01:57   6.21 0.083 1.00	 0  0  0  0  0  1  0  1  0  5  3  3  1  1	15	1	1
01:57-02:02   6.21 0.083 1.00	 0  0  0  0  0  0  0  2  3  0  2  1  2  0	10	0	0
02:02-02:07   6.21 0.083 1.05	 0  0  0  0  0  0  1  2  1  2  2  5  1  0	14	0	1
02:07-02:12   6.21 0.083 1.05	 0  0  0  1  0  0  1  3  0  1  3  5  3  0	17	0	1
02:12-02:17   6.21 0.083 1.05	 0  0  0  0  0  1  1  4  2  4  6  1  4  0	27	1	0
02:17-02:22   6.21 0.083 1.11	 0  0  0  0  1  0  0  5  2  1  2  3  3  2	19	0	3
02:22-02:27   6.21 0.083 1.11	 0  0  0  1  0  0  0  0  1  5  1  3  1  0	12	0	0
02:27-02:32   6.21 0.083 1.11	 0  0  0  1  0  0  2  1  1  1  3  3  2  0	14	0	0
02:32-02:37   6.21 0.083 1.33	 0  0  0  0  0  0  1  1  1  0  2  0  2  1	8	0	0
02:37-02:42   6.21 0.083 1.33	 0  0  0  0  1  0  1  0  0  1  0  2  1  0	6	0	0
02:42-02:46   6.21 0.067 1.33	 0  0  0  0  0  0  1  2  0  1  1  3  1  1	10	0	0
BREAK 02:46-03:43--------------------------------------------------------
03:43-03:48   6.11 0.083 2.50	 0  0  0  0  0  1  3  1  1  1  2  1  1  0	11	1	1
03:48-03:53   6.11 0.083 2.22	 0  0  0  0  1  1  2  3  1  2  5  3  2  0	20	0	0
03:53-03:58   6.23 0.083 2.00	 0  0  0  0  1  0  0  1  0  2  4  3  0  0	11	0	0
03:58-04:03   6.23 0.083 2.00	 0  0  1  0  0  1  1  1  2  3  1  1  0  0	11	0	0
04:03-04:08   6.23 0.083 2.00	 0  0  0  0  0  0  0  2  0  0  3  3  1  0	9	1	1
04:08-04:13   6.23 0.083 2.00	 0  0  0  0  0  0  0  1  3  1  2  2  1  0	10	0	1
04:13-04:18   6.23 0.083 1.67	 0  0  0  0  0  0  0  4  0  5  4  0  0  0	13	0	1
04:18-04:23   6.11 0.083 1.54	 1  0  0  0  0  0  1  1  2  1  2  1  0  0	9	1	2
04:23-04:28   6.11 0.083 1.43	 0  0  0  0  0  1  1  0  0  1  1  1  0  0	5	0	0
04:28-04:33   6.23 0.083 1.82	 0  0  0  0  0  0  2  4  1  1  1  0  0  0	9	0	1
04:33-04:38   6.23 0.083 1.82	 0  0  0  0  0  1  0  2  4  1  3  0  0  0	11	0	1
04:38-04:43   6.11 0.083 1.82	 0  0  0  0  0  0  0  2  0  1  1  1  1  0	6	0	0
04:43-04:48   6.11 0.083 1.33	 1  0  0  0  0  1  1  0  0  0  1  2  0  0	6	0	0
04:48-04:53   5.95 0.083 1.25	 0  0  1  0  0  0  1  1  4  2  0  2  0  0	11	0	0
04:53-04:58   5.85 0.083 1.18	 0  0  0  0  0  0  0  2  0  1  0  2  0  0	5	0	0
04:58-05:03   5.74 0.083 1.18	 0  0  0  0  0  0  0  1  0  1  3  2  0  0	7	0	0
05:03-05:08   5.64 0.083 1.18	 0  0  0  0  0  0  1  0  1  3  1  0  0  0	6	0	1
05:08-05:13   5.64 0.083 1.18	 0  0  0  0  0  0  1  1  1  1  1  1  1  0	6	0	0
		   2.73		 2  0  2  3  4  9  26 55 37 50 71 65 31 5

Back to
MBK Team homepage