Group C - Moremovers Judges: Mihajlovski(MAC), Schoen(D), Labai(SVK) | ||||||||||||
No. | First name | Surname | Country | Problems | 1 | 2 | 3 | 4 | 5 | 6 | Best 4/6 | Sorting |
16 | Mikhail | Marandyuk | UKR | 5 | 10 | 10,5 | 9,5 | 10,5 | 11,5 | X | 42,5 | 1 |
3,5+3+3,5 | 4+3,5+3 | 3,5+3+3 | 3,5+3,5+3,5 | 4+3,5+4 | ||||||||
8 | Michael | Herzberg | D | 6 | 8,5 | 8,5 | 10,5 | 9 | 10 | 11,5 | 41 | 2 |
3+3,5+2 | 3+3+2,5 | 3,5+4+3 | 3,5+3+2,5 | 3,5+3,5+3 | 4+4+3,5 | |||||||
30 | Aleksandr | Kuzovkov | RUS | 6 | 5,5 | 9,5 | 10,5 | 8 | 9,5 | 9,5 | 39 | 3 |
2,5+1,5+1,5 | 3+3+3,5 | 4+3+3,5 | 3+2+3 | 3,5+3+3 | 3,5+3+3 | |||||||
22 | Wenelin | Alaikow | BG | 4 | 8,5 | 9 | 9,5 | 8,5 | X | X | 35,5 | 4 |
2 | Valery | Shavrin | RUS | 6 | 7,5 | 9 | 10 | 8,5 | 7 | 7,5 | 35 | 5 |
12 | Ferad | Kakabadze | GEO | 6 | 8,5 | 8 | 10 | 8 | 2001 | 6 | 34,5 | 6 |
11 | Rudolf M. | Larin | RUS | 6 | 8 | 7 | 8 | 9,5 | 6 | 9 | 34,5 | 7 |
29 | Anatoly | Stepochkin | RUS | 6 | 7 | 6,5 | 6,5 | 9 | 9 | 9 | 34 | 8 |
4 | Jevgeny M. | Bogdanov | UKR | 6 | 8,5 | 7 | 7,5 | 8 | 7,5 | 9,5 | 33,5 | 9 |
9 | Ralf | Kratschmer | D | 5 | 9 | 8 | 7 | 7,5 | 7,5 | X | 32 | 10 |
18 | Leonid | Makaronez | IL | 6 | 8,5 | 6 | 9 | 7 | 1,5 | 7 | 31,5 | 11 |
27 | Aleksandr | Feoktistov | RUS | 6 | WCCT | 8 | 8,5 | 7,5 | 4,5 | 7,5 | 31,5 | 12 |
28 | Aleksandr | Pankratiev | RUS | 4 | 7,5 | 7 | 7,5 | 8 | X | X | 30 | 13 |
23 | Viktor | Sizonenko | UKR | 6 | 8,5 | 5 | 6,5 | 6 | 2,5 | 6,5 | 27,5 | 14 |
20 | Vladimir | Nikitin | RUS | 6 | 7 | 5,5 | 7,5 | 3,5 | 6 | 7 | 27,5 | 15 |
5 | Sergey P. | Abramenko | RUS | 6 | 7 | 6 | 5,5 | 6,5 | 4,5 | 6,5 | 26 | 16 |
10 | Nikolay | Kuligin | UKR | 6 | 5,5 | 5,5 | 6,5 | 7 | 4 | 6 | 25 | 17 |
15 | Vladimir | Kozhakin | RUS | 6 | 5,5 | 7 | 5 | 6 | 5,5 | 6 | 24,5 | 18 |
17 | Oto | Mihalco | SVK | 5 | 2,5 | 8 | 5 | 6,5 | 4,5 | X | 24 | 19 |
19 | Aleksandr | Varitsky | BLR | 6 | 5 | 6 | 5 | 5 | 7 | WCCT | 23 | 20 |
3 | Genady | Kozjura | UKR | 5 | 4,5 | 7,5 | 6 | 4 | 4,5 | X | 22,5 | 21 |
14 | Jorma | Pitkanen | SF | 6 | 2,5 | 1,5 | 5,5 | 6 | 4 | 3,5 | 19 | 22 |
7 | Dragoljub | Mirkailo | YU | 6 | 1 | 3,5 | 2,5 | 3 | 3 | 3 | 12,5 | 23 |
13 | Bela | Majoros | H | 4 | 3,5 | 2,5 | 3 | 2 | X | X | 11 | 24 |
24 | Udo | Marks | D | 3 | 2 | 2,5 | 3,5 | X | X | X | 8 | 25 |
6 | A. K. | Kalinin | RUS | 6 | 0,5 | 2 | 1,5 | 2 | 2 | 1,5 | 7,5 | 26 |
21 | Bosko | Miloseski | MAC | 2 | 4 | 3 | X | X | X | X | 7 | 27 |
26 | M. | Nedashkovsk | UKR | 3 | 1,5 | 2,5 | 1 | X | X | X | 5 | 28 |
1 | Gerhard | Josten | D | 1 | 3 | X | X | X | X | X | 3 | 29 |
25 | Nebojsa | Joksimovic | YU | 1 | 2 | X | X | X | X | X | 2 | 30 |
12 | 150 | |||||||||||
WCCI Home Announcement,
judges Participants
PCCC
Home Marko
Klasinc Home
Final
results Group A
Group B
Group D
Group E
Group F
Group G
Group H
Zadnjič posodobljeno 31.7.02
Posodobil Marko Klasinc