WCCI 1998 - 2000 | |||||||||||
Participants - Final List | |||||||||||
First name | Surname | Country | # 2 | # 3 | # n | + = | h # n | s # n | Fairy | Retro | |
1 | Hamlet | Amirjan | Armenia | 6 | |||||||
2 | Shamir | Chobanjan | Armenia | 4 | |||||||
3 | Ashot | Egyazarjan | Armenia | 4 | 1 | ||||||
4 | Albert | Grigorjan | Armenia | 6 | 6 | ||||||
5 | S. | Kasparjan | Armenia | 3 | |||||||
6 | Aleksandr | Manvelyan | Armenia | 6 | |||||||
7 | Ilham | Aliyev | Azerbadjan | 5 | |||||||
8 | Ivan | Bondar | Belarus | 6 | |||||||
9 | Evgeny | Dvizov | Belarus | 4 | |||||||
10 | Wadim | Ivanow | Belarus | 6 | |||||||
11 | Vladimir | Lebedev | Belarus | 5 | |||||||
12 | Valery | Liskovets | Belarus | 6 | |||||||
13 | Vladimir | Sichov | Belarus | 5 | |||||||
14 | Gregory | Slepian | Belarus | 4 | |||||||
15 | Aleksandr | Varitsky | Belarus | 6 | |||||||
16 | V. | Volchek | Belarus | 6 | 5 | ||||||
17 | Fadil | Abdurahmanovic | Bosnia&Herzegovina | 6 | |||||||
18 | Wenelin | Alaikow | Bulgaria | 4 | 4 | 4 | 6 | 6 | 6 | ||
19 | Borislav | Atanasov | Bulgaria | 2 | 3 | ||||||
20 | Bozhidar | Boyadziev | Bulgaria | 6 | 1 | 2 | |||||
21 | Nikolay | Maydanov | Bulgaria | 4 | 1 | ||||||
22 | Petko | Petkov | Bulgaria | 6 | 6 | ||||||
23 | Vladislav | Bunka | Czech Republic | 1 | |||||||
24 | Josef | Burda | Czech Republic | 6 | 6 | 1 | |||||
25 | Michal | Dragoun | Czech Republic | 6 | |||||||
26 | Miroslav | Henrych | Czech Republic | 6 | 6 | 6 | 6 | ||||
27 | Vladimir | Janal | Czech Republic | 6 | 1 | ||||||
28 | Vaclav | Kotesovec | Czech Republic | 6 | |||||||
29 | Zdenek | Libis | Czech Republic | 6 | |||||||
30 | Frantisek | Sabol | Czech Republic | 5 | 6 | ||||||
31 | Ivan | Skoba | Czech Republic | 6 | |||||||
32 | Oskar | Strycek | Czech Republic | 1 | |||||||
33 | Jorma | Pitkanen | Finland | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
34 | Alexander | Casa | France | 4 | |||||||
35 | Thierry | DeGleuher | France | 6 | |||||||
36 | David | Gurgenidze | Georgia | 6 | |||||||
37 | Ferad | Kakabadze | Georgia | 6 | |||||||
38 | Velimir | Kalandadze | Georgia | 6 | |||||||
39 | Givi | Mosiashvili | Georgia | 6 | |||||||
40 | Wieland | Bruch | Germany | 6 | 5 | ||||||
41 | Michael | Herzberg | Germany | 6 | 5 | 5 | 6 | ||||
42 | Gerd Wilhelm | Hoerning | Germany | 6 | |||||||
43 | Gerhard | Josten | Germany | 1 | 1 | ||||||
44 | Ralf | Kratschmer | Germany | 5 | |||||||
45 | Juri | Marker | Germany | 5 | |||||||
46 | Udo | Marks | Germany | 3 | 1 | 1 | 6 | ||||
47 | Dieter | Mueller | Germany | 6 | |||||||
48 | Daniel | Papack | Germany | 6 | |||||||
49 | Rainer | Paslack | Germany | 6 | |||||||
50 | Michael | Roxlau | Germany | 6 | |||||||
51 | Rolf | Ulbricht | Germany | 4 | |||||||
52 | Martin | Wessels | Germany | 5 | |||||||
53 | Thorsten | Zirkovitz | Germany | 6 | |||||||
54 | Christopher J. A. | Jones | Great Britain | 6 | |||||||
55 | Pavlos | Moutecidis | Greece | 1 | 1 | ||||||
56 | Janos | Csak | Hungary | 6 | |||||||
57 | Bela | Majoros | Hungary | 4 | 4 | 6 | 6 | ||||
58 | Arpad | Molnar | Hungary | 6 | 6 | ||||||
59 | Joszef | Pasztor | Hungary | 6 | |||||||
60 | Yoel | Aloni | Israel | 1 | |||||||
61 | Leonid | Makaronez | Israel | 6 | 6 | 5 | |||||
62 | Alexander | Toger | Israel | 6 | |||||||
63 | Marco | Campioli | Italy | 6 | 1 | ||||||
64 | Francesco | De Rosa | Italy | 2 | |||||||
65 | Antonio | Garofalo | Italy | 2 | 4 | 4 | 1 | ||||
66 | Enzo | Minerva | Italy | 2 | 1 | ||||||
67 | Mario | Parinello | Italy | 6 | |||||||
68 | Tadashi | Wakashima | Japan | 6 | |||||||
69 | Sergey | Smotrov | Kazakhstan | 6 | 6 | ||||||
70 | Valery M. | Shanshin | Kirgizistan | 6 | |||||||
71 | Evgeny | Borezin | Latvia | 8 | |||||||
72 | Zoran | Gavrilovski | Macedonia | 6 | 6 | 6 | 6 | ||||
73 | Georgi | Hadzi-Vaskov | Macedonia | 2 | 1 | 2 | 3 | 1 | |||
74 | Tode | Ilievski | Macedonia | 6 | 6 | ||||||
75 | Zivko | Janevski | Macedonia | 6 | |||||||
76 | Zlatko | Mihajlovski | Macedonia | 5 | 1 | 2 | |||||
77 | Bosko | Miloseski | Macedonia | 6 | 5 | 2 | 1 | 6 | 2 | 5 | |
78 | Aleksandar | Popovski | Macedonia | 4 | 3 | ||||||
79 | Petre | Stojoski | Macedonia | 6 | |||||||
80 | Nikola | Stolev | Macedonia | 4 | 5 | ||||||
81 | L. | Togookhuu | Mongolia | 6 | |||||||
82 | Yochanan | Afek | Netherland | 6 | |||||||
83 | Emil | Melnichenko | New Zeland | 6 | |||||||
84 | Henryk | Grudzinski | Poland | 1 | 1 | ||||||
85 | Eugeniusz | Iwanow | Poland | 6 | |||||||
86 | Andrzej | Jasik | Poland | 1 | 6 | ||||||
87 | Waldemar | Mazur | Poland | 6 | |||||||
88 | Stefan | Milewski | Poland | 6 | 6 | ||||||
89 | Wladyslaw | Rosolak | Poland | 6 | 6 | 6 | |||||
90 | Leopold | Szwedowski | Poland | 2 | 4 | 4 | 1 | 2 | |||
91 | Waldemar | Tura | Poland | 6 | |||||||
92 | Emilian | Dobrescu | Romania | 6 | |||||||
93 | Mircea | Manolescu | Romania | 6 | 6 | 6 | |||||
94 | Ion | Murarasu | Romania | 6 | |||||||
95 | Virgil | Nestorescu | Romania | 4 | |||||||
96 | Valeriu | Petrovici | Romania | 6 | 6 | ||||||
97 | Paul | Raican | Romania | 4 | 6 | 6 | |||||
98 | Arpad | Rusz | Romania | 4 | |||||||
99 | Sergey P. | Abramenko | Russia | 6 | |||||||
100 | Pavel | Arestov | Russia | 6 | |||||||
101 | Aleksandr | Azhusin | Russia | 6 | |||||||
102 | Aleksandr | Baharev | Russia | 6 | |||||||
103 | Viktor | Chepizny | Russia | 6 | 6 | ||||||
104 | A. V.. | Evdokimov | Russia | 6 | |||||||
105 | Aleksandr | Feoktistov | Russia | 6 | |||||||
106 | Aleksandr | Golubev | Russia | 6 | |||||||
107 | Lev | Grolman | Russia | 6 | |||||||
108 | Valery | Gurov | Russia | 6 | |||||||
109 | Rashid | Hatjamov | Russia | 5 | 6 | ||||||
110 | Leonard | Kacnelson | Russia | 6 | |||||||
111 | Valery | Kalashnikov | Russia | 6 | |||||||
112 | A. K. | Kalinin | Russia | 6 | 6 | 6 | 6 | 6 | |||
113 | Viktor | Kalyagin | Russia | 6 | |||||||
114 | Vjacheslav | Kopaev | Russia | 6 | 6 | 6 | 6 | ||||
115 | Michail | Kormilcev | Russia | 6 | |||||||
116 | Andrey N. | Kornilov | Russia | 6 | |||||||
117 | Aleksandr | Kostukov | Russia | 6 | |||||||
118 | Vitaly | Kovalenko | Russia | 6 | |||||||
119 | Vladimir | Kozhakin | Russia | 6 | 6 | 6 | 5 | 6 | |||
120 | Alena | Kozhakina | Russia | 5 | |||||||
121 | Nikolay | Kralin | Russia | 6 | |||||||
122 | Eduard | Kudelich | Russia | 6 | |||||||
123 | Aleksandr | Kuzovkov | Russia | 6 | 6 | ||||||
124 | Rudolf M. | Larin | Russia | 6 | |||||||
125 | Aleksandr | Manjahin | Russia | 5 | |||||||
126 | Vladislav | Nefyodov | Russia | 6 | |||||||
127 | Vladimir | Nikitin | Russia | 6 | |||||||
128 | Sergey | Osintsev | Russia | 6 | |||||||
129 | Aleksandr | Pankratiev | Russia | 6 | 6 | 4 | 6 | ||||
130 | Oleg | Pervakov | Russia | 6 | |||||||
131 | Viacheslav | Pilchenko | Russia | 6 | |||||||
132 | V. | Prigunov | Russia | 6 | |||||||
133 | Viktor | Razumenko | Russia | 6 | |||||||
134 | Nikolay | Rjabinin | Russia | 6 | |||||||
135 | Andrey | Selivanov | Russia | 6 | |||||||
136 | Valery M. | Shavrin | Russia | 6 | 6 | 6 | |||||
137 | Boris | Shorokhov | Russia | 6 | |||||||
138 | Boris | Sidorov | Russia | 6 | |||||||
139 | Anatoly | Slesarenko | Russia | 6 | |||||||
140 | Anatoly | Stepochkin | Russia | 6 | 6 | ||||||
141 | Ruslan | Surkov | Russia | 6 | |||||||
142 | German | Umnov | Russia | 6 | |||||||
143 | V. | Vinokurov | Russia | 6 | |||||||
144 | Andrey A. | Visokosov | Russia | 6 | |||||||
145 | Alexander | Zolotarev | Russia | 6 | |||||||
146 | Peter | Gvozdjak | Slovakia | 6 | |||||||
147 | Tichomir | Hernadi | Slovakia | 6 | |||||||
148 | Zoltan | Labai | Slovakia | 6 | 6 | ||||||
149 | Juraj | Lorinc | Slovakia | 5 | 6 | ||||||
150 | Oto | Mihalco | Slovakia | 4 | 5 | 4 | |||||
151 | Karol | Mlynka | Slovakia | 6 | |||||||
152 | Ladislav | Salai | Slovakia | 6 | 6 | 4 | |||||
153 | Stefan | Sovik | Slovakia | 5 | 4 | ||||||
154 | Christer | Jonsson | Sweden | 6 | |||||||
155 | Reto | Aschwanden | Switzerland | 6 | |||||||
156 | Andreas | Schoenholzer | Switzerland | 5 | |||||||
157 | Vladimir M. | Archakov | Ukraina | 2 | 1 | 6 | |||||
158 | Jevgeny M. | Bogdanov | Ukraina | 6 | 6 | 6 | 6 | ||||
159 | Sergey I. | Borodavkin | Ukraina | 6 | |||||||
160 | Ivan | Bryuhanov | Ukraina | 2 | 6 | 4 | |||||
161 | Vasyl | Dyachuk | Ukraina | 6 | |||||||
162 | Andrey | Frolkin | Ukraina | 6 | |||||||
163 | Mikhail | Gershinsky | Ukraina | 6 | |||||||
164 | Valery | Gorbunov | Ukraina | 6 | |||||||
165 | Jury M. | Gordian | Ukraina | 6 | 6 | ||||||
166 | Viktor | Kapusta | Ukraina | 6 | |||||||
167 | Anatoly | Karamanits | Ukraina | 6 | |||||||
168 | Aleksandr | Kisljak | Ukraina | 6 | |||||||
169 | Valery | Kopyl | Ukraina | 6 | |||||||
170 | Genady | Kozjura | Ukraina | 6 | 5 | 6 | 6 | 6 | |||
171 | Nikolay | Kuligin | Ukraina | 6 | |||||||
172 | Mihkail | Marandjuk | Ukraina | 6 | 6 | 5 | 6 | ||||
173 | Vasil | Markovtsiy | Ukraina | 6 | |||||||
174 | Nikolay | Mironenko | Ukraina | 7 | |||||||
175 | M. | Mishko | Ukraina | 6 | |||||||
176 | Mykola | Nagnibida | Ukraina | 6 | 6 | ||||||
177 | M. | Nedashkovsky | Ukraina | 4 | 3 | ||||||
178 | Oleg | Paradzisky | Ukraina | 6 | 6 | 6 | |||||
179 | Vladimir | Rjabcev | Ukraina | 6 | 6 | 5 | 5 | 4 | |||
180 | Anatoly | Sarkich | Ukraina | 5 | |||||||
181 | Aleksandr | Schvichenko | Ukraina | 6 | 6 | ||||||
182 | Aleksandr | Semenenko | Ukraina | 6 | |||||||
183 | Valery | Semenenko | Ukraina | 6 | |||||||
184 | Viktor | Sizonenko | Ukraina | 4 | 3 | 6 | 3 | 6 | 5 | 6 | |
185 | Sergey N. | Tkachenko | Ukraina | 6 | |||||||
186 | Leonid | Topko | Ukraina | 6 | |||||||
187 | Nikola | Veliky | Ukraina | 6 | |||||||
188 | Anatoly | Vasilenko | Ukraina | 5 | 4 | ||||||
189 | Valery | Vlasenko | Ukraina | 6 | |||||||
190 | Roman | Zalokotsky | Ukraina | 6 | 6 | 6 | |||||
191 | Pal | Benko | USA | 5 | |||||||
192 | Joshua | Green | USA | 5 | 1 | 2 | 2 | 1 | 2 | ||
193 | Daniel | Meinking | USA | 6 | |||||||
194 | Mike | Prcic | USA | 6 | |||||||
195 | Eduard | Eilazyan | Uzbekistan | 6 | |||||||
196 | Momcilo | Janicijevic | Yugoslavia | 1 | |||||||
197 | Nebojsa | Joksimovic | Yugoslavia | 1 | 1 | ||||||
198 | Marjan | Kovacevic | Yugoslavia | 6 | |||||||
199 | Mirko | Markovic | Yugoslavia | 2 | 2 | 2 | |||||
200 | Mihajlo | Milanovic | Yugoslavia | 1 | 1 | ||||||
201 | Dragoljub | Mirkailo | Yugoslavia | 6 | 6 | 6 | |||||
202 | Milivoj S. | Nesic | Yugoslavia | 5 | |||||||
203 | Vukota | Nikoletic | Yugoslavia | 6 | |||||||
204 | Srecko | Radovic | Yugoslavia | 6 | 5 | 4 | |||||
205 | Igor | Spiric | Yugoslavia | 1 | |||||||
206 | Dragan | Stojnic | Yugoslavia | 6 | |||||||
Number of countries: | 32 | ||||||||||
Number of authors: | 61 | 46 | 30 | 56 | 79 | 34 | 42 | 10 | |||
Number of problems: | 306 | 220 | 150 | 280 | 400 | 168 | 205 | 49 | |||
*resigned from the WCCI | |||||||||||
Judges: | |||||||||||
- Twomovers: Melnitchenko (UKR), Velimirovic (YU), Wiedenhoff (F) | |||||||||||
- Threemovers: Vladimirov (RUS), P. le Grand (NL), Kos (CZ) | |||||||||||
- Moremovers: Mihajlovski (MAC), Schoen (D), Labai (SVK) | |||||||||||
- Studies: Selivanov (RUS), Akobia (GEO), Ugren (SLO) | |||||||||||
- Helpmates: Hernitz (CRO), Petkov (BG), Feather (GB) | |||||||||||
- Selfmates: Janevski (MAC), Hildebrand (S), Bunka (CZ) | |||||||||||
- Fairies: Brown (USA), Gandev (BG), Tura (PL) | |||||||||||
- Retros: Lauinger (D), de Heer (NL), Widlert (S) | |||||||||||
Reserve judges: H. le Grand (NL), Stolev (MAC), Lobusov (RUS) | |||||||||||
WCCI Home Announcement, judges Final results | Marko Klasinc Home Homepage of PCCC |
Zadnjič posodobljeno 25.03.2002
Posodobil Marko Klasinc