![]() |
On this exposure from 011524 - 012622 UT on August 11/12, 2001 a -1 magnitude Perseid appeared at 011901. Lens 58-mm, film Fuji 800. The brightest star to the upper left of the meteor is 50 Cassiopeiae. If you click the picture, you will notice a sign of a strong wind push in brighter star trails. 30 minutes later an even stronger wind shock that just knocked my camera with tripod. (Photo: Javor Kac) |
![]() |
A meteor of magnitude +0.5 shot through Scutum in this exposure of M11 on July 23 at 22:12:07 UT. Exposure from 22:11:40 to 22:13:43 UT with 200-mm f/4 lens on Fuji 800. (Photo: Davorin Zaloznik and Javor Kac) |
82kB
45kB
71kB
97kB
All photographs were shot through 20-mm f/2.8 lens on Kodak T-max 3200. © Javor
Photo galleries of 2001 Leonid meteor storm that I observed from the United States and 2002 Leonid meteor storm observed from France are also available.
30kB![]() |
A sporadic meteor in Draco. Taken on 11./12. August 1997, exposure from 22:26 to 22:59 UT with 50mm f/1,8 lens on Kodak T-Max 400. Photo: Davorin Zaloznik, Ziga Leskosek, Javor Kac, Jure Atanackov and Gregor Kladnik. |
Year | Number of observers | Observing time (hours) | Number of meteors | ||||||||||||||||
Tot | QUA | LYR | JBO | CAP | AQU | JPE | CYG | PER | AUR | SPI | TAU | ORI | GIA | LEO | GEM | Spor | |||
2005 | 17 | 267.5 | 8638 | 13 | 2 | 138 | 516 | 189 | 4889 | 23 | 144 | 17 | 27 | 2680 | |||||
2004 | 12 | 161.2 | 7051 | 29 | 2 | 51 | 215 | 1 | 91 | 3472 | 2 | 9 | 1761 | 1418 | |||||
2003 | 9 | 108.0 | 1544 | 12 | 12 | 111 | 18 | 315 | 41 | 9 | 35 | 1 | 92 | 116 | 782 | ||||
2002 | 10 | 139.0 | 9277 | 93 | 32 | 90 | 6 | 29 | 1948 | 2 | 4 | 10 | 2 | 5518 | 1543 | ||||
2001 | 7 | 141.3 | 14598 | 65 | 174 | 77 | 2031 | 2 | 112 | 1 | 10389 | 1747 | |||||||
2000 | 14 | 533.5 | 10759 | 366 | 67 | 329 | 562 | 4 | 130 | 2432 | 54 | 2 | 32 | 36 | 815 | 23 | 5907 | ||
1999 | 8 | 207.6 | 5675 | 1 | 70 | 116 | 19 | 46 | 1451 | 19 | 4 | 25 | 21 | 2 | 1626 | 2275 | |||
1998 | 12 | 117.4 | 2728 | 5 | 36 | 54 | 3 | 287 | 10 | 5 | 92 | 88 | 1424 | 42 | 682 | ||||
1997 | 4 | 28.6 | 675 | 33 | 17 | 12 | 13 | 442 | 4 | 2 | 152 | ||||||||
Total | 39 | 1704.1 | 60945 | 426 | 106 | 10 | 754 | 1855 | 40 | 596 | 17267 | 155 | 26 | 452 | 174 | 3 | 18265 | 3568 | 17186 |
Individual observers' statistics for the year 2003:
Individual observers' statistics for the year 2002:
Individual observers' statistics for the year 2001:
Individual observers' statistics for the year 2000:
Individual observers' statistics for the year 1999:
Individual observers' statistics for the year 1998:
Individual observers' statistics for the year 1997: