|
Zadnja sprememba/
Last updated:
10.dec. 2025
|
Rodoslovni indeks priimkov / Name index
Pred pregledom in uporabo podatkov si preberi prvo stran!
| Št. / No. | priimek / surname | ime / given name | datum rojstva / birth date | kraj rojstva / birthplace | dajalec / contributor |
| 1 | Wann | Edith Edna | | | GASPIRC |
| 2 | Wannisek | Jožef | ~1785 | ____ | HAWLINA |
| 3 | Wannisek | Karl | 26 JUL 1816 | Ljubljana | HAWLINA |
| 4 | Wantzl | plemenita Rainhofen, Ema Beatrix Friderike | 29 JUL 1845 | Laško 22, Slovenija | KOŠIR |
| 5 | Wantzl | plemenita Rainhofen, Ida Maria Francisca | 26 APR 1839 | Laško94, Slovenija | KOŠIR |
| 6 | Wantzl | plemeniti Rainhofen, Hugo Achilleus Franz | 12 MAY 1841 | Laško 74, Slovenija | KOŠIR |
| 7 | Wantzl | plemeniti Rainhofen, Joseph Eduard | ABT 1810 | | KOŠIR |
| 8 | Wantzl | plemeniti Rainhofen, Leo Eberhart | 6 MAR 1844 | Laško 22, Slovenija | KOŠIR |
| 9 | Wanvig | Ingeborg Martha | 13 OCT 1808 | | NOVAKOVIĆ |
| 10 | Wanzer | Marija | | | BAH |
| 11 | Wanzl | Ema | | | PERC |
| 12 | Wanzman | Frančiška | .__.1715 | Meščanski špital | RIHTARŠIČ |
| 13 | Wapitsch | Julius | ~1895 | ____ | GAŠPERŠIČ |
| 14 | Wapitsch | Julius | ~1895 | ____ | HAWLINA |
| 15 | Wapitsch | Julius | ~1895 | ____ | JAMŠEK |
| 16 | Wapitsch | Julius | ~1895 | ____ | RIHTARŠIČ |
| 17 | Wapitsch | Julius | ABT 1895 | | KOBI |
| 18 | Wapitsch | Julius | EST 1895 | ____ | KOPRIVNIK |
| 19 | Warack | John | 07.04.1910 | | GERJEVIČ |
| 20 | Warburton | Ellen Maria | ABT 8 DEC 1867 | Westbury, Tasmania | KOŠIR |
| 21 | Warburton | Isabel | 1592 | | NOVAKOVIĆ |
| 22 | Warburton | Jane | | | NOVAKOVIĆ |
| 23 | Warby | Living | | | GASPIRC |
| 24 | Ward | Benedictia | ABT 1339 | Bridgeford, , Nottingham, England | POLJANEC |
| 25 | Ward | Elizabeth Horatia | | | NOVAKOVIĆ |
| 26 | Ward | Ellen | | | KOVAČIČ |
| 27 | Ward | Harriette | | | NOVAKOVIĆ |
| 28 | Ward | John | | | KOVAČIČ |
| 29 | Ward | Laura | | | MAMIĆ |
| 30 | Ward | Laura | .__.____ | | HOHKRAUT |
| 31 | Ward | Lincoln Edward | 12 FEB 1912 | Chicago, Illinois, ZDA | KOVAČIČB |
| 32 | Ward | Lorraine | 04.02.1922 | | PAPEŽ |
| 33 | Ward | Margaret | 13 NOV 1772 | Bocking, Braintree, Essex, VB | IVANC |
| 34 | Ward | Mary | 1811 | | KOVAČIČ |
| 35 | Ward | Matilda Catherine Maude | ~1855 | | NOVAKOVIĆ |
| 36 | Ward | Michael Edward | | | NOVAKOVIĆ |
| 37 | Ward | Richard | | | KOFALT |
| 38 | Ward | Robert Edward | 10.11.1818 | | NOVAKOVIĆ |
| 39 | Ward | Virginia | CCA 1889 | | ČEKADA |
| 40 | Ward | Virginia | CCA 1889 | | KOBI |
| 41 | Ward | Virginia | CCA 1889 | | PRAH |
| 42 | Ward | Wendel L. | 25 APR 1906 | Waukegan, IL | HAWLINA |
| 43 | Ward | Wendell L. | 25 APR 1906 | Waukegan, Lake, Illinois | GREGORIN |
| 44 | Wardle | Charles | CHR.05 OCT 1834 | Arnold, Notts., Eng. | POLJANEC |
| 45 | Wardle | Charles | CHR.20 MAR 1836 | Arnold, Notts., Eng. | POLJANEC |
| 46 | Wardle | Elizabeth | CHR.03 APR 1833 | Arnold, Notts., Eng. | POLJANEC |
| 47 | Wardle | Hannah | 24 APR 1829 | Arnold, Nttghm, Engl | POLJANEC |
| 48 | Wardle | Joseph | 1789 | , England | POLJANEC |
| 49 | Wardle | Joseph | ABT 1763 | | POLJANEC |
| 50 | Wardle | Joseph | CHR.MAR 1827 | Arnold, Notts., Eng. | POLJANEC |
| 51 | Wardle | Mary | CHR.01 APR 1831 | Arnold, Notts., Eng. | POLJANEC |
| 52 | Wardley | Eliza | 1844 | Warsop, Notts., Eng. | POLJANEC |
| 53 | Wardley | Francis or Fannie | 22 AUG 1850 | Warsop, Nottingham, England | POLJANEC |
| 54 | Wardley | Francis | 6 MAR 1806 | Warsop, Nottingham, England | POLJANEC |
| 55 | Wardley | Frank | 1853 | Warsop, Nottingham, England | POLJANEC |
| 56 | Wardley | Frank | 2 JAN 1854 | Warsup, , Nottingham, England | POLJANEC |
| 57 | Wardley | Hannah | 1842 | Warsop, Nottingham, England | POLJANEC |
| 58 | Wardley | John | 1837 | Warsop, Nottingham, England | POLJANEC |
| 59 | Wardley | Levi P. | 17 OCT 1845 | Warsop, Nottingham, England | POLJANEC |
| 60 | Wardley | Mary Ann | 1830 | Warsop, Nottingham, England | POLJANEC |
| 61 | Wardley | Sarah Ann | 1834 | Warsop, Nottingham, England | POLJANEC |
| 62 | Wardley | Timothy | 1832 | Warsop, Nottingham, England | POLJANEC |
| 63 | Wardley | William | 22 AUG 1840 | Warsop, Notts., Eng. | POLJANEC |
| 64 | Wardley | William | ABT 1780 | Of, Warsop, Nottingham, England | POLJANEC |
| 65 | Wardsworth | Henretta | | | POLJANEC |
| 66 | Ware | Dorothy Elizabeth | ~1920 | ____ | HAWLINA |
| 67 | Warel | Regina | ABT 1660 | Klausen | KOBI |
| 68 | Warel | Regina | ABT | Klausen | VEST |
| 69 | Warfield | Teackle Wallis | | | KOVAČIČ |
| 70 | Warfield | Wallis (Bessie Wallis) | 1896 | | KOVAČIČ |
| 71 | Wargowaki | Hannelore | | Berlin | KARNER |
| 72 | Warhait | Ana | .__.1749 | Mestna carinarnica pri spopdnjih vratih | RIHTARŠIČ |
| 73 | Warhait | Anton | .__.1708 | Mestna carinarnica pri spodnjih vratih | RIHTARŠIČ |
| 74 | Warhait | Ignac | .__.1747 | Mestna carinarnica pri spodnjih vratih | RIHTARŠIČ |
| 75 | Warhank | Barbara Mary | 04.12.1904 | West Virginia | PAPEŽ |
| 76 | Warhank | Carl Paulenis | 30.08.1911 | Milk River, Hill, Montana | PAPEŽ |
| 77 | Warhank | Cecilia | | | PAPEŽ |
| 78 | Warhank | Elizabeth | | | PAPEŽ |
| 79 | Warhank | Esther Rita Essie | 08.04.1917 | | PAPEŽ |
| 80 | Warhank | Evangeline | | | PAPEŽ |
| 81 | Warhank | Margaretha | 02.12.1913 | | PAPEŽ |
| 82 | Warhank | Mike | 1876 | Yugoslavia | PAPEŽ |
| 83 | Warhank | Raymond Albert | 09.05.1919 | | PAPEŽ |
| 84 | Warhank | Wilhelmina | 16.06.1915 | Goldstone, Hill, Montana | PAPEŽ |
| 85 | Waricher | Mary | ~1875 | ____ | HAWLINA |
| 86 | Warino | Anthony Edward | | | GLAVAN |
| 87 | Warino | Anthony Edward | | | MAMIĆ |
| 88 | Warino | James Joseph | | | GLAVAN |
| 89 | Warino | James Joseph | | | MAMIĆ |
| 90 | Warino | Jamie Marie | | | GLAVAN |
| 91 | Warino | Jamie Marie | | | MAMIĆ |
| 92 | Warino | Joann Carolyn | | | GLAVAN |
| 93 | Warino | Joann Carolyn | | | MAMIĆ |
| 94 | Warino | Nicholas | | | GLAVAN |
| 95 | Warino | Nicholas | | | MAMIĆ |
| 96 | Warino | Nicholas | 1920 | | MOKOTAR |
| 97 | Warjon | Donald | | | PLESTENJAK |
| 98 | Warl | Josef | 09.03.18/33 | | KARNER |
| 99 | Warle | Jera | 16 FEB 1826 | ____ | HAWLINA |
| 100 | Warlec | Anton | 19 APR 1876 | Vorstadt 13, Brežice SI-8250 | KLEMBAS |
| 101 | Warlec | Carl | 02 NOV 1877 | Vorstadt 13, Brežice SI-8250 | KLEMBAS |
| 102 | Warlec | Franz | | | KLEMBAS |
| 103 | Warlec | Franz | 22 JAN 1871 | Vorstadt 13, Brežice SI-8250 | KLEMBAS |
| 104 | Warlec | Franz | 27 NOV 1827 | Podgorje 2, Pišece SI-8255 | KLEMBAS |
| 105 | Warlec | Franziska | 03 NOV 1872 | Vorstadt 13, Brežice SI-8250 | KLEMBAS |
| 106 | Warlec | Johan | 08 MAY 1865 | Zakot 19, Brežice SI-8250 | KLEMBAS |
| 107 | Warlec | Johanna | 23 JUN 1882 | Vorstadt 13, Brežice SI-8250 | KLEMBAS |
| 108 | Warlec | Karolina | 17 NOV 1884 | Vorstadt 13, Brežice SI-8250 | KLEMBAS |
| 109 | Warlec | Maria Theresia | 08 DEC 1869 | Vorstadt 13, Brežice SI-8250 | KLEMBAS |
| 110 | Warlec | Theresia | 01 OCT 1874 | Vorstadt 13, Brežice SI-8250 | KLEMBAS |
| 111 | Warlich-Bubna | Jožef Franc baron | 27.11.1852 | | NOVAKOVIĆ |
| 112 | Warn | Elisabenth | | | MAMIĆ |
| 113 | Warn | George | | | GLAVAN |
| 114 | Warn | George | | | MAMIĆ |
| 115 | Warn | Wendy | | | MAMIĆ |
| 116 | Warner | Augustine | 03.06.1642 | York Co., VA | NOVAKOVIĆ |
| 117 | Warner | Augustine | 28.09.1611 | Norfolk, England | NOVAKOVIĆ |
| 118 | Warner | Bessie | ABT 1885 | | IVANC |
| 119 | Warner | Gladys Elizabeth | ~1920 | ____ | HAWLINA |
| 120 | Warner | Gladys | 27 FEB 1917 | Owatonna, MN | HAWLINA |
| 121 | Warner | Lee | | | BANDELJ |
| 122 | Warner | Mary Anne | | | KOVAČIČ |
| 123 | Warner | Mary | | | NOVAKOVIĆ |
| 124 | Warner | Mildred | 1670/71 | Warner Hall, Gloucester Co., Virginia | NOVAKOVIĆ |
| 125 | Warner | Nelson | | | JAMŠEK |
| 126 | Warner | Sarah | | | NOVAKOVIĆ |
| 127 | Warnick | William | 4.4.1924 | | PRAH |
| 128 | Warnke | Edwin | | | JAMŠEK |
| 129 | Warnsdorff | _____ B. v. | | | NOVAKOVIĆ |
| 130 | Warnus | ____ | ~1720 | ____ | HAWLINA |
| 131 | Warr | Richard (West), 7. L. De La | 28.10.1430 | | NOVAKOVIĆ |
| 132 | Warr | Thomas (West), 8. L. De La | CIR 1455/1457 | | NOVAKOVIĆ |
| 133 | Warrell | Jessica | | | RENKO |
| 134 | Warren | _____ | | | ČERNE |
| 135 | Warren | Alfred B. | 20 MAY 1908 | Pueblo, Colorado, USA | STANOJEVIĆ |
| 136 | Warren | Anne | | | NOVAKOVIĆ |
| 137 | Warren | Charles Edgar | 19 AUG 1874 | Clinton, Iowa | STANOJEVIĆ |
| 138 | Warren | Christian | .__.1615 | | KOVAČIČ |
| 139 | Warren | Claude Merle | 27 JUL 1919 | Bucklin, Kansas | STANOJEVIĆ |
| 140 | Warren | Edgar Lee | 23 MAY 1901 | Pueblo, Colorado, USA | STANOJEVIĆ |
| 141 | Warren | Granville W. | 05 OCT 1913 | Snyder, TX | HAWLINA |
| 142 | Warren | Lavina May | 6 JUL 1910 | Bucklin, Kansas | STANOJEVIĆ |
| 143 | Warren | Living | | | MAČEK |
| 144 | Warren | Mercy | 1657 | | NOVAKOVIĆ |
| 145 | Warren | Nathaniel | 1624 | | NOVAKOVIĆ |
| 146 | Warren | Pearl Irene | 27 SEP 1915 | Bucklin, Kansas | STANOJEVIĆ |
| 147 | Warren | Richard | 1580 | | NOVAKOVIĆ |
| 148 | Warren | Sarah | 1614 | | NOVAKOVIĆ |
| 149 | Warren | Thomas | | | KOVAČIČ |
| 150 | Warren | Verna Belle | 8 OCT 1920 | Monte Vista, Colorado | STANOJEVIĆ |
| 151 | Warrick | Jack | | | LENASSI |
| 152 | Warrick | Jack | | | PRAH |
| 153 | Warriner | Mary | ~1915 | ____ | HAWLINA |
| 154 | Warsash | Archibald (Swinton) of | | | NOVAKOVIĆ |
| 155 | Wartenberg | Albert grof v. | 03. 5.1601 | | NOVAKOVIĆ |
| 156 | Wartenberg | Ernst Benno grof v. | 1604 | | NOVAKOVIĆ |
| 157 | Wartenberg | Ferdinand Lorenz grof v. | | | NOVAKOVIĆ |
| 158 | Wartenberga | Elizabeta z | | | NOVAKOVIĆ |
| 159 | Wartenberga | Leopoldina gfc (Waldstein) z | 1761 | | NOVAKOVIĆ |
| 160 | Wartenberga | Vilhelmina G. (Waldstein) z | 1775 | | NOVAKOVIĆ |
| 161 | Wartenberga | Vincent G. (Waldstein) z | 17. 6.1731 | | NOVAKOVIĆ |
| 162 | Wartenburga | Cirjak B. (Polheim) z | 1495 | | NOVAKOVIĆ |
| 163 | Wartenburga | Magdalena B. (Polheim) z | 1497 | | NOVAKOVIĆ |
| 164 | Wartenburga | Vajkard B. (Polheim) z | 1519 | | NOVAKOVIĆ |
| 165 | Wartenburga | Volfgang IV. B. (Polheim) z | 1458 | | NOVAKOVIĆ |
| 166 | Wartenburgu | Vajkard s (Polheima) na | | | NOVAKOVIĆ |
| 167 | Wartensleben | Bernhardine gfc. v. | 1810 | | NOVAKOVIĆ |
| 168 | Wartensleben | Cäsar gf. v. | 1785 | | NOVAKOVIĆ |
| 169 | Wartensleben | Emilia gfc. v. | 1812 | | NOVAKOVIĆ |
| 170 | Wartensleben | Karolina gfc. v. | 06. 4.1844 | | NOVAKOVIĆ |
| 171 | Wartensleben | Leopold gf. v. | 1818 | | NOVAKOVIĆ |
| 172 | Warthol | Ana | .__.1825 | ___ | GOŠNIK |
| 173 | Wartnaby | John | | | GASPIRC |
| 174 | Wartnaby | Living | | | GASPIRC |
| 175 | Warto | _____ | | | GROBOVŠEK |
| 176 | Warun-Sekret | Avrelija | 8 DEC 1889 | | GREGORC |
| 177 | Warun-Sekret | Georg | 17 NOV 1870 | | GREGORC |
| 178 | Warwicka | Edvard (Plantagenet), G.od | 1475 | | NOVAKOVIĆ |
| 179 | Warwicka | Guy de (Beauchamp), 10. G. od | 1272 | | NOVAKOVIĆ |
| 180 | Warwicka | Henry (Beauchamp), G. od | 1425 | | NOVAKOVIĆ |
| 181 | Warwicka | Henry de (Beaumont), 1.G.od | | | NOVAKOVIĆ |
| 182 | Warwicka | Richard (Beauchamp), 13. G. od | 25. 1.1381 | | NOVAKOVIĆ |
| 183 | Warwicka | Richard (Neville), G.od | 1428 | | NOVAKOVIĆ |
| 184 | Warwicka | Roger de (Beaumont), 2.G.od | | | NOVAKOVIĆ |
| 185 | Warwicka | Thomas de (Beauchamp), 11. G.od | 14. 2.1313 | | NOVAKOVIĆ |
| 186 | Warwicka | Thomas de (Beauchamp), G.od | 1337 | | NOVAKOVIĆ |
| 187 | Warwicka | Waleran de (Beaumont), 4.G.od | | | NOVAKOVIĆ |
| 188 | Warz | Marija | .__.~1755 | Groblje, vic. Sv. Andrej, f. Mengeš | PFEIFER |
| 189 | Warz | Sebastjan | .__.~1725 | ____ | PFEIFER |
| 190 | Warzizh | Matija | | | KOPRIVNIK |
| 191 | Wasa | Anna (Oxenstierna) af Korsholm och | 04. 5.1620 | | NOVAKOVIĆ |
| 192 | Wasaburg | Gustav G. | | | NOVAKOVIĆ |
| 193 | Wasberg | Maria Sophia | | | POLJANEC |
| 194 | Waschelnocka | Andrea | 28 NOV 1839 | Trst, najdenček | PFEIFER |
| 195 | Wascher | Albertina | .__.1838 | | KOBI |
| 196 | Wascher | Frančiška Fanny | .__.1843 | | KOBI |
| 197 | Wascher | Gustav | .__.1839 | | KOBI |
| 198 | Wascher | Marie | .__.1836 | | KOBI |
| 199 | Wascher | Oswald | .__.1807 | | KOBI |
| 200 | Wascher | Raimund Leopold | 13.08.1841 | | KOBI |
| 201 | Waschnitzius | Fridolin | 05 FEB 1835 | Grad Wartenberg, sv. Valentin 51, Moravče | PFEIFER |
| 202 | Waschnitzius | Karl Carl | .__.~1795 | ____ | PFEIFER |
| 203 | Waser | Marija | ~ 1775 | | KOVAČIČ |
| 204 | Wasey | LEONORA SABRINA | CIR 1831 | | NOVAKOVIĆ |
| 205 | Washburn | Agnes | 1624 | | KOVAČIČ |
| 206 | Washburn | John | | | NOVAKOVIĆ |
| 207 | Washburn | Mary | | | NOVAKOVIĆ |
| 208 | Washburn | William | | | KOVAČIČ |
| 209 | Washich | Katarina | | | ZALOŽNIK |
| 210 | Washileuska | Maria | ~1850 | PL | HAWLINA |
| 211 | Washington | Augustine | 1693/94 | Wakefield, Westmoreland Co., Virginia | NOVAKOVIĆ |
| 212 | Washington | Augustine | 1719/20 | | NOVAKOVIĆ |
| 213 | Washington | Betty | 1732/33 | | NOVAKOVIĆ |
| 214 | Washington | Butler | 1715/16 | | NOVAKOVIĆ |
| 215 | Washington | Charles | 1737/38 | | NOVAKOVIĆ |
| 216 | Washington | George | 11.02.1732 | Pope's Creek, Westmoreland Co., Virginia | NOVAKOVIĆ |
| 217 | Washington | Jane | 1721/22 | | NOVAKOVIĆ |
| 218 | Washington | John Augustine | 1735/36 | | NOVAKOVIĆ |
| 219 | Washington | John | 1633/34 | Purleigh, Essex, England | NOVAKOVIĆ |
| 220 | Washington | John | OKR 1478 | | NOVAKOVIĆ |
| 221 | Washington | Lawrence | .09.1659 | Westmoreland Co., Virginia | NOVAKOVIĆ |
| 222 | Washington | Lawrence | 1601/02 | Sulgrave Manor, Northamptonshire, Englan | NOVAKOVIĆ |
| 223 | Washington | Lawrence | 1717/18 | | NOVAKOVIĆ |
| 224 | Washington | Lawrence | OKR 1500 | | NOVAKOVIĆ |
| 225 | Washington | Lawrence | OKR 1568 | Sulgrave Manor, Northamptonshire, Englan | NOVAKOVIĆ |
| 226 | Washington | Mildred | 1738/39 | | NOVAKOVIĆ |
| 227 | Washington | Robert | | | NOVAKOVIĆ |
| 228 | Washington | Robert | OKR 1455 | | NOVAKOVIĆ |
| 229 | Washington | Robert | OKR 1544 | Sulgrave, Northamptonshire, England | NOVAKOVIĆ |
| 230 | Washington | Samuel | 1733/34 | | NOVAKOVIĆ |
| 231 | Washinsky | Emil | | Rochester, Monroe, New York, USA | MERHAR |
| 232 | Washinsky | Marie | | | MERHAR |
| 233 | Washvashlager | Rudolf | | Ljubljana | PRAH |
| 234 | Wasilewicz | Romana | | | NOVAKOVIĆ |
| 235 | Wasinger | Agustín | | | JAMŠEK |
| 236 | Wasler | Karina | | | JAMŠEK |
| 237 | Wasley | Mary Ann | .__.1816 | ____ | PFEIFER |
| 238 | Wassar | Doroteja | ~1720 | ____ | HAWLINA |
| 239 | Wasser | Alojzija | ABT | | KOBI |
| 240 | Wasser | Ida | ~1900 | Grundelhof, ž. Šentvid pri Stični | RUS |
| 241 | Wasser | Janez | 1835 | | MOKOTAR |
| 242 | Wasser | Karel | 1863 | Šentvid pri Stični, Grundhof | MOKOTAR |
| 243 | Wasser | Karol | | | RUS |
| 244 | Wasserbauer | ____ | ~1885 | ____ | HAWLINA |
| 245 | Wassinger | Adam | | | JAMŠEK |
| 246 | Wastel | Helena | 12 APR 1894 | ____ | HAWLINA |
| 247 | Wastel | Helena | 12 APR 1894 | ____ | KOPRIVNIK |
| 248 | Wastel | Helena | 12.04.1894 | ____ | GAŠPERŠIČ |
| 249 | Wastenska | Ingeburga (Holsteinska), Opat. | 1398 | | NOVAKOVIĆ |
| 250 | Wastl | Helena | 12 APR 1894 | ____ | GREGORC |
| 251 | Water | Louisa | | | GASPIRC |
| 252 | Waterbeck | Gregory | | | MAČEK |
| 253 | Waterbeck | Living | | | MAČEK |
| 254 | Waterman | John | | | NOVAKOVIĆ |
| 255 | Waterman | Resolved | | | NOVAKOVIĆ |
| 256 | Waterton | Joan Cecily | CIR 1407 | | NOVAKOVIĆ |
| 257 | Waterton | Matilda | | | NOVAKOVIĆ |
| 258 | Watherston | DIANNA FRANCES | | Jedburgh, Roxburghshire, Scotland | NOVAKOVIĆ |
| 259 | Watkins | Adelaide | | | MAMIĆ |
| 260 | Watkins | Albert Leslie Humphries | 28 APR 1886 | Coonamble NSW Australia | MAMIĆ |
| 261 | Watkins | Elizabeth | 1824 | NSW, Australia | MAMIĆ |
| 262 | Watkins | Ellen | | | MAMIĆ |
| 263 | Watkins | Frances Mae May | 19 DEC 1873 | Forbes, NSW, Australia | MAMIĆ |
| 264 | Watkins | Georgina | | | MAMIĆ |
| 265 | Watkins | Ivy Maude | 25 MAY 1884 | Coonamble NSW Australia | MAMIĆ |
| 266 | Watkins | James William | 20 APR 1880 | Coonamble NSW Australia | MAMIĆ |
| 267 | Watkins | James | 8 AUG 1817 | Castlereagh New South Wales Australia | MAMIĆ |
| 268 | Watkins | Jane Maria | 27 NOV 1876 | Blow Clear NSW Austra28 Nov 159lia | MAMIĆ |
| 269 | Watkins | John | 4 APR 1793 | Parramatta, New South Wales, Australia | MAMIĆ |
| 270 | Watkins | Jonathan | | | NOVAKOVIĆ |
| 271 | Watkins | Joseph William | | | MAMIĆ |
| 272 | Watkins | Lurline Jerae | 26 MAY 1874 | Forbes NSW Australia | MAMIĆ |
| 273 | Watkins | Lydia Marian | 25 JAN 1878 | Forbes NSW Australia | MAMIĆ |
| 274 | Watkins | Maria | 4 MAR 1821 | Castlreagh, NSW | MAMIĆ |
| 275 | Watkins | Mary Ann | 6 JUN 1819 | Castlereagh, New South Wales, Australia | MAMIĆ |
| 276 | Watkins | Michael | | | MAMIĆ |
| 277 | Watkins | Olive Ella | 26 FEB 1882 | Coonamble NSW Australia | MAMIĆ |
| 278 | Watkins | Richard | | | MAMIĆ |
| 279 | Watkins | Sarah Sophia | | | MAMIĆ |
| 280 | Watkins | Stanley Arthur | 22 OCT 1889 | Coonamble, NSW, Australia | MAMIĆ |
| 281 | Watkins | Verna | .__.1909 | ____ | HAWLINA |
| 282 | Watkins | Verna | ~1910 | ____ | GOŠNIK |
| 283 | Watkins | William | | | MAMIĆ |
| 284 | Watkins | William | 22 AUG 1847 | Mt Clarence NSW Australia | MAMIĆ |
| 285 | Wats | Living | | | KURETIČ |
| 286 | Watson | ____ | ~1920 | ____ | HAWLINA |
| 287 | Watson | A____ | | _____ ZDA | JAMŠEK |
| 288 | Watson | Bob | | | GASPIRC |
| 289 | Watson | Dorothy Esther Josephine | 13 FEB 1901 | Murrurundi, New South Wales, Australia | GASPIRC |
| 290 | Watson | Hiram Abiff | | | POLJANEC |
| 291 | Watson | James Fletcher | 1913 | | KOVAČIČ |
| 292 | Watson | Jane | | | GASPIRC |
| 293 | Watson | Joaquin Michael | | | STRNAD |
| 294 | Watson | John | 16 OCT 1924 | ____ | HAWLINA |
| 295 | Watson | Katherine | ~1710 | | NOVAKOVIĆ |
| 296 | Watson | Living | | | GASPIRC |
| 297 | Watson | Michael | | | STRNAD |
| 298 | Watson | Molly | | | GASPIRC |
| 299 | Watson | Myron Lloyd | ~1905 | ____ | HAWLINA |
| 300 | Watson | Richard Walter | | | GASPIRC |
| 301 | Watson | Thomas Issac | | | GASPIRC |
| 302 | Watson | William | | | KOVAČIČ |
| 303 | Watson-Wentworth | Thomas | ~1660 | | NOVAKOVIĆ |
| 304 | Watson-Wentworth | Thomas | ~1690 | | NOVAKOVIĆ |
| 305 | Watters | Margaret or Mary | ABT 1719 | Of Scoonie, Fife, Scot | POLJANEC |
| 306 | Watts | ? | | | NOVAKOVIĆ |
| 307 | Watts | ??2 | | | MAMIĆ |
| 308 | Watts | ??3 | | | MAMIĆ |
| 309 | Watts | _____ | | | CVAR |
| 310 | Watts | Annie | | | MAMIĆ |
| 311 | Watts | Augustus Henry | 9 JAN 1871 | Orange, New South Wales | MAMIĆ |
| 312 | Watts | Catherine | | | NOVAKOVIĆ |
| 313 | Watts | Elizabeth Jane | 25 OCT 1855 | | MAMIĆ |
| 314 | Watts | Eveline Blanch | 26 SEP 1872 | Orange, New South Wales | MAMIĆ |
| 315 | Watts | Harriot J | | | MAMIĆ |
| 316 | Watts | James | 20 JUL 1859 | Orange, New South Wales | MAMIĆ |
| 317 | Watts | Joseph | EST 1900 | | KOVAČIČB |
| 318 | Watts | Living | | | GASPIRC |
| 319 | Watts | William | | | MAMIĆ |
| 320 | Watts | William | | London, England | MAMIĆ |
| 321 | Watz | Magdalena | ~1820 | | KARNER |
| 322 | Watzl | Laurenz | 1746 | | KOBI |
| 323 | Watzl | Maria Theresia | 18.09.1791 | Amesschlag,Oberneukirchen,Oberoesterreic | KOBI |
| 324 | Watzulik | Alexander | | | PERC |
| 325 | Watzulik | Herman | | | PERC |
| 326 | Waugh | Living | | | MAČEK |
| 327 | Wavrečka | Mehlidis | .__.____ | ____ | PFEIFER |
| 328 | Wawrich | Anna | .__.1793 | Chloudov 2 | HAWLINA |
| 329 | Wawrich | Jozef | ~1765 | ____ | HAWLINA |
| 330 | Wawrinek | Elisabeth Josefa | 10.07.1864 | | JERKO |
| 331 | Wawzynawski (Warnoski) | Julia Agnes | 10 Feb 1900 | | ŽVELC |
| 332 | Waxemberg | Ana | | | JAMŠEK |
| 333 | Waxemberg | Eduardo | | | JAMŠEK |
| 334 | Waxemberg | Marisa | | | JAMŠEK |
| 335 | Waxenstein | ANDREJ DANIJEL BARBO PL. | ~ 1595 | | VERBICP |
| 336 | Waxenstein | Baron Janez franc barbo pl. | ~ 1625 | | VERBICP |
| 337 | Waxenstein | Baron Janez krištof barbo pl. | ~ 1636 | | VERBICP |
| 338 | Waxenstein | BARON ERNEST RUDOLF BARBO PL. | ~ 1635 | | VERBICP |
| 339 | Waxenstein | Ernest Gotlib G Barbo- | .__.1656 | ____ | BRADEŠKO |
| 340 | Waxenstein | GROF BERNARD IV. BARBO PL. | ~ 1632 | LJUBLJANA | VERBICP |
| 341 | Waxenstein | GROFICA ANA ROZINA BARBO PL. | 1621 | MORAVčE | VERBICP |
| 342 | Waxenstein | Janez Jurij Maksim. (Barbo) z | CIR 1620 | | NOVAKOVIĆ |
| 343 | Waxenstein | JANEZ JURIJ MAKSIMILIJAN BARBO PL. | ~ 1625 | | VERBICP |
| 344 | Waxenstein | Karl Barbo pl. | ~ 1638 | | VERBICP |
| 345 | Waxenstein | Marija Cecilija gfc. Barbo- | 5 JUL 1723 | ____ | BRADEŠKO |
| 346 | Waxenstein | VITEZ RUDOLF BARBO PL. | ~ 1555 | GRAD ŠKRLJEVO | VERBICP |
| 347 | Waxensteina | Bernardin (Barbo) z | | | NOVAKOVIĆ |
| 348 | Waxensteina | Franc (Barbo) z | | | NOVAKOVIĆ |
| 349 | Waxensteina | Janez (Barbo) z | | | NOVAKOVIĆ |
| 350 | Waxensteina | Jurij (Barbo) z | | | NOVAKOVIĆ |
| 351 | Waxensteina | Kastelan (Barbo) z | | | NOVAKOVIĆ |
| 352 | Waxensteina | Ludvik Ambrož (Barbo) z | | | NOVAKOVIĆ |
| 353 | Waxensteina | Rozina B. (Barbo) z | ~1600 | | NOVAKOVIĆ |
| 354 | Waxensteina | Rudolf B. (Barbo) z | | | NOVAKOVIĆ |
| 355 | Waxensteina | Sebald (Barbo) z | | | NOVAKOVIĆ |
| 356 | Waxensteina | Sigmund (Barbo) z | | | NOVAKOVIĆ |
| 357 | Waxensteina | Uršula B. (Barbo) z | | | NOVAKOVIĆ |
| 358 | Waxensteina | Valerij (Barbo) z | | | NOVAKOVIĆ |
| 359 | Waxner | John Walter | CCA 1912 | | PRAH |
| 360 | Way | Annettel | | | ŽVELC |
| 361 | Waybright | Lloyd Arthur | 28.01.1911 | | PAPEŽ |
| 362 | Waynar | Walter | ~1922 | ____ | HAWLINA |
| 363 | Waynauskas | James | | | GREGORIN |
| 364 | Waytko | Mary Therese | 02 FEB 1916 | Cleveland, OH | HAWLINA |
| 365 | Wazenberg | Kordula Felizitas B. | | | NOVAKOVIĆ |
| 366 | Wazenig | Anton Jozef | 15.02.1905 | Reka | ARTEL |
