26th World Chess Solving Championship, Portorož 2002 | |||||||||||||||
Results teams | |||||||||||||||
#2 | #3 | Endgames | H# | #n | S# | Point | Time | ||||||||
15 | 20 | 15 | 60 | 15 | 100 | 15 | 50 | 15 | 80 | 15 | 50 | 90 | 360 | ||
TEAM/SOLVER | 30 | 40 | 30 | 120 | 30 | 200 | 30 | 100 | 30 | 160 | 30 | 100 | 180 | 720 | |
1. | Germany | 30 | 38 | 25 | 120 | 25 | 200 | 30 | 70 | 30 | 142 | 20 | 83 | 160 | 653 |
Arno Zude | 15 | 18 | 15 | 60 | 8 | 100 | 15 | 33 | 15 | 69 | 15 | 33 | 83 | 313 | |
Michael Pfannkuche | 15 | 20 | 10 | 60 | 12 | 100 | 7,5 | 50 | 15 | 73 | 5 | 50 | 64,5 | 353 | |
Boris Tummes | 15 | 20 | 10 | 60 | 13 | 100 | 15 | 37 | 10 | 80 | 4 | 50 | 67 | 347 | |
2. | Finland | 30 | 40 | 24 | 111 | 20 | 200 | 22,5 | 100 | 30 | 147 | 30 | 88 | 157 | 686 |
Jorma Paavilainen | 15 | 20 | 15 | 51 | 11 | 100 | 5 | 50 | 8 | 80 | 15 | 50 | 69 | 351 | |
Harry Hurme | 5 | 20 | 9 | 60 | 9 | 100 | 10 | 50 | 15 | 67 | 15 | 38 | 63 | 335 | |
Henry Tanner | 15 | 20 | 5 | 60 | 5 | 100 | 12,5 | 50 | 15 | 80 | 5 | 50 | 57,5 | 360 | |
3. | Israel | 30 | 38 | 25 | 119 | 23 | 200 | 15 | 100 | 28,5 | 111 | 26,7 | 94 | 148 | 662 |
Ram Soffer | 15 | 20 | 15 | 59 | 9 | 100 | 5 | 50 | 14,5 | 66 | 15 | 44 | 73,5 | 339 | |
Ofer Comay | 15 | 18 | 4,5 | 60 | 13 | 100 | 10 | 50 | 14 | 45 | 11,7 | 50 | 68,2 | 323 | |
Mark Erenburg | 5 | 20 | 10 | 60 | 10 | 100 | 5 | 50 | 10 | 80 | 10 | 50 | 50 | 360 | |
4. | Russia | 30 | 40 | 28 | 112 | 21 | 190 | 15 | 100 | 24,5 | 142 | 28,7 | 81 | 147 | 665 |
Sergey Rumjantsev | 15 | 20 | 10 | 60 | 14 | 93 | 10 | 50 | 9,5 | 65 | 13 | 50 | 71,5 | 338 | |
Aleksandr Azhusin | 15 | 20 | 15 | 55 | 7 | 97 | 5 | 50 | 15 | 77 | 15 | 50 | 72 | 349 | |
Andrey Selivanov | 15 | 20 | 13 | 57 | 4 | 100 | 2,5 | 50 | 9,5 | 80 | 13,7 | 31 | 57,7 | 338 | |
5. | Yugoslavia | 30 | 27 | 29 | 82 | 14 | 200 | 20 | 100 | 25 | 159 | 25 | 94 | 143 | 662 |
Milan Velimirović | 15 | 11 | 14 | 38 | 1 | 100 | 10 | 50 | 10 | 80 | 15 | 44 | 65 | 323 | |
Marjan Kovačević | 15 | 16 | 15 | 44 | 7 | 100 | 10 | 50 | 15 | 79 | 10 | 50 | 72 | 339 | |
Vladimir Podinić | 15 | 19 | 5 | 60 | 7 | 100 | 10 | 50 | 10 | 80 | 8 | 50 | 55 | 359 | |
6. | Great Britain | 30 | 40 | 20 | 120 | 20 | 155 | 15 | 100 | 29,5 | 145 | 24 | 83 | 139 | 643 |
Graham Lee | 15 | 20 | 5 | 60 | 10 | 55 | 5 | 50 | 10 | 80 | 5 | 50 | 50 | 315 | |
Michael McDowell | 15 | 20 | 7 | 60 | 8 | 100 | 7,5 | 50 | 14,5 | 79 | 9 | 50 | 61 | 359 | |
Jonathan Mestel | 15 | 20 | 13 | 60 | 10 | 100 | 7,5 | 50 | 15 | 66 | 15 | 33 | 75,5 | 329 | |
7. | Poland | 25 | 40 | 25 | 112 | 17 | 200 | 22,5 | 82 | 24 | 141 | 22,7 | 90 | 136 | 665 |
Piotr Murdzia | 15 | 20 | 15 | 52 | 10 | 100 | 15 | 32 | 15 | 61 | 15 | 40 | 85 | 305 | |
Bogusz Piliczewski | 10 | 20 | 10 | 60 | 7 | 100 | 7,5 | 50 | 9 | 80 | 7,7 | 50 | 51,2 | 360 | |
Zbigniew Szczep | 5 | 20 | 5 | 60 | 7 | 100 | 7,5 | 50 | 8 | 80 | 3 | 50 | 35,5 | 360 | |
8. | Netherlands | 30 | 37 | 24 | 111 | 15 | 200 | 22,5 | 100 | 19 | 160 | 21 | 100 | 132 | 708 |
Dolf Wissmann | 15 | 18 | 14 | 51 | 8 | 100 | 12,5 | 50 | 10 | 80 | 13 | 50 | 72,5 | 349 | |
P. van den Heuvel | 15 | 19 | 5 | 60 | 7 | 100 | 10 | 50 | 9 | 80 | 8 | 50 | 54 | 359 | |
Hans Uitenbroek | 10 | 20 | 10 | 60 | 4 | 100 | 5 | 50 | 9 | 80 | 4 | 50 | 42 | 360 | |
9. | Romania | 20 | 40 | 19 | 120 | 13 | 188 | 22,5 | 100 | 22 | 160 | 20 | 100 | 117 | 708 |
Vlaicu Crişan | 10 | 20 | 10 | 60 | 2 | 99 | 12,5 | 50 | 12 | 80 | 10 | 50 | 56,5 | 359 | |
Eric Huber | 10 | 20 | 9 | 60 | 11 | 89 | 10 | 50 | 5 | 80 | 10 | 50 | 55 | 349 | |
Mircea Manolescu | 5 | 20 | 0 | 60 | 2 | 100 | 0 | 50 | 10 | 80 | 5 | 50 | 22 | 360 | |
10. | Switzerland | 30 | 40 | 12 | 120 | 13 | 200 | 15 | 100 | 19 | 160 | 23 | 100 | 112 | 720 |
Josef Kupper | 15 | 20 | 0 | 60 | 7 | 100 | 7,5 | 50 | 10 | 80 | 14 | 50 | 53,5 | 360 | |
Thomas Maeder | 15 | 20 | 2 | 60 | 1 | 92 | 7,5 | 50 | 3,5 | 80 | 9 | 50 | 38 | 352 | |
Klaus Köchli | 10 | 15 | 10 | 60 | 6 | 100 | 5 | 50 | 9 | 80 | 9 | 50 | 49 | 355 | |
11. | Ukraine | 20 | 40 | 19 | 120 | 4 | 200 | 25 | 90 | 14 | 160 | 28 | 97 | 110 | 707 |
Valeriy Kopyl | 5 | 20 | 5 | 60 | 3 | 100 | 7,5 | 50 | 4 | 80 | 13 | 50 | 37,5 | 360 | |
Vladimir Pogorelov | 10 | 20 | 4 | 60 | 1 | 100 | 15 | 40 | 10 | 80 | 15 | 47 | 55 | 347 | |
Valeriy Semenenko | 10 | 20 | 14 | 60 | 1 | 100 | 10 | 50 | 4 | 80 | 5 | 50 | 44 | 360 | |
12. | Croatia | 25 | 40 | 10 | 120 | 16 | 200 | 22,5 | 100 | 17 | 160 | 18 | 100 | 109 | 720 |
Josip Pernarić | 10 | 20 | 0 | 60 | 3 | 100 | 10 | 50 | 10 | 80 | 8 | 50 | 41 | 360 | |
Nikola Predrag | 0 | 20 | 5 | 60 | 6 | 100 | 12,5 | 50 | 4,5 | 80 | 10 | 50 | 38 | 360 | |
Ivan Bender | 15 | 20 | 5 | 60 | 10 | 100 | 5 | 50 | 7 | 80 | 7,3 | 50 | 49,3 | 360 | |
13. | Greece | 25 | 38 | 20 | 117 | 18 | 151 | 10 | 100 | 20 | 114 | 14 | 100 | 107 | 620 |
Nikos Mendrinos | 5 | 20 | 2 | 60 | 7 | 100 | 2,5 | 50 | 9 | 79 | 5 | 50 | 30,5 | 359 | |
A. Papastavropoulos | 15 | 18 | 10 | 57 | 11 | 51 | 5 | 50 | 10 | 34 | 4 | 50 | 55 | 260 | |
Kostas Prentos | 10 | 20 | 10 | 60 | 6 | 100 | 5 | 50 | 10 | 80 | 9 | 50 | 50 | 360 | |
14. | Japan | 15 | 36 | 17,5 | 109 | 2 | 198 | 15 | 80 | 30 | 127 | 25,7 | 100 | 105 | 650 |
Tadashi Wakashima | 5 | 20 | 14,5 | 49 | 1 | 100 | 5 | 50 | 15 | 51 | 15 | 50 | 55,5 | 320 | |
Kohey Yamada | 10 | 16 | 3 | 60 | 1 | 98 | 10 | 30 | 15 | 76 | 10,7 | 50 | 49,7 | 330 | |
15. | Slovakia | 25 | 40 | 20 | 120 | 10 | 200 | 10 | 100 | 15 | 159 | 25 | 94 | 105 | 713 |
Marek Kolčak | 5 | 20 | 5 | 60 | 4 | 100 | 2,5 | 50 | 2 | 80 | 10 | 50 | 28,5 | 360 | |
Emil Klemanič | 10 | 20 | 5 | 60 | 6 | 100 | 5 | 50 | 10 | 80 | 10 | 50 | 46 | 360 | |
Peter Gvozdjak | 15 | 20 | 15 | 60 | 2 | 100 | 5 | 50 | 5 | 79 | 15 | 44 | 57 | 353 | |
16. | Belgium | 20 | 37 | 15 | 120 | 21 | 200 | 15 | 100 | 19 | 160 | 10 | 100 | 100 | 717 |
Eddy Van Beers | 15 | 17 | 10 | 60 | 8 | 100 | 5 | 50 | 9 | 80 | 5 | 50 | 52 | 357 | |
Luc Palmans | 5 | 20 | 4 | 60 | 1 | 100 | 2,5 | 50 | 7 | 80 | 5 | 50 | 24,5 | 360 | |
Marcel van Herck | 5 | 20 | 5 | 60 | 13 | 100 | 10 | 50 | 10 | 80 | 5 | 50 | 48 | 360 | |
17. | France | 20 | 40 | 5 | 120 | 20 | 200 | 12,5 | 100 | 25 | 157 | 17 | 100 | 99,5 | 717 |
Michel Caillaud | 15 | 20 | 0 | 60 | 10 | 100 | 10 | 50 | 15 | 77 | 12 | 50 | 62 | 357 | |
Alain Villeneuve | 5 | 20 | 5 | 60 | 10 | 100 | 2,5 | 50 | 10 | 80 | 5 | 50 | 37,5 | 360 | |
18. | Georgia | 20 | 40 | 14 | 120 | 18 | 190 | 7,5 | 100 | 14,5 | 160 | 19 | 79 | 93 | 689 |
David Gurgenidze | 10 | 20 | 9 | 60 | 15 | 90 | 2,5 | 50 | 9,5 | 80 | 15 | 29 | 61 | 329 | |
Mikheel Gabeskiria | 10 | 20 | 5 | 60 | 3 | 100 | 5 | 50 | 5 | 80 | 4 | 50 | 32 | 360 | |
19. | Slovenia | 15 | 40 | 18,5 | 120 | 8 | 182 | 10 | 100 | 10 | 160 | 20 | 100 | 81,5 | 702 |
Mitja Ukmar | 10 | 20 | 10 | 60 | 7 | 98 | 5 | 50 | 5 | 80 | 10 | 50 | 47 | 358 | |
Boris Ostruh | 5 | 20 | 8,5 | 60 | 1 | 84 | 5 | 50 | 5 | 80 | 4 | 46 | 28,5 | 340 | |
Ljubomir Ugren | 0 | 20 | 5 | 59 | 1 | 100 | 5 | 50 | 0 | 80 | 10 | 50 | 21 | 359 | |
20. | Macedonia | 25 | 39 | 9 | 118 | 4 | 198 | 15 | 100 | 10 | 154 | 13,7 | 100 | 76,7 | 709 |
Živko Janevski | 15 | 19 | 5 | 58 | 1 | 98 | 7,5 | 50 | 5 | 79 | 8,7 | 50 | 42,2 | 354 | |
Zoran Gavrilovski | 5 | 20 | 0 | 60 | 3 | 100 | 7,5 | 50 | 5 | 80 | 4 | 50 | 24,5 | 360 | |
Ivan Denkovski | 10 | 20 | 4 | 60 | 1 | 100 | 5 | 50 | 5 | 75 | 5 | 50 | 30 | 355 | |
Tournament Director Marko Klasinc | |||||||||||||||
Portoroz Results |