26th World Chess Solving Championship, Portorož 2002
Individuals
                                 
  #2 #3 Endgames H# #n S#    
  SOLVER Max. 15 20 15 60 15 100 15 50 15 80 15 50 90 360
1. Piotr Murdzia POL 15 20 15 52 10 100 15 32 15 61 15 40 85 305
2. Arno Zude GER 15 18 15 60 8 100 15 33 15 69 15 33 83 313
3. Jonathan Mestel GBR 15 20 13 60 10 100 7,5 50 15 66 15 33 75,5 329
4. Ram Soffer ISR 15 20 15 59 9 100 5 50 14,5 66 15 44 73,5 339
5. Dolf Wissmann NED 15 18 14 51 8 100 12,5 50 10 80 13 50 72,5 349
6. Marjan Kovačević YUG 15 16 15 44 7 100 10 50 15 79 10 50 72 339
7. Aleksandr Azhusin RUS 15 20 15 55 7 97 5 50 15 77 15 50 72 349
8. Sergey Rumjantsev RUS 15 20 10 60 14 93 10 50 9,5 65 13 50 71,5 338
9. Jorma Paavilainen FIN 15 20 15 51 11 100 5 50 8 80 15 50 69 351
10. Ofer Comay ISR 15 18 4,5 60 13 100 10 50 14 45 11,7 50 68,2 323
11. Boris Tummes GER 15 20 10 60 13 100 15 37 10 80 4 50 67 347
12. Milan Velimirović YUG 15 11 14 38 1 100 10 50 10 80 15 44 65 323
13. Michael Pfannkuche GER 15 20 10 60 12 100 7,5 50 15 73 5 50 64,5 353
14. Kari Karhunen FIN 15 20 15 60 7 100 7,5 50 10 80 10 50 64,5 360
15. Harri Hurme FIN 5 20 9 60 9 100 10 50 15 67 15 38 63 335
16. Michel Caillaud FRA 15 20 0 60 10 100 10 50 15 77 12 50 62 357
17. David Gurgenidze GEO 10 20 9 60 15 90 2,5 50 9,5 80 15 29 61 329
18. Michael McDowell GBR 15 20 7 60 8 100 7,5 50 14,5 79 9 50 61 359
19. Michal Dragoun CZE 15 20 5 60 6 99 7,5 50 15 76 10 50 58,5 355
20. Andrey Selivanov RUS 15 20 13 57 4 100 2,5 50 9,5 80 13,7 31 57,7 338
21. Henry Tanner FIN 15 20 5 60 5 100 12,5 50 15 80 5 50 57,5 360
22. Peter Gvozdjak SVK 15 20 15 60 2 100 5 50 5 79 15 44 57 353
23. Vlaicu Crişan ROM 10 20 10 60 2 99 12,5 50 12 80 10 50 56,5 359
24. Tadashi Wakashima JPN 5 20 14,5 49 1 100 5 50 15 51 15 50 55,5 320
25. Andreas Papastavropoulos GRE 15 18 10 57 11 51 5 50 10 34 4 50 55 260
26. Vladimir Pogorelov UKR 10 20 4 60 1 100 15 40 10 80 15 47 55 347
27. Eric Huber ROM 10 20 9 60 11 89 10 50 5 80 10 50 55 349
28. Vladimir Podinić YUG 15 19 5 60 7 100 10 50 10 80 8 50 55 359
29. Aleksandr Feoktistov RUS 15 20 10 60 7 100 5 50 5 80 13 50 55 360
30. Peter van den Heuvel NED 15 19 5 60 7 100 10 50 9 80 8 50 54 359
31. Josef Kupper SWI 15 20 0 60 7 100 7,5 50 10 80 14 50 53,5 360
32. Eddy Van Beers BEL 15 17 10 60 8 100 5 50 9 80 5 50 52 357
33. Danko Gazarek CRO 10 20 0 60 12 100 5 50 15 80 10 50 52 360
34. Bogusz Piliczewski POL 10 20 10 60 7 100 7,5 50 9 80 7,7 50 51,2 360
35. Graham Lee GBR 15 20 5 60 10 55 5 50 10 80 5 50 50 315
36. Kostas Prentos GRE 10 20 10 60 6 100 5 50 10 80 9 50 50 360
36. Mark Erenburg ISR 5 20 10 60 10 100 5 50 10 80 10 50 50 360
38. Kohey Yamada JPN 10 16 3 60 1 98 10 30 15 76 10,7 50 49,7 330
39. Ivan Bender CRO 15 20 5 60 10 100 5 50 7 80 7,3 50 49,3 360
40. Klaus Köchli SWI 10 15 10 60 6 100 5 50 9 80 9 50 49 355
41. Lubomir Širan SVK 15 18 13 60 7 100 5 50 5 80 4 50 49 358
42. Marcel van Herck BEL 5 20 5 60 13 100 10 50 10 80 5 50 48 360
43. Mitja Ukmar SLO 10 20 10 60 7 98 5 50 5 80 10 50 47 358
44. Emil Klemanič SVK 10 20 5 60 6 100 5 50 10 80 10 50 46 360
45. Valeriy Semenenko UKR 10 20 14 60 1 100 10 50 4 80 5 50 44 360
46. Živko Janevski MAC 15 19 5 58 1 98 7,5 50 5 79 8,7 50 42,2 354
47. Hans Uitenbroek NED 10 20 10 60 4 100 5 50 9 80 4 50 42 360
47. Oleksandr Semenenko UKR 10 20 9 60 5 100 5 50 8 80 5 50 42 360
49. Ronald Schaefer GER 15 20 0 60 7 98 5 50 10 80 4 48 41 356
50. Josip Pernarić CRO 10 20 0 60 3 100 10 50 10 80 8 50 41 360
51. Klemen Šivic SLO 10 20 0 60 7 85 5 50 9,5 80 9 50 40,5 345
52. Thomas Maeder SWI 15 20 2 60 1 92 7,5 50 3,5 80 9 50 38 352
53. Nikola Predrag CRO 0 20 5 60 6 100 12,5 50 4,5 80 10 50 38 360
54. Alain Villeneuve FRA 5 20 5 60 10 100 2,5 50 10 80 5 50 37,5 360
54. Valeriy Kopyl UKR 5 20 5 60 3 100 7,5 50 4 80 13 50 37,5 360
56. Aleksandr Mickholap BLR 10 20 5 60 3 99 5 50 9 80 4 50 36 359
57. Johan de Boer NED 0 20 5 60 5 100 7,5 50 5 80 13 50 35,5 360
57. Zbigniew Szczep POL 5 20 5 60 7 100 7,5 50 8 80 3 50 35,5 360
59. Bill Clark GBR 5 20 5 60 6 100 5 50 4 80 10 50 35 360
60. Mikheel Gabeskiria GEO 10 20 5 60 3 100 5 50 5 80 4 50 32 360
61. Nikos Mendrinos GRE 5 20 2 60 7 100 2,5 50 9 79 5 50 30,5 359
62. Ivan Denkovski MAC 10 20 4 60 1 100 5 50 5 75 5 50 30 355
63. Borislav Gađanski YUG 5 20 9 60 1 100 5 50 5 80 5 50 30 360
64. Boris Ostruh SLO 5 20 8,5 60 1 84 5 50 5 80 4 46 28,5 340
65. Marek Kolčak SVK 5 20 5 60 4 100 2,5 50 2 80 10 50 28,5 360
66. Josip Perković BIH 5 20 4 60 6 96 2,5 50 5 80 4 50 26,5 356
67. Yosi Retter ISR 10 15 0 60 1 100 5 50 5 80 4 50 25 355
68. Luc Palmans BEL 5 20 4 60 1 100 2,5 50 7 80 5 50 24,5 360
68. Zoran Gavrilovski MAC 5 20 0 60 3 100 7,5 50 5 80 4 50 24,5 360
68. Andreas Nievergelt SWI 5 20 3 60 5 100 2,5 50 5 80 4 50 24,5 360
71. Mircea Manolescu ROM 5 20 0 60 2 100 0 50 10 80 5 50 22 360
72. Ljubomir Ugren SLO 0 20 5 59 1 100 5 50 0 80 10 50 21 359
73. Ignaas Vandemeulebroucke BEL 5 20 5 60 2 100 2,5 50 0 80 5 50 19,5 360
74. Agnieszka Rybak-Murdzia POL 5 20 3 60 1 100 0 50 0 80 5 36 14 346
75. Bjorn Enemark DEN 0 20 4 60 2 100 0 50 0 80 0 50 6 360
  Nikola Petković - junior YUG 5 20 5 60 8 100 2,5 50 0 80 5 50 25,5 360
Tournament director Marko Klasinc
Portoroz Results