Open Solving Tournament, Portorož, 2nd September 2002
      1 2 3 4 5 6 Time 7 8 9 10 11 12 Time Points Time  
No. Surname First name Country 5 5 5 5 5 5 90 5 5 5 5 5 5 90 60 180 Place
51 Murdzia Piotr POL 5 5 5 5 5 3 90 5 0 5 5 0 2,5 90 45,5 180 1
16 Karhunen Kari FIN 5 5 5 5 0 3 89 5 0 5 5 0 5 90 43 179 2
31 Tummes Boris GER 5 5 5 5 5 3 90 4,5 0 5 0 0 5 90 42,5 180 3
12 Dragoun Michal CZE 5 5 5 5 2 1 90 5 0 2,5 5 0 5 87 40,5 177 4
42 Soffer Ram ISR 5 5 5 5 5 3 88 5 0 2,5 0 0 5 90 40,5 178 5
  Mestel Jonathan GBR 5 5 5 5 5 5 90 5 0 2,5 0 0 2,5 90 40 180 6
43 Wakashima Tadashi JAP 5 5 5 5 5 2 67 5 0 5 0 0 2,5 90 39,5 157 7
  Krivenko Valery UKR 5 5 5 5 5 2 90 5 0 2,5 0 0 5 90 39,5 180 8
84 Pfannkuche Michael GER 5 5 0 5 5 2 90 4 0 2,5 5 0 5 90 38,5 180 9
60 Azusin Alexandr RUS 5 5 5 5 0 2 90 5 0 5 5 0 0 89 37 179 10
24 McDowell Michael GBR 5 5 0 5 0 2 90 5 0 5 5 0 5 90 37 180 11
  Comay Ofer ISR 5 5 5 5 0 5 90 4,5 0 2,5 5 0 0 90 37 180 11
79 Maeder Thomas SWI 5 5 3 5 0 1 90 5 0 2,5 5 0 5 90 36,5 180 13
23 Lee Graham GBR 5 5 5 5 5 2 76 4 0 2,5 0 0 2,5 89 36 165 14
64 Selivanov Andrey RUS 5 5 5 5 4 2 90 5 0 2,5 0 0 2,5 90 36 180 15
32 Zude Arno GER 5 5 5 5 0 3 90 5 0 2,5 0 0 5 90 35,5 180 16
91 Kovačević Marjan YUG 5 5 3 5 5 2 90 5 0 2,5 0 0 2,5 89 35 179 17
88 Semenenko Valeriy UKR 5 5 4 5 2 2 90 4,5 0 2,5 5 0 0 90 35 180 18
63 Rumyantsev Sergey RUS 5 5 5 4 5 3 82 5 0 2,5 0 0 0 90 34,5 172 19
17 Paavilainen Jorma FIN 5 5 0 4 0 3 90 5 0 2,5 5 0 5 90 34,5 180 20
48 Uitenbroek Hans NED 5 5 0 5 0 2 90 5 0 2,5 5 0 5 90 34,5 180 20
44 Yamada Kohey JAP 5 5 4 5 5 2 88 0 0 2,5 0 0 5 90 33,5 178 22
73 Lorinc Juraj SVK 5 5 3 0 0 3 90 5 0 2,5 5 0 5 88 33,5 178 22
57 Crisan Vlaicu ROM 5 5 0 5 2 4 90 0 0 2,5 5 0 5 90 33,5 180 24
50 Wissmann Dolf NED 5 5 0 0 5 3 90 5 0 5 0 0 5 88 33 178 25
21 Villeneuve Alain FRA 5 5 0 5 0 3 90 5 0 2,5 5 0 2,5 90 33 180 26
86 Pogorelov Volodymyr UKR 5 5 5 5 5 2 89 0 0 2,5 0 0 2,5 90 32 179 27
80 Nievergelt Andreas SWI 5 5 5 3 0 2 90 4 0 2,5 0 0 5 90 31,5 180 28
83 Kopyl Valeriy UKR 5 5 4 4 0 1 90 4,5 0 2,5 5 0 0 90 31 180 29
20 Caillaud Michel FRA 5 5 0 5 0 3 90 0 0 2,5 5 0 5 90 30,5 180 30
70 Ukmar Mitja SLO 5 5 0 5 4 1 89 5 0 2,5 0 0 2,5 88 30 177 31
36 Prentos Kostas GRE 5 5 4 0 0 3 90 5 0 2,5 0 0 5 88 29,5 178 32
89 Semenenko Oleksander UKR 5 5 0 0 0 0 90 4 0 5 5 0 5 90 29 180 33
58 Huber Eric ROM 5 5 4 4 0 3 90 0 0 2,5 0 0 5 90 28,5 180 34
11 Predrag Nikola CRO 5 5 5 5 0 3 90 0 0 0 0 0 5 90 28 180 35
55 Rosolak Wladislaw POL 5 5 3 5 0 1 90 4 0 2,5 0 0 2,5 90 28 180 35
18 Tanner Henry FIN 5 5 5 0 2 3 90 5 0 2,5 0 0 0 90 27,5 180 37
93 Podinić Vladimir YUG 5 5 5 0 2 3 90 0 0 2,5 0 0 5 90 27,5 180 37
94 Velimirović Milan YUG 5 5 0 5 0 2 45 5 0 2,5 0 0 2,5 86 27 131 39
10 Pernarić Josip CRO 5 5 5 0 0 2 90 5 0 2,5 0 0 2,5 90 27 180 40
27 Gurgenidze David GEO 5 5 4 5 0 5 89 0 0 2,5 0 0 0 90 26,5 179 41
72 Kolcak Marek SVK 5 5 5 5 0 1 90 0 0 2,5 0 0 2,5 90 26 180 42
40 Erenburg Mark ISR 5 5 3 0 0 0 90 5 0 2,5 0 0 5 88 25,5 178 43
49 van den Heuvel Peter NED 5 5 0 0 0 3 90 5 0 2,5 0 0 5 90 25,5 180 44
76 Svrcek Milan SVK 5 0 5 3 0 2 90 0 0 5 5 0 0 90 25 180 45
61 Blokhine Vladimir RUS 5 5 0 0 0 2 90 5 0 5 0 0 2,5 90 24,5 180 46
  Piliczewski Bogusz POL 5 5 0 5 0 2 90 5 0 2,5 0 0 0 90 24,5 180 46
26 Gabeskiria Mikheel GEO 5 5 0 5 0 2 90 4 0 2,5 0 0 0 90 23,5 180 48
77 Köchli Klaus SWI 5 0 5 5 2 2 90 4,5 0 0 0 0 0 90 23,5 180 48
82 Dyachuk Vasyl UKR 5 5 0 0 0 3 90 5 0 5 0 0 0 89 23 179 50
62 Feoktistov Alexandre RUS 5 5 0 4 0 1 90 5 0 2,5 0 0 0 90 22,5 180 51
4 van Herck Marcel BEL 5 5 4 4 1 3 90 0 0 0 0 0 0 90 22 180 52
  Zajic Helmut AUT 5 5 0 5 2 0 90 0 0 2,5 0 0 2,5 90 22 180 52
28 Neef Wilfried GER 5 5 3 0 0 2 90 4 0 2,5 0 0 0 90 21,5 180 54
38 Costeff Gady ISR 5 5 0 0 0 3 90 3,5 0 0 0 0 5 90 21,5 180 54
39 Einat Paz ISR 5 5 0 5 0 1 90 0 0 2,5 0 0 2,5 90 21 180 56
68 Borodavkin Sergiy UKR 5 5 4 0 0 0 90 4,5 0 2,5 0 0 0 90 21 180 56
81 Szczep Zbigniew POL 5 5 3 2 0 3 90 0 0 2,5 0 0 0 90 20,5 180 58
1 Retter Yosi ISR 5 5 0 0 0 3 90 4,5 0 0 0 0 2,5 90 20 180 59
41 Quah James SGP 5 5 0 5 0 0 90 0 0 0 0 0 5 90 20 180 59
65 Papastavropoulos Andreas GRE 5 0 5 5 0 2 89 0 0 2,5 0 0 0 90 19,5 179 61
35 Gazarek Danko CRO 5 5 4 0 0 3 90 0 0 2,5 0 0 0 90 19,5 180 62
9 Manulescu Mircea ROM 5 5 0 5 2 0 90 0 0 0 0 0 2,5 90 19,5 180 62
59 Denkovski Ivan MAC 5 5 5 0 0 1 88 3 0 0 0 0 0 90 19 178 64
45 Hurme Harri FIN 5 5 0 0 0 2 90 4,5 0 2,5 0 0 0 90 19 180 65
15 Fougiaxis Harry GRE 5 5 0 0 0 1 88 0 0 2,5 0 0 5 89 18,5 177 66
33 Ostruh Boris SLO 5 5 0 4 0 2 88 0 0 2,5 0 0 0 90 18,5 178 67
67 Šivic Klemen SLO 5 5 0 4 0 2 90 0 0 2,5 0 0 0 90 18,5 180 68
3 van Beers Eddy BEL 5 5 0 0 3 3 90 0 0 0 0 0 2,5 90 18,5 180 68
8 Bender Ivan CRO 5 5 3 0 0 3 90 0 0 2,5 0 0 0 90 18,5 180 68
46 de Boer Johan NED 5 5 0 0 0 1 90 0 0 2,5 0 0 5 90 18,5 180 68
74 Ralik Oliver SVK 5 5 4 0 0 2 90 0 0 2,5 0 0 0 90 18,5 180 68
75 Siran Lubomir SVK 5 5 5 0 0 1 90 0 0 2,5 0 0 0 90 18,5 180 68
30 Schäfer Ronald GER 5 5 0 0 0 3 90 0 0 5 0 0 0 89 18 179 74
90 Gadjanski Borislav YUG 5 5 0 0 5 0 90 0 0 2,5 0 0 0 90 17,5 180 75
92 Petković Nikola YUG 5 5 5 0 0 2 90 0 0 0 0 0 0 90 17 180 76
14 Harkola Hannu FIN 5 5 0 0 0 3 90 0 0 2,5 0 0 0 90 15,5 180 77
34 Mendrinos Nikolaos GRE 5 5 0 0 0 3 90 0 0 2,5 0 0 0 90 15,5 180 77
78 Kupper Josef SWI 5 5 0 5 0 0 90 0 0 0 0 0 0 90 15 180 79
47 de Heer Joost NED 5 5 0 0 0 2 48 0 0 2,5 0 0 0 67 14,5 115 80
5 Vandemeulebroucke Ignaas BEL 5 5 0 0 0 2 90 0 0 2,5 0 0 0 90 14,5 180 81
6 Perković Josip BiH 5 5 0 0 0 2 90 0 0 2,5 0 0 0 90 14,5 180 82
22 Clark Bill GBR 5 5 0 0 0 2 90 0 0 2,5 0 0 0 90 14,5 180 82
52 Rybak-Murdzia Agnieszka POL 5 5 0 0 0 2 90 0 0 2,5 0 0 0 90 14,5 180 82
69 Ugren Ljubomir SLO 5 5 0 0 0 2 90 0 0 2,5 0 0 0 90 14,5 180 82
87 Reytsen Yevgen UKR 5 5 0 0 0 2 90 0 0 2,5 0 0 0 90 14,5 180 82
53 Parzuch Stefan POL 5 5 0 0 0 2 89 0 0 0 0 0 0 90 12 179 87
2 Palmans Luc BEL 5 5 0 0 0 2 90 0 0 0 0 0 0 90 12 180 88
19 Turner Neal FIN 5 5 0 0 0 2 90 0 0 0 0 0 0 90 12 180 88
71 Žnidarčič Andrej SLO 5 5 2 0 0 0 90 0 0 0 0 0 0 90 12 180 88
66 Movrin Peter SLO 5 0 2 0 0 2 90 0 0 2,5 0 0 0 90 11,5 180 91
85 Kucherenko Nataliya UKR 5 5 0 0 0 0 90               10 90 92
7 Mickholap Aleksandr BLR 5 0 0 0 0 2 90 0 0 2,5 0 0 0 90 9,5 180 93
13 Enemark Bjørn DEN 0 0 0 0 0 2 90 0 0 0 0 0 0 90 2 180 94
Tournament director Marko Klasinc
Portoroz Results