KLIMA PODATKI 2009-2017 ZA VP BRANIK-KORP        
         
                                         
LOCAL CLIMATOLOGICAL DATA Station Location: VP Branik Korp, BRANIK, SLOVENIJA    
VP Branik Korp Lat.045:51:50 Long.-013:47:00    
2017 Elevation(Ground): 93. above sea level    
Temperature Degree Days   Snow/ Rain Pressure Wind:Speed=km/h
(Celsius) Base 18 Degrees Ice on (mm) (Hpa)
    Grnd. (cm)    
M Max. Min. Avg. Dep Avg Avg Heating Cooling Sig Sun hrs 2400 2400 AvgSea Avg Avg Max Max M    
O From Dew Wet Cond LST LST Level Spd Dir Spd Spd O    
N Normal pt. Bulb   _____ _____         Dir N    
T         Snow Fall Water           T    
H           Equiv           H    
1 9.5 -9 0.8 0 -8.4 -2 543 0 SNOW 8 0 113.7 1020.5 3.9 ~057 79.5 ~292 1    
2 17.1 -4.1 6.7 1.3 1.2 4.5 324 0 ----- 0.2 0 187.8 1019.1 2.5 ~054 61 ~284 2    
3 27.3 0 11.6 2.1 2.9 7.8 207.9 0 ----- 47.4 0 45.9 1016.6 1.6 ~048 44.4 ~292 3    
4 27.2 0.6 13.4 -0.3 5.1 9.5 146.7 0 ----- 62.4 0 146.7 1015.7 1.6 ~046 40.7 ~078 4    
5 31 4.5 18.1 1.2 11.7 14.5 49.4 42.4 ----- 0.1 0 84 1016.2 0.9 ~044 35.1 ~292 5    
6 36.1 10.1 23 2.6 15.3 18.4 1.4 141.5 HOT 38.4 0 148.5 1014.8 1.1 ~042 33.3 ~086 6    
7 35.3 11.5 23.8 0.2 15 18.5 0 176.3 HOT 14.6 0 32 1014.7 0.9 ~037 42.5 ~292 7    
8 39.5 11.9 24.8 1.3 14.4 18.6 0 201.5 HOT 9 0 81.8 1016.3 1.7 ~037 46.3 ~000 8    
9 27.5 5.8 16.6 -2.5 11.9 14 54.9 5.1 RAIN 31.2 0 320.4 1015.3 2.1 ~044 61 ~089 9    
10 23.5 3.3 13.2 -0.8 7.8 10.5 154.8 0 ----- 9.3 0 58.4 1019.8 0.9 ~043 50 ~338 10    
11 19 -3.7 8.5 -0.5 2 5.8 294.6 0 RAIN 6.3 0 400.6 1015.4 3.3 ~048 68.5 ~080 11    
12 16 -4.8 3.7 -0.7 -1.2 1.9 453.2 0 RAIN 0 0 512.7 1016.8 1.5 ~048 64.8 ~315 12    
  25.8 39.5 2.2 -9.0 13.7 0.4 6.5 10.2 185.8 47.2 - Total Total 2132.5 -78.2 1016.8 01.8 -2.7 48 22.4 79.6 <Monthly Average    
226.9 0    
Degree Days Max 24-hr Precip: 192.8 on Day/mth: 11 / 2   Sea Level Pressure      
Yearly Total   Max was 1034.6 on day/mth 14 / 2    
Heating: 2230.0 Max Snowfall: 0.0< Min was 0977.6 on day/mth 18 / 4    
Cooling: 566.8        
  Number of days with---------> Max Temp >= 30 was 77 Min Temp <= 30 was 367 Precipitation >= 0.2mm was 97    
Max Temp <= 0 was 1 Min Temp <= -18 was 0 Precipitation >= 2.5mm was 88    
Thunderstorms: Heavy fog: 0 Snowfall >= 25mm was 0    
  Gale: 0      
                                         
                                         
LOCAL CLIMATOLOGICAL DATA Station Location: VP Branik Korp, BRANIK, SLOVENIJA    
VP Branik Korp Lat.045:51:50 Long.-013:47:00    
2016 Elevation(Ground): 93. above sea level    
Temperature Degree Days   Snow/ Rain Pressure Wind:Speed=km/h
(Celsius) Base 18 Degrees Ice on (mm) (Hpa)
    Grnd. (cm)    
M Max. Min. Avg. Dep Avg Avg Heating Cooling Sig Sun hrs 2400 2400 AvgSea Avg Avg Max Max M    
O From Dew Wet Cond LST LST Level Spd Dir Spd Spd O    
N Normal pt. Bulb   _____ _____         Dir N    
T         Snow Fall Water           T    
H           Equiv           H    
1 16.7 -7.3 3.2 0 -0.5 1.8 469.5 0 SNOW 0 0 120.3 1015.8 3.2 ~099 79.5 ~257 1    
2 16.7 -5.9 7.4 2.1 4.1 6 315.7 0 RAIN 0 0 274.4 1013.2 6.2 ~107 101.8 ~129 2    
3 22.9 -5.9 9.4 0.1 2.9 6.6 277.3 0 ----- 0 0 55.3 1012.2 7.3 ~113 96.2 ~098 3    
4 27 -5.9 13.9 0.1 7.9 10.9 132.8 0 ----- 0 0 68.1 1012.3 6 ~118 79.5 ~110 4    
5 31.1 -5.9 16.8 0.1 11.1 13.7 57.7 12.4 RAIN 0 0 200.7 1012.8 4.3 ~119 64.8 ~110 5    
6 36.4 -5.9 21.5 1.4 16.8 18.6 4.4 100.6 HOT 0 0 292.3 1013.7 4.5 ~121 51.8 ~216 6    
7 35.6 12.5 24.5 0.9 17.8 20.3 0 191.6 HOT 11.7 0 82.9 1015.6 4.6 ~122 88.8 ~225 7    
8 34.8 11.4 23.6 0.3 43.1 40 0.9 174.9 ----- 53.1 0 47.6 1017.5 6.6 ~122 74 ~114 8    
9 33.5 8.5 20.9 1.5 14.6 17.2 10.9 96.6 ----- 24.8 0 116 1017.6 4.9 ~120 68.5 ~176 9    
10 26 1.5 13.1 -0.6 8.8 10.9 163 0.8 ----- 22.6 0 156.1 1019 6.6 ~120 61 ~135 10    
11 18.3 -5.6 9.3 0.3 5.7 7.6 269.4 0 RAIN 0 0 325.5 1016.9 5.5 ~121 77.7 ~135 11    
12 16.7 -5.9 3.7 -0.8 -3 1.4 453.2 0 RAIN 0 0 325.5 1027.7 5.8 ~121 66.6 ~112 12    
  26.3 36.4 -8.5 13.9 0.5 10.8 12.3 179.6 48.1 - Total Total 2064.7 +76.1 1016.2 05.5 +0.6 121 37.2 101.8 <Monthly Average    
112.2 0    
Degree Days Max 24-hr Precip: 136.9 on Day/mth: 19 / 12   Sea Level Pressure      
Yearly Total   Max was 1038.6 on day/mth 29 / 12    
Heating: 2154.8 Max Snowfall: 0.0< Min was 0988.6 on day/mth 10 / 2    
Cooling: 576.9        
  Number of days with---------> Max Temp >= 30 was 74 Min Temp <= 30 was 370 Precipitation >= 0.2mm was 108    
Max Temp <= 0 was 0 Min Temp <= -18 was 0 Precipitation >= 2.5mm was 90    
Thunderstorms: Heavy fog: 0 Snowfall >= 25mm was 0    
  Gale: 0      
                                         
                                         
LOCAL CLIMATOLOGICAL DATA Station Location: VP Branik Korp, BRANIK, SLOVENIJA    
VP Branik Korp Lat.045:51:50 Long.-013:47:00    
2015 Elevation(Ground): 93. above sea level    
Temperature Degree Days   Snow/ Rain Pressure Wind:Speed=km/h
(Celsius) Base 18 Degrees Ice on (mm) (Hpa)
    Grnd. (cm)    
M Max. Min. Avg. Dep Avg Avg Heating Cooling Sig Sun hrs 2400 2400 AvgSea Avg Avg Max Max M    
O From Dew Wet Cond LST LST Level Spd Dir Spd Spd O    
N Normal pt. Bulb   _____ _____         Dir N    
T         Snow Fall Water           T    
H           Equiv           H    
1 14 -4.9 4.6 2.5 -3.7 1.8 423.8 0 ----- 0 0 64.7 1016.4 3.4 ~092 79.5 ~068 1    
2 14 -4.4 5.5 0.5 -7.2 1.5 357.8 0 ----- 0 0 15.6 1014.1 10.1 ~094 125.8 ~113 2    
3 20.7 -0.7 10 0.8 -5.5 4.5 255.7 0 ----- 0 0 99.2 1018.1 7.8 ~093 77.7 ~045 3    
4 26.8 -1 12.7 -1.1 -0.4 7.3 167.2 0 ----- 0 0 39.2 1018.3 4.9 ~094 75.8 ~113 4    
5 30.2 8.2 18.7 1.9 7.1 12.8 24 36.8 ----- 0 0 83.2 1014.6 5.1 ~095 66.6 ~045 5    
6 34.7 11.2 22.3 2.4 9.2 15.2 1.2 121.4 ----- 0 0 140.3 1017.2 4.9 ~096 64.8 ~113 6    
7 37.8 14.4 25.5 2.1 12.2 17.8 0 224.1 HOT 0 0 88.3 1014.8 6.3 ~097 64.8 ~135 7    
8 38.6 12.3 24.1 0.8 12.2 17.3 0.2 180.6 HOT 0 0 97.7 1015.6 4.5 ~098 61 ~338 8    
9 31.9 8.3 18.9 -0.2 7.7 13.2 22.8 42.1 ----- 0 0 143 1016 6.7 ~097 70.3 ~068 9    
10 23.2 2.4 13.8 0.1 5.9 10 138.9 0 RAIN 0 0 240.4 1017 6.8 ~097 77.7 ~068 10    
11 23.7 -2.3 7.9 -1 1.5 5.3 310.5 0 ----- 0 0 16.9 1019.8 4.6 ~097 98 ~203 11    
12 22.6 -2.5 5.3 0.7 2.2 4 404.6 0 ----- 0 0 3.1 1030 2.1 ~097 70.3 ~068 12    
  26.5 38.6 3.4 -4.9 14.1 0.8 3.4 9.3 175.6 50.4 - Total Total 1031.6 -25.7 1017.7 05.6 +0.8 97 36.2 125.8 <Monthly Average    
0 0    
Degree Days Max 24-hr Precip: 113.8 on Day/mth: 14 / 12   Sea Level Pressure      
Yearly Total   Max was 1037.6 on day/mth 7 / 12    
Heating: 2106.6 Max Snowfall: 0.0< Min was 0972.6 on day/mth 30 / 1    
Cooling: 605.0        
  Number of days with---------> Max Temp >= 30 was 65 Min Temp <= 30 was 365 Precipitation >= 0.2mm was 74    
Max Temp <= 0 was 0 Min Temp <= -18 was 0 Precipitation >= 2.5mm was 61    
Thunderstorms: Heavy fog: 0 Snowfall >= 25mm was 0    
  Gale: 0      
                                         
                                         
LOCAL CLIMATOLOGICAL DATA Station Location: ---, ---, ---    
--- Lat.045:51:50 Long.-013:47:00    
2014 Elevation(Ground): 0. above sea level    
Temperature Degree Days   Snow/ Rain Pressure Wind:Speed=km/h
(Celsius) Base 18 Degrees Ice on (mm) (Hpa)
    Grnd. (cm)    
M Max. Min. Avg. Dep Avg Avg Heating Cooling Sig Sun hrs 2400 2400 AvgSea Avg Avg Max Max M    
O From Dew Wet Cond LST LST Level Spd Dir Spd Spd O    
N Normal pt. Bulb   _____ _____         Dir N    
T         Snow Fall Water           T    
H           Equiv           H    
1 16.6 -1 7.8 0 3.2 5.8 327 0 RAIN 0 0 298.4 1012.7 4.6 ~094 66.6 ~113 1    
2 16.3 1.2 8.1 3.2 1.5 5.4 275.5 0 GALE 0 0 275.2 1012.9 7.2 ~100 188.7 ~158 2    
3 22.9 0.9 11.4 2.3 -2.8 5.9 214 0 ----- 0 0 55.3 1015.1 7.2 ~097 88.8 ~113 3    
4 26.9 2.2 14.5 0.5 2.8 9.2 115.2 0 ----- 8.7 0 107.2 1012.4 4.6 ~097 48.1 ~135 4    
5 30.6 3.8 16.5 0 4.7 10.9 62.2 7.5 ----- 28 0 86 1014 4.5 ~099 83.3 ~068 5    
6 35.5 8.6 21.1 1.6 7.8 14.2 7.4 92.6 HOT 19 0 123.4 1015.1 5.2 ~100 55.5 ~090 6    
7 32.9 12.5 21.2 -1.8 12.6 16.3 1.6 92.9 RAIN 13.9 0 201.9 1013.3 3.8 ~101 88.8 ~113 7    
8 32 10.9 21.2 -2 10.6 15.4 2.1 92 ----- 11.6 0 124.1 1013.8 5.6 ~102 62.9 ~045 8    
9 28 6.5 17.9 -1.3 9.2 13.3 36.2 24 ----- 0 0 148.7 1016.4 4.9 ~101 70.3 ~158 9    
10 24.8 1.6 15.5 1.7 7 11.3 91 3.5 ----- 0 0 164.8 1018.5 6.2 ~100 66.6 ~068 10    
11 19.9 0.8 11.5 2.3 6.1 8.9 205 0 RAIN 0 0 275.8 1015 4.3 ~101 70.3 ~113 11    
12 13.5 -3.6 6.3 1.8 -2.4 3.1 373.5 0 SNOW 0 0 96.8 1018.2 7.3 ~100 109.2 ~068 12    
  25.0 35.5 3.7 -3.6 14.4 0.7 5 10 142.6 26 - Total Total 1957.6 -53.3 1014.8 05.5 +0.8 100 35.4 188.7 <Monthly Average    
81.2 0    
Degree Days Max 24-hr Precip: 78.8 on Day/mth: 8 / 12   Sea Level Pressure      
Yearly Total   Max was 1032.6 on day/mth 31 / 12    
Heating: 1710.7 Max Snowfall: 0.0< Min was 0993.6 on day/mth 4 / 3    
Cooling: 312.5        
  Number of days with---------> Max Temp >= 30 was 30 Min Temp <= 30 was 364 Precipitation >= 0.2mm was 143    
Max Temp <= 0 was 0 Min Temp <= -18 was 0 Precipitation >= 2.5mm was 114    
Thunderstorms: Heavy fog: 0 Snowfall >= 25mm was 0    
  Gale: 1      
                                         
                                         
LOCAL CLIMATOLOGICAL DATA Station Location: ---, ---, ---    
--- Lat.045:51:50 Long.-013:47:00    
2013 Elevation(Ground): 0. above sea level    
Temperature Degree Days   Snow/ Rain Pressure Wind:Speed=km/h
(Celsius) Base 18 Degrees Ice on (mm) (Hpa)
    Grnd. (cm)    
M Max. Min. Avg. Dep Avg Avg Heating Cooling Sig Sun hrs 2400 2400 AvgSea Avg Avg Max Max M    
O From Dew Wet Cond LST LST Level Spd Dir Spd Spd O    
N Normal pt. Bulb   _____ _____         Dir N    
T         Snow Fall Water           T    
H           Equiv           H    
1 11.9 -3.6 4 0 1.3 2.9 442.9 0 SNOW 0 0 113.7 1012.2 6.3 ~100 75.8 ~113 1    
2 13.3 -4.7 4.2 -0.6 -5.4 1.1 394.7 0 SNOW 0 0 97.7 1011 9.6 ~097 85.1 ~068 2    
3 17 -2.4 7.1 -1.6 -1.6 3.9 347.5 0 RAIN 0 0 353.5 1007 7.3 ~098 107.3 ~135 3    
4 27.7 3.3 13.7 -0.1 2.3 8.7 137.4 0.2 ----- 0.5 0 45.8 1014.6 6.4 ~099 79.5 ~045 4    
5 30.2 8 16.2 -1.4 7.7 11.9 71.6 7 RAIN 0.2 0 237.5 1010.9 5.5 ~101 61 ~045 5    
6 34.9 9.6 20.5 -0.5 9.7 14.7 9.1 74.9 ----- 0 0 92.5 1015.2 4.3 ~102 59.2 ~113 6    
7 36.2 12.7 24.9 1.5 8.6 16.1 0 205.7 HOT 0.2 0 25.4 1017.1 6.3 ~103 74 ~315 7    
8 38.4 11.3 23.8 0.1 7.9 15.3 0.3 169.9 HOT 10.1 0 61.6 1015.6 6.9 ~103 74 ~203 8    
9 30.2 8.9 18.5 -1 9.5 13.7 29 33.6 ----- 3.8 0 161.5 1015.1 6 ~103 72.2 ~090 9    
10 22.8 4.5 14.5 1.1 8.8 11.6 117.5 0 ----- 0.2 0 124.4 1019.3 5.6 ~103 68.5 ~113 10    
11 18.4 -4.5 9.8 1.1 0.6 6 254.5 0 ----- 0 0 193.3 1013.2 9.2 ~102 90.7 ~068 11    
12 14.3 -4.7 5.4 1.2 -1.4 2.9 401.1 0 ----- 0 0 60.4 1023.1 5.5 ~102 103.6 ~090 12    
  24.6 38.4 3.2 -4.7 13.5 0 4 9.2 183.8 40.9 - Total Total 1567.3 -28.4 1014.5 06.6 +1.9 102 38.3 107.3 <Monthly Average    
15 0    
Degree Days Max 24-hr Precip: 81.7 on Day/mth: 18 / 12   Sea Level Pressure      
Yearly Total   Max was 1035.6 on day/mth 10 / 12    
Heating: 2205.5 Max Snowfall: 0.0< Min was 0987.6 on day/mth 2 / 2    
Cooling: 491.3        
  Number of days with---------> Max Temp >= 30 was 61 Min Temp <= 30 was 365 Precipitation >= 0.2mm was 129    
Max Temp <= 0 was 0 Min Temp <= -18 was 0 Precipitation >= 2.5mm was 103    
Thunderstorms: Heavy fog: 0 Snowfall >= 25mm was 0    
  Gale: 0      
                                         
                                         
LOCAL CLIMATOLOGICAL DATA Station Location: ---, ---, ---    
--- Lat.045:51:50 Long.-013:47:00    
2012 Elevation(Ground): 0. above sea level    
Temperature Degree Days   Snow/ Rain Pressure Wind:Speed=km/h
(Celsius) Base 18 Degrees Ice on (mm) (Hpa)
    Grnd. (cm)    
M Max. Min. Avg. Dep Avg Avg Heating Cooling Sig Sun hrs 2400 2400 AvgSea Avg Avg Max Max M    
O From Dew Wet Cond LST LST Level Spd Dir Spd Spd O    
N Normal pt. Bulb   _____ _____         Dir N    
T         Snow Fall Water           T    
H           Equiv           H    
1 12.4 -7.4 1.8 0 -3.6 -0.1 512.2 0 SNOW 0 0 33.9 1019.4 5.9 ~102 90.7 ~090 1    
2 19.3 -8 1.3 -4.6 -9.9 -2 494.8 0 ----- 0 0 14.8 1019.2 15.3 ~096 159.1 ~360 2    
3 25.8 -2.6 11.6 2.5 -1 6.5 208.7 0 ----- 0 0 7.4 1022.2 7.4 ~097 77.7 ~113 3    
4 31.5 -0.4 12.7 -1.3 4.8 9 172.1 4.6 ----- 0 0 185.6 1007.3 6.2 ~098 75.9 ~203 4    
5 30.7 2.6 17.1 -0.9 8.1 12.5 60.1 23.5 ----- 0 0 123.7 1014.6 5.4 ~100 85.1 ~113 5    
6 34.2 10.7 22.1 1 13.5 17.1 0.9 114.6 ----- 0 0 103.6 1014 5.1 ~101 55.5 ~270 6    
7 35.8 14.6 24.5 1.5 12.1 17.4 0 191.5 HOT 0.4 0 30.7 1013.6 8.2 ~101 94.4 ~090 7    
8 38 13 25.2 1.6 9.7 16.6 0 216.5 HOT 0.4 0 28.6 1015.6 6.8 ~102 94.4 ~090 8    
9 31.6 7.5 19.8 0 10.1 14.5 17.6 62.5 ----- 0 0 80.7 1015.3 8.3 ~101 87 ~068 9    
10 25 1 14.2 1.1 9.1 11.6 128.8 1.9 RAIN 0 0 380.8 1013.7 6.4 ~101 90.7 ~113 10    
11 19.1 0.1 10.7 2.2 5.8 8.5 226.7 0 ----- 0 0 193.4 1014.8 7.3 ~101 81.4 ~113 11    
12 14.1 -8.4 3 -0.9 -2 1.3 473.7 0 ----- 0 0 121.8 1014.8 4.2 ~101 87 ~068 12    
  26.5 38.0 1.9 -8.4 13.7 0.2 4.7 9.5 191.3 51.3 - Total Total 1305.0 -19.0 1015.4 07.2 +3.0 101 40.6 159.1 <Monthly Average    
0.8 0    
Degree Days Max 24-hr Precip: 145.5 on Day/mth: 27 / 3   Sea Level Pressure      
Yearly Total   Max was 1033.6 on day/mth 9 / 3    
Heating: 2295.5 Max Snowfall: 0.0< Min was 0985.6 on day/mth 27 / 10    
Cooling: 615.1        
  Number of days with---------> Max Temp >= 30 was 71 Min Temp <= 30 was 366 Precipitation >= 0.2mm was 85    
Max Temp <= 0 was 7 Min Temp <= -18 was 0 Precipitation >= 2.5mm was 72    
Thunderstorms: Heavy fog: 0 Snowfall >= 25mm was 0    
  Gale: 0      
                                         
                                         
LOCAL CLIMATOLOGICAL DATA Station Location: ---, ---, ---    
--- Lat.045:51:50 Long.-013:47:00    
2011 Elevation(Ground): 0. above sea level    
Temperature Degree Days   Snow/ Rain Pressure Wind:Speed=km/h
(Celsius) Base 18 Degrees Ice on (mm) (Hpa)
    Grnd. (cm)    
M Max. Min. Avg. Dep Avg Avg Heating Cooling Sig Sun hrs 2400 2400 AvgSea Avg Avg Max Max M    
O From Dew Wet Cond LST LST Level Spd Dir Spd Spd O    
N Normal pt. Bulb   _____ _____         Dir N    
T         Snow Fall Water           T    
H           Equiv           H    
1 10.5 -5.3 3.1 0 -1.5 1.5 470.4 0 SNOW 0 0 49.6 1018.1 2.6 ~070 66.6 ~090 1    
2 15.3 -3.6 5.2 0.5 -3.8 2.1 366.9 0 ----- 0 0 28.7 1017 3.4 ~068 51.8 ~158 2    
3 22.6 -5 8.8 0.5 -0.3 5.2 296.1 0 ----- 0 0 150.5 1021 2.9 ~064 94.3 ~315 3    
4 30.6 0.9 14.6 0.2 3.6 9.6 111.2 0.9 ----- 0 0 21.2 1016 3.1 ~068 57.4 ~113 4    
5 32.7 4.2 18.7 0.4 7.2 12.9 37.9 51.3 ----- 0 0 37.1 1017.3 6.3 ~077 81.4 ~338 5    
6 31.7 11.8 21.5 0.7 13 16.6 0.6 97 GALE 0 0 125.4 1015.6 6 ~082 68.5 ~113 6    
7 36.1 10.8 21.8 -0.7 13.2 16.8 3.5 112.4 HOT 0 0 257.6 1007.8 5.2 ~087 66.6 ~023 7    
8 35.6 12.7 23.6 0.6 14.2 18 0 164.6 GALE 0 0 5.4 1014.4 5.2 ~090 70.3 ~293 8    
9 32.4 13 21.7 1.9 11.9 16.2 1.9 103.7 ----- 0 0 97.8 1016.2 6.9 ~092 59.2 ~068 9    
10 27.8 0.7 12.5 -0.3 5.3 9.1 185.7 8.5 ----- 0 0 187.3 1020.2 7.3 ~092 75.8 ~113 10    
11 18.8 -3.1 7.7 -0.3 1.5 5.2 316.5 0 ----- 0 0 5.1 1023 7.9 ~094 79.5 ~203 11    
12 13.4 -5.1 5.3 1.1 1.5 3.8 402.6 0 ----- 0 0 135.9 1016.9 3.9 ~094 70.3 ~068 12    
  5.0 36.1 -5.9 13.7 0.4 5.5 9.8 182.8 44.9 - Total Total 1101.6 -16.1 1017 05.1 +2.2 94 34.2 94.4 <Monthly Average    
0 0    
Degree Days Max 24-hr Precip: 68.1 on Day/mth: 7 / 3   Sea Level Pressure      
Yearly Total   Max was 1036.6 on day/mth 7 / 3    
Heating: 2193.2 Max Snowfall: 0.0< Min was 0983.6 on day/mth 16 / 12    
Cooling: 538.5        
  Number of days with---------> Max Temp >= 30 was 49 Min Temp <= 30 was 366 Precipitation >= 0.2mm was 71    
Max Temp <= 0 was 0 Min Temp <= -18 was 0 Precipitation >= 2.5mm was 52    
Thunderstorms: Heavy fog: 0 Snowfall >= 25mm was 0    
  Gale: 2      
                                         
                                         
LOCAL CLIMATOLOGICAL DATA Station Location: ---, ---, ---    
--- Lat.045:51:50 Long.-013:47:00    
2010 Elevation(Ground): 0. above sea level    
Temperature Degree Days   Snow/ Rain Pressure Wind:Speed=km/h
(Celsius) Base 18 Degrees Ice on (mm) (Hpa)
    Grnd. (cm)    
M Max. Min. Avg. Dep Avg Avg Heating Cooling Sig Sun hrs 2400 2400 AvgSea Avg Avg Max Max M    
O From Dew Wet Cond LST LST Level Spd Dir Spd Spd O    
N Normal pt. Bulb   _____ _____         Dir N    
T         Snow Fall Water           T    
H           Equiv           H    
1 12.3 -6.7 4 0 -3.3 1.5 430.3 0 ----- 0 0 74 1002.1 3.2 ~067 92.5 ~113 1    
2 14.2 -7.2 4.5 0 -0.1 2.7 387.6 0 ----- 0 0 168.1 994.5 1.9 ~062 185 ~293 2    
3 21.1 -5.6 7.7 -0.3 0.8 4.9 328.1 0 ----- 0 0 66.3 1005.1 2.5 ~061 466.2 ~068 3    
4 28.8 1 13.6 -0.7 4.9 9.5 138.6 1.8 ----- 0 0 42.6 1005 2.2 ~059 44.4 ~293 4    
5 27.6 7.3 16.2 -1.9 11.1 13.5 71.6 6.2 RAIN 0 0 254.7 1000 0.8 ~056 44.4 ~248 5    
6 32 8 20.7 0.2 14.5 17 8.5 78 ----- 0 0 138.3 1001.2 0.1 ~051 35.1 ~068 6    
7 35.5 11.6 23.2 0.3 16.4 19 4.1 153 HOT 0 0 142.8 1003.6 0.9 ~047 35.1 ~068 7    
8 31 6.9 21.1 -1.6 15.7 17.9 4.9 95.4 ----- 0 0 139.9 1002.4 1.3 ~047 35.1 ~315 8    
9 25.5 8.2 17 -1.7 11.7 14.1 49.7 11.5 RAIN 0 0 512.3 1002.8 2.3 ~051 38.9 ~068 9    
10 21.8 1.9 12.4 -0.5 5.5 9.2 178.3 0 ----- 0 0 87.3 1003.5 3.8 ~056 79.5 ~068 10    
11 17.7 -1.1 9.6 1.5 7.8 8.7 260.7 0 RAIN 0 0 270.8 997.2 0.9 ~058 57.4 ~338 11    
12 12.8 -12.4 2.2 -1.7 -1.8 0.8 499.9 0 COLD 0 10 %w12% 999.8 1.4 ~060 55.5 ~090 12    
  23.4 35.5 1.0 -12.4 12.7 -0.6 6.9 9.9 196.8 28.8 - Total Total 2169.0 -12.0 1001.4 01.8 -0.0 60 22.3 466.2 <Monthly Average    
0 10    
Degree Days Max 24-hr Precip: 229.9 on Day/mth: 18 / 1   Sea Level Pressure      
Yearly Total   Max was 1021.0 on day/mth 1 / 1    
Heating: 2362.2 Max Snowfall: 10.0< Min was 0972.0 on day/mth 9 / 11    
Cooling: 345.9        
  Number of days with---------> Max Temp >= 30 was 30 Min Temp <= 30 was 361 Precipitation >= 0.2mm was 128    
Max Temp <= 0 was 2 Min Temp <= -18 was 0 Precipitation >= 2.5mm was 113    
Thunderstorms: Heavy fog: 0 Snowfall >= 25mm was 1    
  Gale: 0      
                                         
                                         
LOCAL CLIMATOLOGICAL DATA Station Location: ---, ---, ---    
--- Lat.045:51:50 Long.-013:47:00    
2009 Elevation(Ground): 0. above sea level    
Temperature Degree Days   Snow/ Rain Pressure Wind:Speed=km/h
(Celsius) Base 18 Degrees Ice on (mm) (Hpa)
    Grnd. (cm)    
M Max. Min. Avg. Dep Avg Avg Heating Cooling Sig Sun hrs 2400 2400 AvgSea Avg Avg Max Max M    
O From Dew Wet Cond LST LST Level Spd Dir Spd Spd O    
N Normal pt. Bulb   _____ _____         Dir N    
T         Snow Fall Water           T    
H           Equiv           H    
1 12.3 -7.9 3.8 0 -3.4 1.3 430.9 0 ----- 0 0 70.2 1001.8 3.1 ~066 92.5 ~090 1    
2 13.8 -5.2 4.4 0 -2.2 2.1 390.6 0 SNOW 0 0 120.8 1000.6 1.2 ~052 25.9 ~068 2    
3 18.5 -1.9 8.3 0 1.1 5.4 310.5 0 RAIN 0 0 275.4 1000.8 1.6 ~044 185 ~113 3    
4 25.6 5.7 15 0 7.9 11.4 100 0.4 ----- 0 0 69.8 1002.9 1.6 ~036 92.5 ~045 4    
5 36.9 7.7 19.9 0 11.2 15.1 22.1 72.1 HOT 0 0 35.4 1006.2 1 ~026 92.5 ~293 5    
6 32.5 8.5 20.2 0 13.6 16.4 6.3 64.4 ----- 0 0 124.1 1002.1 1.2 ~019 92.5 ~293 6    
7 34 0 22.6 0 16.1 18.6 0 135.3 ----- 0 0 110.3 1003.6 1.1 ~013 185 ~068 7    
8 33.4 13.9 24 0 15.9 19.1 0 177.9 ----- 0 0 92.7 1004.8 1.5 ~015 29.6 ~248 8    
9 30.9 11.7 20.3 0 12.5 15.9 1 55.6 ----- 0 0 0 1006.3 2.2 ~023 35.1 ~045 9    
10 24.4 0.1 13.3 0 7.9 10.6 159.2 3.3 RAIN 0 0 215.3 1004.2 1.7 ~030 25.9 ~090 10    
11 17.2 0.3 9.7 2.3 7.7 8.7 258.3 0 RAIN 0 0 200.1 1003 1 ~033 185 ~090 11    
12 15.3 -11.8 4.5 -0.2 0.2 2.8 429.1 0 COLD 0 0 324.9 997 2.4 ~042 44.4 ~338 12    
  24.6 36.9 1.8 -11.8 13.8 0.2 7.4 10.7 175.7 42.4 - Total Total 1639.0 +381.0 1002.8 01.6 -0.1 42 17.2 185.0 <Monthly Average    
0 0    
Degree Days Max 24-hr Precip: 158.3 on Day/mth: 29 / 1   Sea Level Pressure      
Yearly Total   Max was 1021.0 on day/mth 1 / 1    
Heating: 2108.1 Max Snowfall: 0.0< Min was 0966.0 on day/mth 5 / 3    
Cooling: 509.0        
  Number of days with---------> Max Temp >= 30 was 51 Min Temp <= 30 was 361 Precipitation >= 0.2mm was 110    
Max Temp <= 0 was 2 Min Temp <= -18 was 0 Precipitation >= 2.5mm was 88    
Thunderstorms: Heavy fog: 0 Snowfall >= 25mm was 0    
  Gale: 0