VREME v BRANIKU-Korp | |||
---|---|---|---|
LAST READING AT TIME: 4:30 AM DATE: March 31 2025, time of next update: 4:45 am | |||
Current Weather | Night time/Dry | Current Temperature | 8.8°C (47.8°F), Apparent temp 7.7°C |
Maximum Temperature (since midnight) | 11.7°C at: 12:00 AM | Minimum Temperature (since midnight) | 8.8°C at: 4:17 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 8.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 4:00 AM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 2:01 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 2:02 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.5°C (Wet Bulb :5.5°C ) |
Humidity | 56 %, Humidex 6.8°C | Barometer corrected to msl | 99.8 kPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.