
| VREME v BRANIKU-Korp | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: 01 April 2026, time of next update: 8:30 am | |||
| Current Weather | Dry | Current Temperature | 9.1°C (48.4°F), Apparent temp 7.6°C |
| Maximum Temperature (since midnight) | 9.1°C at: 8:12 AM | Minimum Temperature (since midnight) | 6.6°C at: 2:27 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 9.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 10:59:39 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 10:59:39 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.2°C (Wet Bulb :4.1°C ) |
| Humidity | 36 %, Humidex 5.9°C | Barometer corrected to msl | 1003.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | -1.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.