
| VREME v BRANIKU-Korp | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 PM DATE: 31 October 2026, time of next update: 3:45 pm | |||
| Current Weather | Dry | Current Temperature | 14.1°C (57.4°F), Apparent temp 13.4°C |
| Maximum Temperature (since midnight) | 14.8°C at: 2:16 PM | Minimum Temperature (since midnight) | 10.8°C at: 6:10 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 14.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 3:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 18:09:33 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 18:09:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.6°C (Wet Bulb :9.0°C ) |
| Humidity | 46 %, Humidex 12.6°C | Barometer corrected to msl | 1010.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -3.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.