
| VREME v BRANIKU-Korp | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 AM DATE: 10 March 2026, time of next update: 11:00 am | |||
| Current Weather | Dry | Current Temperature | 11.3°C (52.3°F), Apparent temp 11.0°C |
| Maximum Temperature (since midnight) | 11.3°C at: 10:43 AM | Minimum Temperature (since midnight) | 2.9°C at: 5:53 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 11.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 09:54:23 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 09:54:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.4°C (Wet Bulb :9.0°C ) |
| Humidity | 72 %, Humidex 11.1°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.