
| VREME v BRANIKU-Korp | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 AM DATE: 18 February 2026, time of next update: 7:30 am | |||
| Current Weather | Dry | Current Temperature | -2.4°C (27.7°F), Apparent temp -4.4°C |
| Maximum Temperature (since midnight) | 0.7°C at: 12:00 AM | Minimum Temperature (since midnight) | -2.5°C at: 6:42 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -2.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 09:54:23 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 09:54:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.5°C (Wet Bulb :-3.4°C ) |
| Humidity | 79 %, Humidex -5.7°C | Barometer corrected to msl | 1000.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +1.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.