
| VREME v BRANIKU-Korp | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: 08 January 2026, time of next update: 3:15 pm | |||
| Current Weather | Dry | Current Temperature | 1.9°C (35.4°F), Apparent temp 0.0°C |
| Maximum Temperature (since midnight) | 2.6°C at: 2:23 PM | Minimum Temperature (since midnight) | -7.8°C at: 8:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 1.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 3:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 13:37:43 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 13:37:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.2°C (Wet Bulb :-0.8°C ) |
| Humidity | 55 %, Humidex -1.5°C | Barometer corrected to msl | 1001.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +2.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.