VREME v BRANIKU-Korp | |||
---|---|---|---|
LAST READING AT TIME: 19:00 DATE: 11 December 2019, time of next update: 19:15 | |||
Current Weather | Night time/Dry | Current Temperature | 3.9°C (39.0°F), Apparent temp 1.3°C |
Maximum Temperature (since midnight) | 7.2°C at: 13:42 | Minimum Temperature (since midnight) | 3.2°C at: 05:55 |
Average windspeed (ten minute) | 4.3 kmh (2.3 kts) | Wind Direction (ten minute) | ESE (103°) |
Windchill Temperature | 3.3°C | Maximum Gust (last hour) | 16.6 kmh (9.0 kts) at: 18:16 |
Maximum Gust (since midnight) | 44.4 kmh (24.0 kts) at: 07:54 | Maximum 1 minute average (since midnight) | 21.9 kmh (11.8 kts) at: 11:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 87.0 mm (3.43 in.) | Rainfall To date this year | 1128.0 mm (44.41 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -8.5°C (Wet Bulb :-0.1°C ) |
Humidity | 40 %, Humidex 0.1°C | Barometer corrected to msl | 1010.6 hPa |
Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -9.0 hPa | Pressure change (last 6 hours) | -4.0 hPa |
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 210:12 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 1.3 mm per day. Yesterday's reading 0.9 |
Use the RELOAD facility on your browser to retrieve the latest data.