
| VREME v BRANIKU-Korp | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 AM DATE: 14 May 2026, time of next update: 10:00 am | |||
| Current Weather | Dry | Current Temperature | 14.3°C (57.7°F), Apparent temp 14.3°C |
| Maximum Temperature (since midnight) | 14.3°C at: 9:44 AM | Minimum Temperature (since midnight) | 7.5°C at: 4:05 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 13:24:13 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 13:24:13 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.6°C (Wet Bulb :11.0°C ) |
| Humidity | 64 %, Humidex 14.5°C | Barometer corrected to msl | 993.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -1.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.