
| VREME v BRANIKU-Korp | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 AM DATE: December 06 2025, time of next update: 12:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 9.0°C (48.2°F), Apparent temp 7.6°C |
| Maximum Temperature (since midnight) | 9.3°C at: 12:13 AM | Minimum Temperature (since midnight) | 9.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 9.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 2:01 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 2:02 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.2°C (Wet Bulb :4.2°C ) |
| Humidity | 39 %, Humidex 5.9°C | Barometer corrected to msl | 100.1 kPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.0 hPa | Pressure change (last 6 hours) | +2.6 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.