MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.7    25.4   15:31    17.4   00:00     00.0     02.4    37.1   01.4     24.1    12:08     ENE
02    18.0    23.7   11:08    12.2   22:58     00.3     00.0    30.7   04.2     38.9    16:41     ENE
03    16.9    23.9   13:56    13.3   00:00     01.4     00.0    06.4   03.3     35.1    07:18     ENE
04    16.8    25.1   15:41    10.8   07:31     01.5     00.0    00.0   00.1     11.1    10:49     NNE
05    19.0    27.5   13:13    12.2   06:42     00.0     00.7    00.0   00.2     11.1    17:02     NNW
06    18.8    25.2   15:40    13.0   06:32     00.0     00.5    00.0   00.0     09.3    11:53     WNW
07    18.1    20.8   15:37    16.8   23:30     00.2     00.0    21.3   03.1     37.0    20:48     ENE
08    18.7    23.0   12:19    16.5   00:00     00.0     00.4    00.0   04.6     61.0    03:38     ENE
09    18.2    22.6   17:42    15.9   07:28     00.1     00.0    10.7   00.5     12.9    15:29      E 
10    17.7    19.2   09:53    16.3   07:16     00.6     00.0    26.4   00.8     22.2    14:34     ENE
11    18.9    23.3   13:52    16.7   00:00     00.0     00.6    14.8   00.8     16.6    17:57      E 
12    14.8    17.4   06:54    12.1   23:12     03.5     00.0    27.9   04.2     31.4    14:23     ENE
13    14.8    23.0   13:44    07.4   06:56     03.5     00.0    00.0   00.2     14.8    00:21     NNE
14    17.5    22.7   10:33    12.9   00:09     00.8     00.0    11.5   00.4     27.8    22:39      N 
15    15.5    19.7   00:09    12.3   11:06     02.8     00.0    21.2   04.8     44.4    08:47     ENE
16    16.0    19.3   11:31    12.8   00:21     02.3     00.0    32.0   00.9     24.1    00:54     ENE
17    16.8    21.7   14:25    13.3   23:51     01.5     00.0    19.2   01.1     22.2    12:49      NE
18    15.7    21.9   13:12    11.5   06:43     02.6     00.0    07.5   01.2     16.6    13:14     ENE
19    12.4    14.3   00:24    10.6   23:43     05.9     00.0    10.5   04.4     44.4    12:28     ENE
20    13.5    20.6   13:12    09.6   00:00     04.8     00.0    00.0   00.2     09.3    15:05     ESE
21    13.5    22.0   17:02    05.8   06:50     04.8     00.0    00.0   00.1     05.5    18:08      S 
22    14.4    22.4   16:47    07.7   07:20     03.9     00.0    00.0   00.1     05.5    18:20      NW
23    14.9    21.3   17:10    09.1   04:25     03.4     00.0    00.0   00.0     03.7    22:08      W 
24    14.7    17.4   10:25    13.6   02:03     03.6     00.0    38.1   00.6     11.1    14:22      E 
25    15.6    20.5   14:34    13.6   06:16     02.7     00.0    05.1   02.4     25.9    14:34      E 
26    17.1    20.6   15:12    14.6   02:13     01.2     00.0    00.0   05.9     37.0    15:44      E 
27    18.5    23.4   13:54    15.5   00:48     00.0     00.2    00.0   04.1     31.4    02:00     ENE
28    18.6    22.6   16:31    15.0   00:00     00.0     00.3    00.0   05.5     35.1    14:24     ENE
29    17.0    21.5   16:53    12.7   22:14     01.3     00.0    00.0   03.9     27.8    09:14     ENE
30    16.4    20.4   12:51    12.7   04:57     01.9     00.0    00.0   04.8     31.4    12:52      E 
--------------------------------------------------------------------------------------------------------
16.6 (17.3)   27.5  day 05     05.8  day 21   054.9    005.1   320.4   02.1     61.1   day 19     ENE
Min <=   30: 30
Max Rain: 38.1 ON 24-09-17
Days of Rain: 16 (> .2mm) 16 (> 2mm) 8 (> 20mm)