MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.2    32.6   17:17    20.2   02:34     00.0     07.9    00.0   09.1     42.5    08:40      E 
02    24.8    33.5   13:30    17.1   07:16     00.0     06.5    00.0   03.6     27.8    12:52     ESE
03    23.7    32.5   17:04    15.8   06:18     00.0     05.4    00.0   02.4     27.8    14:15      W 
04    23.8    33.1   14:46    16.3   05:31     00.0     05.5    04.4   02.9     50.0    22:22     WSW
05    21.4    27.9   15:27    15.1   00:00     00.0     03.1    02.0   05.5     33.3    13:32     ESE
06    19.0    25.2   10:10    13.4   04:41     00.0     00.7    00.0   05.7     44.4    17:55      E 
07    23.5    28.6   16:45    17.6   00:49     00.0     05.2    00.0   09.4     68.5    14:26     ESE
08    25.3    30.1   15:51    20.7   02:40     00.0     07.0    00.0   10.2     42.5    15:03     ESE
09    25.7    32.1   13:53    19.5   00:00     00.0     07.4    00.0   06.7     57.4    17:32      E 
10    23.8    30.0   12:21    16.5   05:21     00.0     05.5    00.0   07.1     38.9    12:22     ESE
11    24.8    31.3   14:02    18.8   07:01     00.0     06.5    00.0   05.1     44.4    12:50     ESE
12    24.0    33.1   13:54    18.2   00:00     00.0     05.7    00.0   06.0     61.0    15:50     ESE
13    23.6    33.0   13:10    16.2   06:31     00.0     05.3    00.0   03.8     25.9    07:26      SE
14    21.6    32.3   12:52    14.7   07:01     00.0     03.3    01.0   01.9     42.5    15:17     WSW
15    21.3    29.3   14:11    16.8   05:05     00.0     03.0    18.2   02.8     66.6    17:37      SW
16    19.8    24.7   12:12    18.0   06:39     00.0     01.5    16.9   03.0     22.2    16:06      SE
17    18.4    22.0   14:01    16.1   00:00     00.0     00.1    68.1   03.3     27.8    03:35     ESE
18    17.0    22.3   09:49    14.8   00:00     01.3     00.0    04.3   03.5     38.9    12:22     ESE
19    18.8    26.0   14:11    13.3   07:45     00.0     00.5    00.0   02.0     25.9    17:31      W 
20    19.6    26.5   12:17    15.7   08:15     00.0     01.3    01.1   04.2     37.0    13:44     ESE
21    17.6    21.6   13:01    14.3   00:00     00.7     00.0    00.0   11.4     51.8    11:46     ESE
22    16.9    24.3   16:46    09.9   05:58     01.4     00.0    00.0   06.3     40.7    14:57     ESE
23    15.7    24.3   16:38    08.5   07:19     02.6     00.0    00.0   02.2     27.8    13:46     WSW
24    17.6    25.7   12:27    11.6   07:35     00.7     00.0    00.0   03.4     27.8    12:44      E 
25    16.9    25.7   16:47    09.6   07:12     01.4     00.0    00.0   02.9     25.9    14:26      E 
26    17.8    26.4   13:19    10.2   06:36     00.5     00.0    00.0   03.1     27.8    11:22     ESE
27    18.4    25.3   13:51    12.7   07:05     00.0     00.1    00.0   05.3     27.8    22:05     ESE
28    17.3    25.8   14:34    09.6   07:34     01.0     00.0    00.0   03.2     25.9    03:06     SSE
29    16.9    24.6   12:26    10.4   07:31     01.4     00.0    00.0   02.0     20.4    12:55      SW
30    18.3    24.3   13:52    14.5   00:29     00.0     00.0    00.0   00.9     20.4    17:43      NW
--------------------------------------------------------------------------------------------------------
20.7 (21.3)   33.5  day 02     08.5  day 23   010.9    081.4   116.0   04.6     68.5   day 21     ESE
Max >=  30: 11
Min <=   30: 30
Max Rain: 68.1 ON 17-09-16
Days of Rain: 8 (> .2mm) 5 (> 2mm) 1 (> 20mm)