MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.2    37.5   15:34    19.7   06:41     00.0     09.9    00.0   00.3     14.8    14:34      NW
02    28.5    37.8   15:26    19.3   05:33     00.0     10.2    00.0   00.4     14.8    21:08      NW
03    30.4    39.0   15:53    22.0   07:13     00.0     12.1    00.0   00.7     18.5    02:21      NW
04    29.3    39.3   16:02    20.4   06:16     00.0     11.0    00.0   00.2     11.1    13:28      W 
05    31.2    39.5   16:45    20.1   04:27     00.0     12.9    00.0   02.8     33.3    10:31     ENE
06    29.9    36.9   14:22    18.8   21:55     00.0     11.6    35.0   06.1     46.3    20:34     ENE
07    24.8    30.2   16:56    19.8   00:03     00.0     06.5    00.0   05.9     37.0    01:38     ENE
08    26.4    33.5   15:23    20.6   00:00     00.0     08.1    00.0   02.0     22.2    09:22      NE
09    27.0    36.3   17:35    19.4   04:06     00.0     08.7    00.0   00.8     16.6    14:20      NW
10    23.3    33.4   15:16    19.5   00:00     00.0     05.0    08.4   00.9     22.2    18:31     NNE
11    22.3    28.8   15:03    16.6   00:00     00.0     04.0    06.4   01.1     25.9    11:12      NE
12    21.4    28.2   17:29    15.9   03:35     00.0     03.1    00.0   01.8     33.3    14:56     ENE
13    21.6    30.4   17:25    13.2   06:20     00.0     03.3    00.0   00.4     12.9    00:16     WNW
14    24.5    32.0   15:39    18.5   00:09     00.0     06.2    00.0   02.0     25.9    07:16      E 
15    23.7    32.5   16:52    15.0   06:54     00.0     05.4    00.0   00.3     12.9    11:28      NW
16    24.9    33.7   14:45    16.6   06:48     00.0     06.6    00.0   01.2     22.2    16:57     ENE
17    27.9    34.0   17:17    21.1   00:00     00.0     09.6    00.0   03.2     27.8    13:58     ENE
18    26.1    35.8   15:43    17.5   06:15     00.0     07.8    00.0   00.5     14.8    13:18      NW
19    23.2    30.7   10:55    17.2   05:42     00.0     04.9    02.1   03.0     42.5    23:39     ENE
20    22.4    28.4   16:52    16.8   01:17     00.0     04.1    04.3   06.0     44.4    03:55     ENE
21    21.3    27.7   15:17    15.1   07:03     00.0     03.0    00.0   02.0     27.8    14:46     ENE
22    20.4    28.0   16:16    14.5   07:04     00.0     02.1    00.0   01.4     22.2    11:20      N 
23    20.1    29.5   14:55    11.9   06:42     00.0     01.8    00.0   00.4     14.8    12:41     WNW
24    21.8    31.3   15:23    13.2   06:25     00.0     03.5    00.0   00.2     12.9    12:48     WNW
25    23.4    33.4   16:45    15.1   06:40     00.0     05.1    00.0   00.2     11.1    14:56      NW
26    23.9    33.1   16:31    15.7   06:38     00.0     05.6    00.0   00.3     14.8    14:35      W 
27    25.4    34.4   17:03    17.9   06:54     00.0     07.1    00.0   00.4     11.1    10:55     WNW
28    25.2    33.9   17:02    16.7   23:48     00.0     06.9    25.6   03.8     31.4    18:14     ENE
29    23.5    30.0   16:43    17.0   00:03     00.0     05.2    00.0   03.8     29.6    13:18      E 
30    23.4    31.5   17:15    15.1   07:06     00.0     05.1    00.0   00.5     11.1    19:34      NE
31    23.4    31.9   16:34    16.0   06:42     00.0     05.1    00.0   00.2     09.3    16:02     NNW
--------------------------------------------------------------------------------------------------------
24.8 (25.1)   39.5  day 05     11.9  day 23   000.0    201.6   081.8   01.7     46.3   day 06      NE
Max >=  30: 25
Min <=   30: 31
Max Rain: 35.0 ON 6-08-17
Days of Rain: 6 (> .2mm) 6 (> 2mm) 2 (> 20mm)