MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 23.4 29.5 17:19 18.7 02:53 00.0 05.1 02.3 10.1 38.9 12:35 E
02 22.4 29.5 17:28 18.4 05:50 00.0 04.1 13.5 02.3 16.6 18:24 WSW
03 25.6 31.9 17:33 18.4 01:54 00.0 07.3 00.0 08.1 44.4 10:58 E
04 27.0 34.1 16:51 18.7 05:52 00.0 08.7 00.0 05.0 31.4 09:03 E
05 27.9 34.8 12:40 20.6 03:40 00.0 09.6 00.0 05.1 29.6 13:20 ENE
06 29.2 35.8 12:52 21.3 06:50 00.0 10.9 00.0 07.4 27.8 23:06 E
07 30.0 36.2 13:04 21.1 05:38 00.0 11.7 00.0 07.5 35.1 11:19 E
08 29.4 37.4 12:47 20.8 06:34 00.0 11.1 00.0 06.0 35.1 18:17 ENE
09 30.3 36.5 13:05 24.1 23:48 00.0 12.0 00.0 08.2 33.3 15:09 E
10 29.0 35.2 12:58 22.7 23:59 00.0 10.7 00.0 08.5 37.0 14:26 E
11 26.3 35.1 13:16 18.1 05:56 00.0 08.0 00.0 02.9 33.3 16:31 NE
12 26.5 37.6 13:09 16.3 06:33 00.0 08.2 00.0 02.0 25.9 17:05 NNE
13 27.0 38.6 13:28 17.0 06:23 00.0 08.7 00.0 02.3 42.5 13:57 SSE
14 26.6 38.4 13:48 16.6 05:25 00.0 08.3 00.0 02.7 37.0 15:33 ESE
15 25.8 35.1 13:46 18.9 02:54 00.0 07.5 00.0 04.5 61.0 02:57 S
16 22.2 30.5 11:43 19.2 06:15 00.0 03.9 03.1 04.6 37.0 13:21 ESE
17 20.3 22.6 13:52 18.5 06:32 00.0 02.0 13.8 01.5 11.1 23:15 ESE
18 22.6 30.4 14:12 17.8 07:12 00.0 04.3 00.0 03.9 35.1 15:20 ESE
19 19.1 24.5 10:24 17.5 00:00 00.0 00.8 19.2 03.7 33.3 10:28 ESE
20 20.2 29.4 13:45 16.4 06:46 00.0 01.9 06.4 02.7 44.4 15:54 SE
21 18.9 23.4 16:45 15.1 05:54 00.0 00.6 00.0 05.4 31.4 12:56 ESE
22 19.5 28.3 13:24 12.3 06:39 00.0 01.2 00.0 03.0 33.3 13:33 ENE
23 20.3 29.1 13:09 13.4 04:12 00.0 02.0 00.0 03.0 37.0 15:13 SE
24 18.1 20.0 19:40 15.9 01:58 00.2 00.0 13.8 02.0 27.8 16:53 ESE
25 21.1 30.2 12:53 17.8 07:16 00.0 02.8 25.6 06.2 53.6 19:31 ESE
26 22.6 27.8 16:48 18.5 05:15 00.0 04.3 00.0 12.8 44.4 10:04 E
27 22.2 30.9 13:49 14.8 07:01 00.0 03.9 00.0 02.2 20.4 18:11 S
28 22.2 31.0 13:37 14.5 06:04 00.0 03.9 00.0 01.8 22.2 13:49 SW
29 23.9 32.8 16:53 15.8 07:00 00.0 05.6 00.0 01.8 18.5 15:14 SW
30 24.5 34.4 13:40 16.3 06:56 00.0 06.2 00.0 01.8 24.1 17:08 SSW
31 23.6 32.4 12:41 16.3 06:50 00.0 05.3 00.0 02.0 24.1 14:39 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.1 (24.8) 38.6 day 13 12.3 day 22 000.2 180.5 097.7 04.5 61.1 day 15 E
Max >= 30: 21
Min <= 30: 31
Max Rain: 25.6 ON 25-08-15
Days of Rain: 8 (> .2mm) 8 (> 2mm) 1 (> 20mm)