MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.6    27.4   17:01    14.4   01:42     00.0     01.3    05.4   04.5     22.2    10:29      SE
02    19.3    27.6   15:20    12.5   05:31     00.0     01.0    02.0   02.3     18.5    10:48     SSE
03    22.0    29.8   18:14    14.8   06:11     00.0     03.7    34.3   08.4     88.8    00:55      E 
04    21.3    29.7   14:10    13.3   06:18     00.0     03.0    00.0   03.3     25.9    19:52     SSW
05    21.9    29.9   17:05    15.5   06:23     00.0     03.6    00.0   03.1     25.9    17:26     SSE
06    23.5    31.6   17:05    15.3   06:11     00.0     05.2    00.0   03.4     25.9    15:37     WSW
07    24.4    31.7   16:49    16.8   05:50     00.0     06.1    00.0   02.5     29.6    14:43     SSW
08    21.4    26.1   15:12    16.7   23:38     00.0     03.1    39.2   05.4     37.0    15:47      SE
09    19.5    26.0   14:00    15.0   04:01     00.0     01.2    22.5   04.9     59.2    03:21      S 
10    16.7    20.6   11:16    14.9   02:29     01.6     00.0    10.5   09.4     37.0    01:53      E 
11    18.9    27.6   17:21    12.5   05:57     00.0     00.6    00.0   03.4     22.2    16:05     WSW
12    20.9    29.1   16:08    14.9   06:05     00.0     02.6    07.4   03.2     27.8    15:57      S 
13    19.6    25.7   17:59    16.7   05:26     00.0     01.3    08.4   04.4     35.1    01:51      E 
14    20.4    27.2   15:48    16.5   05:33     00.0     02.1    00.0   03.3     22.2    18:38      E 
15    22.8    30.9   16:59    16.3   05:53     00.0     04.5    00.0   04.0     33.3    14:52     ENE
16    22.9    32.2   13:30    16.3   06:19     00.0     04.6    02.0   03.2     27.8    12:16     ENE
17    23.5    32.9   15:39    17.7   05:44     00.0     05.2    00.0   04.9     51.8    16:29      E 
18    23.4    32.1   14:43    15.6   05:47     00.0     05.1    00.0   02.8     22.2    15:45     WSW
19    24.7    32.6   16:30    16.9   05:54     00.0     06.4    00.0   02.9     22.2    18:33      SW
20    24.5    32.1   14:47    17.5   05:45     00.0     06.2    00.0   03.3     25.9    17:17     SSW
21    20.6    25.6   15:13    16.8   23:50     00.0     02.3    10.8   04.9     50.0    15:42      E 
22    19.2    25.3   13:53    13.9   06:05     00.0     00.9    03.0   02.3     20.4    14:50      E 
23    23.0    30.7   16:20    18.2   04:54     00.0     04.7    01.3   02.8     20.4    10:27     SSW
24    20.3    25.9   13:05    15.2   05:24     00.0     02.0    00.0   03.2     27.8    16:13     WSW
25    21.5    28.6   13:43    17.8   06:04     00.0     03.2    00.0   02.5     16.6    18:35     WSW
26    20.0    28.9   11:57    17.0   05:56     00.0     01.7    14.6   04.1     48.1    13:11      E 
27    20.9    27.1   17:34    17.1   04:41     00.0     02.6    00.0   02.2     20.4    16:32     WSW
28    21.2    26.8   16:30    17.2   04:08     00.0     02.9    00.0   01.5     20.4    18:03     NNW
29    19.9    23.6   09:32    17.8   00:00     00.0     01.6    20.2   03.2     31.4    10:42      E 
30    20.3    24.7   16:36    16.8   05:31     00.0     02.0    18.2   07.2     37.0    12:15      E 
31    20.6    25.8   17:33    17.4   06:11     00.0     02.3    02.1   01.5     14.8    17:24     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.2 (22.1)   32.9  day 17     12.5  day 11   001.6    092.9   201.9   03.8     88.8   day 03     ESE
Max >=  30: 9
Min <=   30: 31
Max Rain: 39.2 ON 8-07-14
Days of Rain: 16 (> .2mm) 13 (> 2mm) 4 (> 20mm)