MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.6    30.8   15:35    17.1   00:00     00.0     05.3    00.0   00.5     12.9    17:30     NNW
02    22.3    30.4   14:58    14.7   05:30     00.0     04.0    00.0   00.4     11.1    16:09      NW
03    23.2    31.3   15:07    15.3   05:51     00.0     04.9    00.0   00.3     09.3    14:41     NNE
04    23.4    32.1   14:39    15.3   05:56     00.0     05.1    00.0   00.4     11.1    15:18      NW
05    20.9    31.2   12:42    17.0   05:41     00.0     02.6    42.5   00.4     27.8    14:08      NW
06    22.4    30.9   14:58    15.2   05:38     00.0     04.1    00.0   00.3     11.1    15:18      NW
07    21.2    27.3   11:07    17.2   04:14     00.0     02.9    08.4   00.2     11.1    11:12      N 
08    21.3    29.4   15:36    17.0   03:43     00.0     03.0    33.3   00.9     27.8    17:46     NNE
09    23.6    31.9   16:12    17.1   02:29     00.0     05.3    00.0   01.3     31.4    03:32     NNE
10    24.6    31.9   17:00    17.0   06:04     00.0     06.3    00.0   00.2     09.3    16:36     NNW
11    25.6    32.9   16:43    19.4   04:35     00.0     07.3    00.0   00.3     11.1    17:28     WNW
12    24.8    32.3   14:55    17.6   23:55     00.0     06.5    30.0   00.9     16.6    23:42     NNE
13    20.3    26.9   18:04    17.2   02:48     00.0     02.0    46.8   01.0     29.6    20:56     ENE
14    22.5    27.1   14:29    17.7   00:02     00.0     04.2    00.0   04.8     35.1    01:42     ENE
15    22.8    28.4   15:28    18.4   06:23     00.0     04.5    00.0   04.1     27.8    14:52     ENE
16    23.2    31.1   16:15    14.8   06:17     00.0     04.9    00.0   01.9     31.4    12:55     ENE
17    23.6    31.3   13:15    14.9   06:19     00.0     05.3    00.0   01.7     22.2    17:47      NE
18    23.4    32.4   16:43    15.7   05:29     00.0     05.1    00.0   00.3     16.6    17:08     WNW
19    25.4    32.8   17:10    15.8   05:49     00.0     07.1    00.0   02.5     22.2    14:47     ENE
20    25.8    33.0   17:22    18.0   03:57     00.0     07.5    00.0   02.0     25.9    11:43      NE
21    24.8    32.5   14:31    17.3   05:51     00.0     06.5    00.0   00.6     11.1    15:13      NW
22    19.4    22.9   15:25    15.4   22:45     00.0     01.1    59.8   03.8     37.0    13:27     ENE
23    19.9    27.0   16:21    12.2   06:16     00.0     01.6    00.0   01.7     22.2    10:33     NNE
24    19.4    25.9   13:55    15.0   08:01     00.0     01.1    08.5   01.0     16.6    14:28     ENE
25    18.7    25.3   17:37    14.4   05:39     00.0     00.4    26.8   02.7     33.3    20:43     ENE
26    21.2    28.5   14:53    13.9   06:38     00.0     02.9    00.0   03.0     31.4    14:30     ENE
27    20.9    27.4   12:31    15.0   06:22     00.0     02.6    00.0   02.4     31.4    08:26     ENE
28    19.4    24.4   15:56    15.5   01:15     00.0     01.1    00.0   00.1     11.1    04:16      W 
29    21.2    28.8   16:29    14.6   03:55     00.0     02.9    00.0   00.2     11.1    16:21      NW
30    24.6    32.2   15:32    17.0   02:53     00.0     06.3    00.0   01.0     27.8    22:17     NNW
--------------------------------------------------------------------------------------------------------
22.4 (22.9)   33.0  day 20     12.2  day 23   000.0    124.2   258.1   01.4     37.0   day 22      NE
Max >=  30: 17
Min <=   30: 30
Max Rain: 59.8 ON 22-06-18
Days of Rain: 8 (> .2mm) 8 (> 2mm) 6 (> 20mm)