MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 16.5 26.4 14:13 10.0 05:56 01.8 00.0 05.4 05.1 29.6 13:14 ESE
02 15.7 25.6 14:23 08.6 05:48 02.6 00.0 03.1 03.0 31.4 14:51 E
03 15.3 25.8 13:06 09.0 05:44 03.0 00.0 10.7 04.7 44.4 14:22 ENE
04 19.3 27.2 17:52 10.0 05:40 00.0 01.0 00.0 06.1 27.8 16:09 ESE
05 19.2 26.3 15:09 14.4 07:02 00.0 00.9 07.5 04.2 31.4 15:04 SE
06 20.5 28.6 15:54 11.7 05:06 00.0 02.2 00.0 02.9 25.9 15:29 WSW
07 22.2 31.0 17:28 13.2 05:03 00.0 03.9 00.0 03.0 25.9 16:48 SW
08 24.3 33.3 16:56 15.0 06:11 00.0 06.0 00.0 03.1 22.2 14:08 WSW
09 25.9 34.1 14:20 17.8 06:18 00.0 07.6 00.0 04.7 27.8 14:35 SE
10 25.9 34.6 14:25 16.8 05:18 00.0 07.6 00.0 04.2 25.9 15:56 SE
11 25.9 35.5 15:18 16.3 06:12 00.0 07.6 00.0 02.6 27.8 18:35 S
12 24.3 34.8 13:03 16.6 04:47 00.0 06.0 02.0 07.2 44.4 17:45 E
13 23.6 33.1 14:55 16.1 05:13 00.0 05.3 00.0 03.9 40.7 16:45 ESE
14 20.4 28.4 13:44 15.9 23:17 00.0 02.1 19.2 06.5 44.4 20:18 E
15 20.9 26.9 15:38 14.5 04:07 00.0 02.6 00.0 10.5 55.5 17:21 E
16 19.5 20.9 16:28 18.1 23:25 00.0 01.2 00.0 12.0 50.0 09:29 E
17 20.8 25.9 12:02 16.6 04:27 00.0 02.5 00.0 09.2 42.5 20:19 E
18 21.2 28.7 16:36 14.9 00:00 00.0 02.9 00.0 06.6 37.0 13:35 E
19 20.4 30.3 17:25 12.0 05:24 00.0 02.1 00.0 03.1 22.2 20:27 SW
20 21.1 29.9 15:48 14.4 05:25 00.0 02.8 00.0 05.6 37.0 20:29 SE
21 21.6 28.4 17:42 14.4 00:00 00.0 03.3 00.0 05.2 29.6 00:53 SSE
22 21.5 28.9 15:10 14.4 01:08 00.0 03.2 00.0 02.9 20.4 15:41 SSW
23 22.8 28.8 16:56 17.6 05:48 00.0 04.5 00.0 04.2 55.5 23:56 SSE
24 22.1 29.0 14:19 15.9 05:01 00.0 03.8 25.6 05.7 44.4 23:46 ESE
25 18.4 22.8 12:52 15.3 23:55 00.0 00.1 35.1 05.6 27.8 22:34 E
26 19.7 27.2 15:38 11.9 06:22 00.0 01.4 00.0 04.9 35.1 15:49 ENE
27 21.1 29.2 16:01 15.7 01:20 00.0 02.8 01.0 06.5 29.6 14:40 E
28 21.9 30.2 15:34 14.1 05:14 00.0 03.6 00.0 03.4 31.4 16:16 S
29 22.8 29.0 16:35 17.6 01:55 00.0 04.5 02.0 05.0 53.6 21:29 S
30 19.4 25.9 18:00 15.1 00:00 00.0 01.1 11.8 05.8 38.9 06:37 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.1 (21.7) 35.5 day 11 08.6 day 02 007.4 092.5 123.4 05.2 55.5 day 29 ESE
Max >= 30: 9
Min <= 30: 30
Max Rain: 35.1 ON 25-06-14
Days of Rain: 11 (> .2mm) 9 (> 2mm) 2 (> 20mm)