MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.6    22.8   13:21    08.2   06:05     02.7     00.0    00.0   00.1     09.3    11:47      NW
02    19.3    29.0   14:55    13.0   06:18     00.0     01.0    10.8   01.7     27.8    23:07     ENE
03    23.9    30.4   16:37    18.5   00:00     00.0     05.6    00.0   05.2     33.3    16:50     ENE
04    17.6    25.3   12:31    14.8   03:23     00.7     00.0    21.2   01.9     27.8    11:10     ENE
05    21.7    27.4   13:09    17.3   07:17     00.0     03.4    02.3   03.5     33.3    00:37     ENE
06    23.6    29.5   15:27    17.9   00:44     00.0     05.3    00.0   05.0     37.0    22:27     ENE
07    23.2    29.3   17:15    15.2   00:00     00.0     04.9    00.0   04.4     27.8    15:46     ENE
08    21.6    29.4   12:52    15.1   00:23     00.0     03.3    00.0   03.4     44.4    22:43     ENE
09    18.8    26.9   12:14    12.8   05:46     00.0     00.5    06.4   02.3     24.1    08:29     ENE
10    19.1    28.1   17:31    13.1   01:43     00.0     00.8    00.0   00.6     22.2    17:49      NW
11    19.5    27.5   13:27    12.1   06:11     00.0     01.2    00.0   02.6     42.5    14:17      NE
12    20.9    29.4   12:31    15.7   00:00     00.0     02.6    36.7   02.0     25.9    11:22      E 
13    19.9    29.4   13:11    13.0   06:29     00.0     01.6    00.0   00.9     27.8    15:02      NE
14    17.2    21.9   10:23    15.0   00:00     01.1     00.0    08.4   00.6     20.4    11:34      NE
15    15.1    22.4   14:50    10.4   00:00     03.2     00.0    36.4   00.6     14.8    18:51      NE
16    14.9    23.8   17:24    08.8   06:34     03.4     00.0    00.0   00.2     11.1    18:19     NNE
17    16.3    22.1   16:18    12.6   00:01     02.0     00.0    42.5   01.1     20.4    17:05      E 
18    17.3    26.2   12:59    12.0   06:35     01.0     00.0    02.0   00.7     20.4    13:46      NE
19    17.9    28.0   15:59    10.6   05:59     00.4     00.0    02.4   02.3     29.6    09:18     ENE
20    21.5    27.7   17:35    16.3   01:17     00.0     03.2    00.0   05.1     29.6    10:58     ENE
21    22.7    28.7   16:59    18.1   06:21     00.0     04.4    00.0   04.8     33.3    12:59     ENE
22    19.0    24.0   17:05    16.5   11:15     00.0     00.7    25.3   00.3     14.8    08:51      N 
23    20.7    26.6   13:23    15.1   05:59     00.0     02.4    00.0   00.6     16.6    16:56     NNE
24    20.9    29.9   14:17    16.1   06:43     00.0     02.6    10.7   01.3     25.9    14:45      NE
25    23.0    32.0   14:38    16.2   06:15     00.0     04.7    00.0   02.8     31.4    23:18     ENE
--------------------------------------------------------------------------------------------------------
19.6 (20.6)   32.0  day 25     08.2  day 01   014.6    048.1   205.1   02.2     44.4   day 11     ENE
Max >=  30: 2
Min <=   30: 25
Max Rain: 42.5 ON 17-05-18
Days of Rain: 12 (> .2mm) 11 (> 2mm) 5 (> 20mm)