MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.9    23.3   13:20    08.6   03:38     03.4     00.0    04.4   02.0     20.4    11:47     ENE
02    13.1    22.2   17:06    07.0   00:00     05.2     00.0    00.0   00.7     16.6    10:58      NE
03    13.8    25.1   16:42    04.5   04:05     04.5     00.0    00.0   00.5     12.9    13:18      NW
04    12.0    18.2   16:57    06.0   06:02     06.3     00.0    01.0   00.0     07.4    20:56     WNW
05    14.0    22.6   14:44    09.6   00:00     04.3     00.0    17.9   00.4     11.1    17:56     ESE
06    14.6    22.8   17:06    07.8   06:25     03.7     00.0    11.8   00.1     09.3    12:10      NW
07    15.1    21.2   11:55    11.1   06:14     03.2     00.0    11.5   00.5     16.6    16:48      NW
08    14.9    23.8   14:03    10.6   06:48     03.4     00.0    04.3   00.7     22.2    15:12     ENE
09    14.7    21.0   12:17    11.2   00:00     03.6     00.0    06.4   02.7     25.9    12:39     ENE
10    13.4    22.2   17:12    08.4   05:50     04.9     00.0    00.0   03.1     31.4    05:53      NE
11    14.3    19.3   16:02    10.3   00:05     04.0     00.0    02.1   00.1     07.4    12:43      NE
12    19.1    26.6   15:36    14.5   05:17     00.0     00.8    02.3   00.5     14.8    12:44      NW
13    18.8    26.5   16:35    13.9   00:00     00.0     00.5    02.0   00.3     14.8    13:43      N 
14    19.6    28.4   15:56    12.6   06:28     00.0     01.3    00.0   00.3     14.8    18:03      NW
15    18.6    24.6   15:44    12.3   06:11     00.0     00.3    00.0   02.8     35.1    15:54     ENE
16    21.0    29.7   14:05    13.3   02:27     00.0     02.7    00.0   01.8     27.8    13:39      NE
17    21.1    29.7   13:34    13.0   06:40     00.0     02.8    00.0   02.2     22.2    12:54     ENE
18    21.6    29.6   14:03    12.2   00:00     00.0     03.3    00.0   00.7     14.8    00:35     NNE
19    19.2    29.1   13:57    08.8   05:16     00.0     00.9    00.0   00.3     14.8    14:02     NNW
20    15.4    21.3   10:13    12.4   05:45     02.9     00.0    18.0   00.2     11.1    19:16     ENE
21    19.3    28.7   16:45    12.2   06:31     00.0     01.0    00.0   00.4     14.8    16:24      N 
22    20.6    28.9   13:13    11.7   05:02     00.0     02.3    00.0   00.7     14.8    09:06     NNW
23    20.9    30.3   14:07    12.6   05:56     00.0     02.6    00.0   01.0     18.5    15:48     NNW
24    19.6    27.1   16:35    14.4   05:58     00.0     01.3    01.2   01.1     18.5    13:38     ENE
25    19.1    25.6   11:56    13.2   00:00     00.0     00.8    01.1   02.3     29.6    04:35     ENE
26    19.6    27.9   13:52    10.4   05:46     00.0     01.3    00.0   00.5     14.8    13:26      N 
27    21.2    30.5   15:49    11.2   05:51     00.0     02.9    00.0   00.3     11.1    15:19      NW
28    23.2    31.0   16:15    14.3   05:54     00.0     04.9    00.0   00.7     11.1    01:49     NNE
29    21.8    30.3   16:56    12.8   05:41     00.0     03.5    00.0   00.3     11.1    13:07     NNE
30    22.4    31.0   16:29    13.9   05:45     00.0     04.1    00.0   00.2     09.3    14:14     NNE
31    23.6    30.7   15:42    17.1   05:50     00.0     05.3    00.0   00.2     11.1    15:06      NW
--------------------------------------------------------------------------------------------------------
18.1 (18.7)   31.0  day 30     04.5  day 03   049.4    042.5   084.0   00.9     35.2   day 25     NNE
Max >=  30: 6
Min <=   30: 31
Max Rain: 18.0 ON 20-05-17
Days of Rain: 13 (> .2mm) 9 (> 2mm) 0 (> 20mm)