MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 13.4 19.0 11:55 10.7 04:59 04.9 00.0 11.8 03.5 48.1 12:32 ENE
02 15.8 21.2 16:52 12.5 00:01 02.5 00.0 16.9 03.4 35.1 01:39 ESE
03 16.0 19.6 15:23 13.9 06:40 02.3 00.0 00.0 01.1 12.9 04:01 SW
04 18.2 24.2 14:07 14.8 08:02 00.1 00.0 00.0 01.6 18.5 17:35 W
05 20.0 27.8 16:52 13.6 02:49 00.0 01.7 00.0 02.7 22.2 15:13 WSW
06 19.5 29.2 12:51 12.3 06:09 00.0 01.2 00.0 02.7 31.4 14:11 SSE
07 21.4 28.6 16:52 14.4 01:51 00.0 03.1 00.0 09.5 44.4 08:27 E
08 21.6 29.2 15:50 12.8 00:00 00.0 03.3 00.0 06.8 31.4 05:45 ESE
09 20.1 28.4 17:09 11.5 02:38 00.0 01.8 00.0 04.5 31.4 15:26 ENE
10 21.7 29.1 13:52 14.0 07:04 00.0 03.4 00.0 04.8 31.4 01:15 SE
11 19.8 28.2 13:44 10.9 04:33 00.0 01.5 00.0 04.8 38.9 15:34 ESE
12 19.1 27.3 14:11 10.6 05:46 00.0 00.8 00.0 03.6 29.6 16:02 ESE
13 18.8 28.3 16:52 09.7 05:49 00.0 00.5 00.0 01.9 27.8 15:42 SSW
14 20.3 28.5 16:28 13.4 04:57 00.0 02.0 00.0 02.2 25.9 17:16 SE
15 17.1 20.5 13:44 15.7 06:48 01.2 00.0 13.0 11.3 51.8 23:05 E
16 20.8 26.2 17:11 15.8 04:02 00.0 02.5 01.3 14.8 66.6 01:27 ESE
17 23.0 28.3 16:34 17.4 01:33 00.0 04.7 00.0 09.5 44.4 13:09 E
18 22.4 30.0 17:09 14.6 23:56 00.0 04.1 00.0 08.1 44.4 05:48 ESE
19 20.8 30.2 15:29 12.0 05:27 00.0 02.5 00.0 01.7 27.8 15:57 SSE
20 19.5 28.1 10:48 14.8 06:10 00.0 01.2 08.5 03.7 44.4 15:16 ESE
21 16.8 20.8 12:09 14.0 04:27 01.5 00.0 17.9 13.3 62.9 15:06 E
22 15.6 18.5 13:13 12.8 21:55 02.7 00.0 00.0 12.7 61.0 00:19 E
23 14.0 16.1 18:33 10.6 21:52 04.3 00.0 07.4 02.5 33.3 02:24 E
24 17.1 25.0 14:53 08.8 04:43 01.2 00.0 00.0 05.9 37.0 10:36 ENE
25 17.8 26.3 10:59 11.4 05:33 00.5 00.0 00.0 02.3 33.3 13:05 SSE
26 16.8 23.9 10:20 14.2 04:09 01.5 00.0 06.4 02.6 37.0 14:04 E
27 17.6 24.1 12:35 11.9 05:55 00.7 00.0 00.0 05.6 44.4 16:12 E
28 17.7 23.8 14:10 08.2 07:10 00.6 00.0 00.0 04.4 38.9 15:04 WSW
29 19.0 26.9 16:50 12.5 00:00 00.0 00.7 00.0 02.4 22.2 13:21 S
30 18.6 28.3 11:36 10.0 05:52 00.0 00.3 00.0 02.1 27.8 13:18 S
31 19.8 26.9 13:58 14.3 05:03 00.0 01.5 00.0 03.3 25.9 11:31 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.7 (19.1) 30.2 day 19 08.2 day 28 024.0 036.7 083.2 05.1 66.6 day 16 E
Max >= 30: 2
Min <= 30: 31
Max Rain: 17.9 ON 21-05-15
Days of Rain: 8 (> .2mm) 7 (> 2mm) 0 (> 20mm)