MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.6    18.5   12:35    07.1   05:53     06.7     00.0    02.0   01.0     14.8    23:58     NNE
02    11.3    19.8   17:02    02.8   07:13     07.0     00.0    00.0   01.4     18.5    00:05     NNW
03    12.6    19.9   12:40    07.5   03:55     05.7     00.0    00.0   01.2     18.5    12:14     NNW
04    11.3    13.7   15:06    09.1   05:32     07.0     00.0    05.7   00.3     09.3    16:54      N 
05    13.4    20.4   16:51    09.3   00:00     04.9     00.0    21.5   01.0     14.8    05:18      N 
06    12.9    23.0   16:49    04.6   07:05     05.4     00.0    00.0   01.2     25.9    11:33      N 
07    14.6    22.8   17:27    06.5   00:00     03.7     00.0    00.0   03.8     27.8    09:08      NE
08    13.3    23.3   12:56    04.5   03:48     05.0     00.0    00.0   01.0     14.8    15:27      N 
09    13.5    24.4   12:40    06.8   04:00     04.8     00.0    02.0   01.8     35.1    16:42      NE
10    13.9    20.1   16:22    10.8   06:32     04.4     00.0    26.7   01.0     14.8    13:35     NNE
11    15.6    24.0   13:38    11.2   07:13     02.7     00.0    04.3   00.5     14.8    19:23      NE
12    13.2    15.6   15:04    11.6   00:00     05.1     00.0    68.1   01.0     22.2    06:08     ENE
13    14.6    21.7   17:09    07.3   00:00     03.7     00.0    04.4   00.8     14.8    13:38      NE
14    15.2    26.0   17:05    04.6   06:22     03.1     00.0    00.0   01.6     25.9    22:45     NNE
15    20.3    25.4   12:39    16.0   00:00     00.0     02.0    04.3   05.6     35.1    20:43     ENE
16    18.1    25.2   13:36    14.3   07:33     00.2     00.0    05.1   01.0     18.5    22:22      NE
17    18.9    26.2   16:23    12.4   00:00     00.0     00.6    00.0   02.7     25.9    16:22     ENE
18    18.9    27.1   16:42    10.6   05:44     00.0     00.6    00.0   04.4     27.8    17:07     ENE
19    19.2    28.9   16:47    10.0   06:18     00.0     00.9    00.0   02.8     37.0    13:09     ENE
20    19.9    30.8   16:35    09.0   04:51     00.0     01.6    00.0   02.6     24.1    11:38     ENE
21    20.1    29.4   13:37    11.2   00:00     00.0     01.8    00.0   01.9     14.8    14:13      N 
22    16.7    26.7   13:32    07.6   06:31     01.6     00.0    00.0   00.8     11.1    14:51      NW
23    16.7    27.3   13:47    06.9   06:27     01.6     00.0    00.0   00.7     09.3    16:14     WNW
24    17.5    29.2   16:42    07.5   06:14     00.8     00.0    00.0   00.0     00.0    00:00      NW
25    20.7    28.3   13:09    10.3   08:01     00.0     02.4    00.0   00.9     16.6    17:09      NW
26    20.2    29.6   13:34    13.1   02:43     00.0     01.9    00.0   01.4     37.0    23:00     NNW
27    18.7    27.4   17:22    12.9   00:00     00.0     00.4    02.3   04.6     35.1    03:52      NE
28    19.6    30.8   15:31    09.6   06:19     00.0     01.3    00.0   00.4     14.8    12:17     NNW
29    20.5    30.3   16:25    10.8   06:25     00.0     02.2    00.0   00.4     11.1    16:38      NW
30    18.7    25.8   12:27    12.1   23:36     00.0     00.4    00.0   00.9     20.4    12:57     NNW
--------------------------------------------------------------------------------------------------------
16.4 (17.0)   30.8  day 28     02.8  day 02   073.5    016.1   146.4   01.6     37.0   day 27     NNE
Max >=  30: 3
Min <=   30: 30
Max Rain: 68.1 ON 12-04-18
Days of Rain: 11 (> .2mm) 9 (> 2mm) 3 (> 20mm)