MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.9    26.3   14:09    04.5   07:02     04.4     00.0    00.0   00.8     14.8    14:14      NW
02    13.2    24.5   14:22    05.1   06:41     05.1     00.0    00.0   00.9     14.8    14:16     NNW
03    15.8    27.0   16:48    05.6   06:51     02.5     00.0    00.0   02.4     37.0    13:18     ENE
04    14.9    27.2   12:39    07.2   06:40     03.4     00.0    04.4   02.4     31.4    20:24      NE
05    14.6    23.5   14:21    08.8   07:23     03.7     00.0    03.0   01.3     20.4    17:07     NNW
06    14.6    19.7   10:49    10.5   07:53     03.7     00.0    05.4   00.6     20.4    23:50     NNE
07    12.6    19.0   13:19    05.5   07:50     05.7     00.0    00.0   01.5     25.9    01:16      N 
08    13.3    23.5   17:21    04.0   06:04     05.0     00.0    00.0   01.3     14.8    16:52      NW
09    17.4    24.8   16:49    07.8   01:50     00.9     00.0    00.0   01.4     16.6    09:21      N 
10    15.0    25.4   13:28    05.7   06:36     03.3     00.0    00.0   00.5     11.1    13:21     WNW
11    15.1    26.6   13:03    05.5   06:42     03.2     00.0    00.0   02.2     31.4    18:07      NE
12    15.6    23.4   16:50    08.1   00:00     02.7     00.0    00.0   02.8     27.8    04:25     ENE
13    15.1    23.5   15:05    07.3   01:22     03.2     00.0    00.0   00.2     07.4    13:42      NW
14    17.3    26.5   14:11    10.1   02:02     01.0     00.0    00.0   01.6     22.2    12:09      NE
15    14.6    20.1   15:23    11.5   00:00     03.7     00.0    03.3   02.5     29.6    11:14     ENE
16    13.0    23.6   12:41    06.7   06:35     05.3     00.0    10.5   01.5     27.8    19:39     ENE
17    13.0    20.6   12:24    08.0   02:02     05.3     00.0    00.0   01.7     31.4    00:39     NNE
18    08.2    10.8   15:44    05.0   00:00     10.1     00.0    03.4   03.0     40.7    19:47     ENE
19    08.8    15.1   12:56    01.6   05:39     09.5     00.0    00.0   01.8     29.6    21:09      NW
20    10.2    17.6   13:39    01.4   07:21     08.1     00.0    00.0   02.7     27.8    16:20     WNW
21    09.8    17.9   16:57    00.8   07:28     08.5     00.0    00.0   01.6     25.9    02:00     NNE
22    10.3    20.2   16:17    00.6   06:32     08.0     00.0    00.0   00.4     12.9    13:52      N 
23    11.4    18.9   16:09    02.5   06:25     06.9     00.0    00.0   03.0     37.0    10:23     ENE
24    11.4    15.3   10:39    08.5   06:58     06.9     00.0    00.0   00.4     09.3    06:27      E 
25    14.1    23.0   13:38    10.2   06:08     04.2     00.0    01.0   00.6     20.4    12:24      N 
26    14.3    18.4   09:08    11.8   00:16     04.0     00.0    16.9   00.9     20.4    13:16      NE
27    14.1    16.3   14:35    12.9   00:04     04.2     00.0    55.3   00.6     14.8    22:15     ENE
28    13.6    18.5   16:12    09.1   00:00     04.7     00.0    43.5   01.2     27.8    01:02     NNE
29    13.3    20.8   16:07    06.2   02:34     05.0     00.0    00.0   03.2     31.4    11:03     ENE
30    14.2    21.5   17:02    05.7   04:31     04.1     00.0    00.0   04.0     31.4    14:06     ENE
--------------------------------------------------------------------------------------------------------
13.4 (14.0)   27.2  day 04     00.6  day 22   146.6    000.0   146.7   01.6     40.7   day 03      NE
Min <=   30: 30
Max Rain: 55.3 ON 27-04-17
Days of Rain: 10 (> .2mm) 9 (> 2mm) 2 (> 20mm)