MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.0    06.8   09:28    00.5   00:18     14.3     00.0    01.3   08.1     33.3    18:23      E 
02    01.1    07.0   14:51   -02.6   06:42     17.2     00.0    00.0   01.0     20.4    14:27     ESE
03    01.4    04.8   15:53   -01.9   00:04     16.9     00.0    00.0   03.7     27.8    23:51      E 
04    05.0    08.3   11:38    02.3   00:49     13.3     00.0    01.0   19.4     72.2    22:09      E 
05    03.5    04.4   15:29    02.4   03:48     14.8     00.0    00.0   30.8     116.5    11:07      E 
06    04.1    05.5   10:39    03.0   21:29     14.2     00.0    00.0   25.6     125.8    08:51      E 
07    02.9    04.7   11:26   -00.2   21:17     15.4     00.0    00.0   13.0     68.5    01:30      E 
08    02.0    10.9   13:09   -04.2   03:29     16.3     00.0    00.0   05.6     51.8    16:04      E 
09    01.1    06.3   15:44   -02.8   00:00     17.2     00.0    00.0   04.9     31.4    13:51      S 
10    03.4    11.6   15:22   -03.6   03:39     14.9     00.0    00.0   02.5     22.2    14:11      SW
11    05.5    13.8   14:20   -01.4   07:18     12.8     00.0    00.0   03.3     37.0    23:22      SE
12    05.6    09.0   11:13    03.5   22:34     12.7     00.0    00.0   12.0     48.1    09:17      E 
13    05.0    08.4   12:09    02.5   04:50     13.3     00.0    00.0   04.7     25.9    01:50      E 
14    05.0    06.8   15:56    03.5   07:29     13.3     00.0    01.0   00.8     11.1    05:11      E 
15    07.5    13.4   14:09    04.3   21:24     10.8     00.0    00.0   02.0     18.5    18:19     ESE
16    09.3    13.5   15:28    05.6   00:41     09.0     00.0    00.0   13.2     50.0    06:59      E 
17    07.8    10.7   14:35    04.6   23:57     10.5     00.0    00.0   15.9     68.5    19:34      E 
18    05.8    09.3   15:40    02.1   23:33     12.5     00.0    00.0   15.6     81.4    08:26      E 
19    03.1    11.6   15:26   -03.7   06:52     15.2     00.0    00.0   03.0     25.9    15:23      SW
20    02.0    10.7   15:04   -04.4   07:14     16.3     00.0    00.0   02.0     24.1    14:46      SW
21    04.8    10.0   14:10   -02.2   00:57     13.5     00.0    00.0   02.9     25.9    14:30      S 
22    07.1    10.0   14:06    03.9   02:29     11.2     00.0    00.0   17.2     66.6    20:33      E 
23    09.1    13.0   14:20    07.6   23:55     09.2     00.0    00.0   09.7     50.0    04:14     ESE
24    08.8    11.7   14:18    06.8   06:09     09.5     00.0    12.3   11.3     81.4    18:42      E 
25    10.7    13.5   12:47    09.2   00:00     07.6     00.0    00.0   18.0     79.5    05:45     ENE
26    10.5    14.0   11:09    06.8   23:57     07.8     00.0    00.0   11.8     44.4    13:36      E 
27    09.0    13.3   14:09    05.4   06:23     09.3     00.0    00.0   12.6     38.9    21:02      E 
28    09.3    12.9   12:42    05.8   01:47     09.0     00.0    00.0   13.1     53.6    10:04      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.5 (5.9)   14.0  day 26    -04.4  day 20   357.8    000.0   015.6   10.1     125.8   day 06      E 
Min <=   30: 28
Max Rain: 12.3 ON 24-02-15
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)