MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 07.9 10.0 05:36 05.4 21:27 10.4 00.0 21.3 12.7 44.4 00:00 ESE
02 05.0 06.1 02:11 03.6 00:00 13.3 00.0 30.7 18.4 57.4 23:30 ESE
03 03.7 05.8 14:23 02.0 23:22 14.6 00.0 08.7 21.7 61.0 07:19 ESE
04 04.1 06.8 15:06 01.8 03:10 14.2 00.0 08.4 09.7 44.4 01:49 ESE
05 07.5 11.6 12:57 05.6 03:19 10.8 00.0 15.9 04.3 20.4 05:03 E
06 08.0 13.2 14:20 04.3 07:48 10.3 00.0 00.0 04.3 188.7 14:25 NE
07 08.3 11.2 14:33 05.9 03:39 10.0 00.0 04.4 02.3 20.4 23:40 SW
08 09.9 13.3 13:04 07.7 23:54 08.4 00.0 14.8 05.6 44.4 01:59 SSE
09 07.6 09.8 10:29 02.2 23:32 10.7 00.0 36.1 05.7 53.6 11:27 ENE
10 06.1 11.5 00:00 01.3 02:10 12.2 00.0 20.2 04.2 33.3 23:43 E
11 09.5 11.9 01:10 07.4 22:00 08.8 00.0 41.5 07.0 38.9 17:50 ESE
12 08.1 13.0 15:35 04.2 00:00 10.2 00.0 03.1 05.0 48.1 01:50 E
13 06.9 12.7 14:00 01.9 07:03 11.4 00.0 08.4 03.4 33.3 23:48 SSE
14 08.1 14.5 14:32 02.4 00:00 10.2 00.0 01.0 04.3 37.0 01:02 E
15 06.7 11.3 15:31 01.2 07:24 11.6 00.0 00.0 01.8 14.8 16:27 ESE
16 11.7 15.9 15:21 08.2 04:01 06.6 00.0 00.0 05.0 61.0 14:11 ESE
17 08.5 13.0 00:01 04.8 23:39 09.8 00.0 09.8 10.3 62.9 05:52 ESE
18 08.4 14.4 13:28 01.7 07:14 09.9 00.0 00.0 03.8 25.9 00:50 ESE
19 11.3 14.5 11:31 09.7 03:42 07.0 00.0 14.8 05.5 38.9 20:23 E
20 09.0 11.0 00:02 06.7 06:40 09.3 00.0 10.5 18.6 68.5 09:13 ESE
21 10.8 16.3 13:36 08.4 00:00 07.5 00.0 00.0 05.2 31.4 00:53 ESE
22 08.1 08.9 15:38 06.0 00:00 10.2 00.0 10.7 11.5 51.8 17:42 E
23 08.2 14.1 12:25 02.1 07:33 10.1 00.0 00.0 05.7 31.4 21:40 ESE
25 09.7 16.1 16:34 01.8 23:18 08.6 00.0 00.0 07.2 31.4 08:28 E
26 08.5 15.2 12:38 01.9 00:09 09.8 00.0 00.0 03.1 33.3 14:45 SSE
27 09.4 14.7 16:29 04.7 21:05 08.9 00.0 07.5 03.2 24.1 15:57 SE
28 07.6 13.6 16:22 04.4 01:57 10.7 00.0 07.4 04.3 27.8 11:31 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.1 (8.3) 16.3 day 21 01.2 day 15 275.5 000.0 275.2 07.2 188.7 day 06 ESE
Min <= 30: 27
Max Rain: 41.5 ON 11-02-14
Days of Rain: 19 (> .2mm) 18 (> 2mm) 5 (> 20mm)