MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -01.0 01.1 14:33 -02.7 08:40 19.3 00.0 00.0 31.3 103.6 10:01 E
02 -02.9 -00.7 14:03 -05.1 00:00 21.2 00.0 00.0 30.1 103.6 18:59 E
03 -05.2 -03.8 14:13 -06.0 07:50 23.5 00.0 00.0 27.3 109.2 08:50 E
04 -05.0 -02.3 14:02 -06.6 06:06 23.3 00.0 00.0 23.8 96.2 09:20 E
05 -05.8 -03.8 15:08 -07.0 00:00 24.1 00.0 00.0 25.4 81.4 23:57 ESE
06 -05.0 -02.4 16:02 -07.3 03:44 23.3 00.0 00.0 26.7 92.5 12:28 ESE
07 -02.1 00.4 18:50 -04.9 00:35 20.4 00.0 00.0 27.2 116.5 23:33 ENE
08 00.6 03.8 13:58 -02.5 00:00 17.7 00.0 00.0 19.2 107.3 01:31 E
09 -01.1 02.3 13:35 -03.5 23:50 19.4 00.0 00.0 22.3 70.3 23:31 E
10 -03.6 -02.1 12:28 -04.8 23:58 21.9 00.0 00.0 28.1 101.8 23:55 ENE
11 -04.2 -02.3 12:18 -05.2 22:08 22.5 00.0 00.0 29.2 159.1 05:24 E
12 -02.7 00.5 13:59 -05.0 01:53 21.0 00.0 00.0 27.6 105.5 01:54 E
13 -00.7 03.7 14:41 -04.2 23:15 19.0 00.0 00.0 12.5 55.5 03:09 E
14 -01.6 06.9 15:25 -08.0 06:41 19.9 00.0 00.0 03.8 27.8 16:22 S
15 -02.0 05.5 13:19 -07.4 02:48 20.3 00.0 00.0 04.1 42.5 10:53 ESE
16 03.1 11.6 14:43 -05.8 02:25 15.2 00.0 00.0 07.2 44.4 17:26 SSW
17 00.2 10.1 14:04 -05.9 06:44 18.1 00.0 00.0 02.5 27.8 13:34 SSE
18 02.4 11.5 14:34 -05.1 05:01 15.9 00.0 00.0 03.0 25.9 14:25 S
19 03.8 08.9 12:35 -01.5 00:13 14.5 00.0 03.0 01.1 14.8 13:31 ESE
20 04.7 06.0 14:18 03.3 08:49 13.6 00.0 11.8 19.7 75.8 16:57 E
21 05.4 08.4 14:09 03.1 07:47 12.9 00.0 00.0 18.6 68.5 05:39 E
22 07.4 10.9 16:10 02.0 03:33 10.9 00.0 00.0 17.0 64.8 11:55 E
23 09.1 16.2 14:11 00.6 07:42 09.2 00.0 00.0 08.0 42.5 03:33 SE
24 07.9 17.9 14:45 00.3 07:10 10.4 00.0 00.0 03.1 29.6 14:58 WSW
25 07.3 17.9 13:49 00.1 06:54 11.0 00.0 00.0 03.4 27.8 15:02 WSW
26 08.8 14.3 16:09 01.6 03:55 09.5 00.0 00.0 09.8 57.4 10:28 E
27 06.6 12.9 14:02 -00.9 00:00 11.7 00.0 00.0 08.0 55.5 13:45 ESE
28 03.9 11.3 16:05 -02.7 06:46 14.4 00.0 00.0 03.7 33.3 12:43 SW
29 07.6 19.3 16:05 -01.3 06:04 10.7 00.0 00.0 03.9 25.9 14:05 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
01.2 (1.6) 19.3 day 29 -08.0 day 14 494.8 000.0 014.8 15.4 159.1 day 11 E
Max <= 0: 7
Min <= 30: 29
Min <= -5: 12
Max Rain: 11.8 ON 20-02-12
Days of Rain: 2 (> .2mm) 2 (> 2mm) 0 (> 20mm)