MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.0    07.3   10:52    03.8   07:22     13.3     00.0    00.0   05.1     33.3    12:11     ENE
02    04.8    06.4   13:11    03.8   00:00     13.5     00.0    00.0   07.5     50.0    23:55      NE
03    02.9    04.9   13:48    01.0   23:57     15.4     00.0    00.0   07.4     38.9    03:43     ENE
04   -00.6    05.9   11:40   -04.7   07:23     18.9     00.0    00.0   00.2     14.8    00:18      N 
05   -00.5    08.0   14:17   -04.4   07:32     18.8     00.0    00.0   00.1     09.3    15:00      NE
06    01.0    07.4   14:35   -03.6   07:55     17.3     00.0    00.0   00.0     05.5    21:39      NE
07    05.7    10.3   12:58    01.5   00:01     12.6     00.0    00.0   00.3     14.8    13:11     ENE
08    07.5    09.8   13:16    05.9   06:43     10.8     00.0    70.2   00.8     22.2    23:58      N 
09    02.2    07.2   00:03   -02.8   23:50     16.1     00.0    19.2   01.9     33.3    02:07      NE
10   -00.5    02.5   14:18   -04.2   04:38     18.8     00.0    13.0   00.3     14.8    07:28     ENE
11    08.9    15.7   00:00    00.9   00:13     09.4     00.0    192.8   03.6     42.5    23:02      NE
12    11.8    16.0   01:07    07.9   23:46     06.5     00.0    68.0   03.1     64.8    00:27     ENE
13    06.2    08.8   01:44    04.5   20:54     12.1     00.0    06.4   03.1     31.4    10:55     ENE
14    06.2    08.3   13:31    04.8   03:02     12.1     00.0    19.2   00.4     09.3    14:32      N 
15    09.2    12.8   10:34    05.5   00:00     09.1     00.0    17.2   02.0     42.5    23:34     ENE
16    05.5    09.2   14:02    02.1   22:05     12.8     00.0    04.3   02.1     33.3    00:35     ENE
17    02.2    06.7   14:25   -02.6   00:00     16.1     00.0    00.0   01.8     22.2    13:31     ENE
18   -00.9    05.6   13:52   -04.8   08:14     19.2     00.0    00.0   00.6     14.8    00:00     ENE
19   -00.3    04.9   13:20   -03.6   08:17     18.6     00.0    00.0   00.8     27.8    01:50      NE
20    01.8    06.3   12:49   -01.4   01:56     16.5     00.0    00.0   01.6     24.1    20:47     ENE
21    00.0    06.8   14:54   -04.8   08:21     18.3     00.0    00.0   00.0     05.5    11:34     NNE
22    01.5    09.8   14:30   -03.1   07:56     16.8     00.0    00.0   00.1     11.1    20:18     NNE
23    01.7    09.3   13:42   -02.2   07:37     16.6     00.0    00.0   00.1     09.3    12:34      NE
24    01.1    08.7   14:06   -02.1   08:21     17.2     00.0    00.0   00.0     07.4    05:31     NNE
25    01.9    08.3   14:58   -02.9   07:38     16.4     00.0    00.0   00.0     07.4    14:09      NE
26    06.1    07.6   14:06    04.5   01:26     12.2     00.0    02.3   00.0     05.5    23:53     NNE
27    09.3    12.3   11:28    07.0   00:55     09.0     00.0    63.8   01.7     22.2    13:10      E 
28    06.6    09.8   01:31    03.5   00:00     11.7     00.0    36.3   02.1     31.4    17:11     ENE
29    03.2    07.9   13:13   -01.3   23:46     15.1     00.0    00.0   00.3     16.6    07:21     WNW
30    01.2    06.0   15:34   -01.5   08:02     17.1     00.0    00.0   00.2     12.9    04:06     ENE
31    03.5    08.8   13:42   -01.0   02:12     14.8     00.0    00.0   00.2     11.1    13:18      NE
--------------------------------------------------------------------------------------------------------
03.7 (4.3)   16.0  day 12    -04.8  day 21   453.2    000.0   512.7   01.5     64.8   day 12      NE
Min <=   30: 31
Max Rain: 192.8 ON 11-12-18
Days of Rain: 12 (> .2mm) 12 (> 2mm) 5 (> 20mm)