MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.5    10.8   12:33    07.3   06:59     09.8     00.0    00.0   00.1     11.1    20:53     WNW
02    07.8    22.6   08:32    04.2   00:00     10.5     00.0    00.0   00.2     14.8    04:31      SE
03    06.6    12.2   16:44    02.8   08:24     11.7     00.0    00.0   00.2     12.9    14:08      SE
04    08.4    11.4   14:03    05.9   00:01     09.9     00.0    00.0   00.4     14.8    05:02     ESE
05    06.7    11.6   13:26    03.6   07:36     11.6     00.0    00.0   00.1     09.3    14:21      SE
06    07.9    11.8   11:53    04.0   01:21     10.4     00.0    00.0   00.2     14.8    13:25      W 
07    06.7    11.0   13:57    02.1   00:00     11.6     00.0    00.0   00.1     09.3    15:35     ESE
08    05.8    21.1   07:41    00.3   07:51     12.5     00.0    00.0   03.8     33.3    14:32      E 
09    04.9    10.1   14:43    01.0   04:30     13.4     00.0    00.0   01.0     14.8    09:01     ESE
10    07.4    10.9   13:27    02.0   02:14     10.9     00.0    00.0   10.4     50.0    20:06      E 
11    01.8    09.1   13:19   -02.5   08:10     16.5     00.0    00.0   00.9     31.4    00:03     ESE
12    01.7    10.1   13:59   -02.4   07:40     16.6     00.0    00.0   00.3     14.8    00:11      E 
13    04.3    08.5   14:16   -01.3   00:36     14.0     00.0    00.0   00.8     11.1    20:26     ESE
14    07.6    10.0   13:26    05.2   02:00     10.7     00.0    00.0   00.2     11.1    17:22     ESE
15    05.9    10.9   12:14    00.5   00:00     12.4     00.0    00.0   00.3     20.4    11:49     SSE
16    03.0    10.6   14:21   -00.6   04:51     15.3     00.0    00.0   00.0     09.3    23:22     ENE
17    03.7    11.5   13:57   -00.1   04:43     14.6     00.0    00.0   00.7     12.9    13:21      E 
18    02.8    10.6   13:17   -01.1   06:27     15.5     00.0    00.0   00.5     18.5    12:02     ESE
19    02.8    11.3   14:09   -00.4   05:12     15.5     00.0    00.0   00.2     14.8    14:08     ESE
20    02.7    11.4   13:59   -00.9   07:03     15.6     00.0    00.0   00.2     09.3    14:08      SE
21    06.6    08.3   12:33    01.6   00:01     11.7     00.0    00.0   00.1     09.3    02:56      E 
22    08.4    10.6   13:55    07.7   23:21     09.9     00.0    01.0   00.3     12.9    14:32      SW
23    07.8    08.8   15:17    05.6   23:59     10.5     00.0    00.0   00.4     11.1    18:14      SE
24    07.9    09.9   10:57    05.4   00:21     10.4     00.0    02.1   00.9     14.8    19:06     ESE
25    06.6    10.9   13:38    01.2   23:08     11.7     00.0    00.0   00.9     14.8    13:19      E 
26    02.9    08.9   13:51   -00.1   06:11     15.4     00.0    00.0   00.4     09.3    22:58      S 
27    02.9    05.7   14:41   -00.5   08:10     15.4     00.0    00.0   02.5     14.8    00:00      SE
28    01.9    04.9   14:05   -00.5   07:20     16.4     00.0    00.0   02.5     16.6    15:08      SE
29    02.2    09.4   21:29   -02.3   06:50     16.1     00.0    00.0   05.9     51.8    21:41     ESE
30    06.5    08.1   11:00    02.7   00:00     11.8     00.0    00.0   17.3     70.3    13:08      E 
31    02.0    04.9   13:57   -01.2   00:00     16.3     00.0    00.0   14.7     55.5    01:53     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.2 (6.1)   22.6  day 02    -02.5  day 11   404.6    000.0   003.1   02.1     70.3   day 31      E 
Min <=   30: 31
Max Rain: 2.1 ON 24-12-16
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)