MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 00.2 05.8 14:25 -04.2 07:32 18.1 00.0 00.0 05.9 79.5 03:18 ENE
02 02.3 09.8 14:30 -02.8 02:29 16.0 00.0 00.0 01.0 14.8 23:05 ESE
03 03.7 10.4 12:02 -02.0 07:19 14.6 00.0 00.0 05.8 50.0 11:18 E
04 04.4 14.0 13:58 -02.3 23:59 13.9 00.0 00.0 04.2 57.4 12:37 NW
05 -00.3 08.5 14:22 -04.9 07:28 18.6 00.0 00.0 01.5 25.9 12:38 SSW
06 01.3 09.2 13:45 -04.5 05:40 17.0 00.0 00.0 02.2 37.0 10:47 E
07 04.0 07.7 14:23 00.8 00:53 14.3 00.0 00.0 00.7 14.8 01:10 ESE
08 05.2 08.5 12:12 02.5 07:15 13.1 00.0 00.0 00.1 09.3 00:50 ESE
09 05.8 07.5 16:59 05.2 00:51 12.5 00.0 00.0 00.3 14.8 16:49 ENE
10 07.9 11.3 12:44 05.6 00:07 10.4 00.0 00.0 00.7 16.6 15:58 E
11 06.6 10.5 08:44 -00.9 23:55 11.7 00.0 04.3 03.1 35.1 17:06 ESE
12 01.3 09.2 14:29 -02.8 05:07 17.0 00.0 00.0 00.8 22.2 06:05 ESE
13 03.4 11.2 13:33 -02.4 00:13 14.9 00.0 00.0 00.7 22.2 13:15 SSE
14 06.1 08.8 13:43 03.8 23:19 12.2 00.0 00.0 01.1 16.6 21:19 ESE
15 05.5 09.9 14:38 00.3 06:44 12.8 00.0 00.0 00.5 12.9 03:35 ESE
16 08.6 11.5 14:25 06.5 04:56 09.7 00.0 01.0 01.5 25.9 21:19 ESE
17 10.6 13.8 10:44 07.8 22:13 07.7 00.0 09.8 05.2 40.7 15:23 E
18 06.1 13.5 12:59 00.1 00:00 12.2 00.0 00.0 01.6 16.6 06:12 E
19 03.0 10.5 14:06 -00.7 05:50 15.3 00.0 00.0 01.0 20.4 15:36 SE
20 03.4 11.0 15:02 -00.4 03:23 14.9 00.0 00.0 00.7 11.1 14:33 SE
21 06.9 10.4 12:01 02.0 03:37 11.4 00.0 00.0 07.4 27.8 22:53 ESE
22 08.2 11.6 13:14 05.9 07:25 10.1 00.0 03.0 07.9 44.4 23:53 ESE
23 09.1 11.5 11:43 06.7 00:00 09.2 00.0 00.0 14.8 61.0 07:04 E
24 08.3 11.3 14:33 06.1 21:56 10.0 00.0 00.0 04.7 44.4 03:22 E
25 06.6 09.2 13:24 05.0 23:51 11.7 00.0 00.0 09.7 50.0 20:27 ENE
26 04.7 07.7 14:17 00.6 22:28 13.6 00.0 00.0 08.9 33.3 11:57 E
27 01.7 07.7 13:56 -02.0 23:53 16.6 00.0 00.0 01.3 24.1 01:22 ESE
28 01.6 08.4 14:23 -04.0 04:09 16.7 00.0 00.0 04.1 37.0 10:06 ENE
29 00.4 02.9 20:35 -03.5 00:03 17.9 00.0 05.4 00.3 14.8 23:37 E
30 03.8 05.7 11:42 00.8 00:00 14.5 00.0 40.2 03.8 42.5 15:02 E
31 03.0 08.4 11:51 -01.1 02:13 15.3 00.0 01.0 03.2 22.2 18:39 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.6 (5.1) 14.0 day 04 -04.9 day 05 423.8 000.0 064.7 03.4 79.6 day 01 E
Min <= 30: 31
Max Rain: 40.2 ON 30-01-15
Days of Rain: 7 (> .2mm) 5 (> 2mm) 1 (> 20mm)