MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.9    17.3   12:27    03.8   06:52     09.4     00.0    00.0   00.0     07.4    15:09     WNW
02    08.6    13.3   15:04    03.5   04:26     09.7     00.0    00.0   00.0     03.7    14:26      NW
03    12.3    19.0   14:44    07.1   00:00     06.0     00.0    00.0   01.3     22.2    14:00     ENE
04    10.6    16.2   12:12    04.5   05:56     07.7     00.0    00.0   00.2     12.9    12:55     ESE
05    13.9    18.7   13:38    11.8   07:28     04.4     00.0    03.1   02.2     27.8    21:56     ENE
06    10.4    14.2   00:10    08.2   19:56     07.9     00.0    58.9   07.9     64.8    20:09     ENE
07    10.4    12.4   08:44    08.5   16:09     07.9     00.0    10.5   08.4     59.2    05:14     ENE
08    11.4    15.6   11:12    09.0   01:43     06.9     00.0    00.0   02.9     25.9    11:37      E 
09    11.4    14.0   14:02    09.5   06:54     06.9     00.0    00.0   02.5     20.4    01:47      E 
10    10.8    16.6   14:26    07.2   23:46     07.5     00.0    00.0   00.9     20.4    10:49     ENE
11    09.7    14.3   13:04    06.2   21:50     08.6     00.0    00.0   00.0     09.3    14:44      NW
12    09.8    12.7   12:14    07.3   03:20     08.5     00.0    27.6   00.1     09.3    22:34     NNE
13    07.4    11.0   02:23    05.0   08:57     10.9     00.0    68.9   08.7     57.4    17:52     ENE
14    08.0    10.4   12:36    06.2   00:00     10.3     00.0    00.0   06.4     57.4    15:28      NE
15    08.0    10.3   12:57    06.0   01:00     10.3     00.0    00.0   08.1     62.9    13:19     ENE
16    08.9    11.2   14:18    07.1   06:03     09.4     00.0    00.0   08.2     44.4    16:02     ENE
17    09.9    12.6   13:29    08.5   00:00     08.4     00.0    00.0   07.0     37.0    07:37     ENE
18    08.8    11.8   14:21    05.2   23:21     09.5     00.0    00.0   05.7     35.1    00:26     ENE
19    04.9    12.0   14:57   -00.2   00:00     13.4     00.0    00.0   00.5     27.8    19:14     ENE
20    02.9    11.5   15:12   -02.3   08:00     15.4     00.0    00.0   00.1     09.3    06:06     NNW
21    06.8    13.1   13:38    01.1   00:02     11.5     00.0    00.0   00.3     18.5    13:56      NE
22    09.7    13.5   13:22    07.9   00:31     08.6     00.0    00.0   00.1     09.3    12:31      NE
23    09.4    13.7   14:28    07.6   19:36     08.9     00.0    00.0   00.0     05.5    17:23     NNW
24    09.4    16.3   13:41    05.5   08:13     08.9     00.0    00.0   00.9     18.5    14:24      N 
25    10.1    13.0   00:00    08.5   00:58     08.2     00.0    78.6   01.3     29.6    23:54     ENE
26    07.5    13.0   00:05    00.6   23:48     10.8     00.0    57.3   17.2     68.5    05:16      E 
27    01.3    08.5   13:24   -02.8   00:00     17.0     00.0    00.0   02.4     20.4    10:23     ENE
28    02.3    09.3   12:56   -03.7   05:28     16.0     00.0    02.0   00.2     11.1    13:14     NNE
29    05.7    07.3   15:36    03.7   00:23     12.6     00.0    65.8   01.2     22.2    10:02     ENE
30    05.2    08.0   11:28    03.6   14:26     13.1     00.0    27.9   02.6     37.0    15:58      E 
--------------------------------------------------------------------------------------------------------
08.5 (9.1)   19.0  day 03    -03.7  day 28   294.6    000.0   400.6   03.2     68.5   day 26     ENE
Min <=   30: 30
Max Rain: 78.6 ON 25-11-17
Days of Rain: 10 (> .2mm) 9 (> 2mm) 7 (> 20mm)