MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.4    17.6   14:21    10.2   22:37     04.9     00.0    00.0   19.1     68.5    15:36      E 
02    09.1    17.1   13:57    01.6   23:57     09.2     00.0    00.0   03.7     50.0    00:20      E 
03    06.0    16.0   13:54   -00.7   06:27     12.3     00.0    00.0   01.4     14.8    13:40      SE
04    08.5    17.5   13:29    01.8   05:31     09.8     00.0    00.0   01.5     14.8    21:41      SE
05    09.0    16.6   14:24    03.6   07:10     09.3     00.0    00.0   01.3     16.6    13:55      SE
06    09.3    19.3   13:48    03.2   06:55     09.0     00.0    00.0   01.5     16.6    12:41     ESE
07    10.4    20.4   13:44    05.4   08:01     07.9     00.0    00.0   00.7     11.1    12:33      E 
08    10.4    20.4   14:00    04.7   06:58     07.9     00.0    00.0   01.2     14.8    13:27      SE
09    09.8    19.3   12:40    04.1   06:41     08.5     00.0    00.0   01.5     16.6    14:44     SSE
10    09.2    16.0   13:28    05.6   23:02     09.1     00.0    00.0   02.0     18.5    13:32      SE
11    08.3    16.3   14:11    03.1   07:06     10.0     00.0    00.0   01.4     20.4    12:32      W 
12    08.1    15.6   13:44    02.2   06:00     10.2     00.0    00.0   01.6     22.2    13:12     WSW
13    08.1    13.4   13:38    01.7   07:06     10.2     00.0    00.0   02.2     22.2    12:15     SSW
14    11.1    17.0   11:52    05.6   23:41     07.2     00.0    00.0   01.6     16.6    11:53     SSE
15    09.1    13.6   14:20    04.5   03:22     09.2     00.0    00.0   00.7     07.4    20:35      E 
16    09.9    14.7   11:46    04.3   23:55     08.4     00.0    00.0   01.5     14.8    12:21     WNW
17    08.4    12.4   14:25    03.0   02:58     09.9     00.0    00.0   01.1     12.9    13:54      E 
18    10.8    12.1   14:30    10.0   01:08     07.5     00.0    01.0   00.4     09.3    19:53     SSE
19    11.1    13.4   12:20    09.9   00:00     07.2     00.0    00.0   01.1     22.2    14:28      SE
20    10.3    11.0   15:10    09.7   07:13     08.0     00.0    04.1   00.8     11.1    01:40     NNW
21    08.6    23.7   09:03    05.1   17:10     09.7     00.0    11.8   10.9     68.5    12:18      E 
22    04.9    09.5   13:47   -00.7   22:48     13.4     00.0    00.0   07.0     50.0    06:12      E 
23    04.3    08.2   14:18   -01.5   02:41     14.0     00.0    00.0   11.8     50.0    19:33     ESE
24    04.8    07.1   10:26    02.3   00:00     13.5     00.0    00.0   15.9     57.4    08:18      E 
25    02.6    07.5   12:14   -02.3   05:09     15.7     00.0    00.0   06.1     37.0    18:46      E 
26    05.3    07.0   23:24    03.2   03:52     13.0     00.0    00.0   18.4     98.0    22:15      E 
27    06.7    09.1   10:59    04.5   22:54     11.6     00.0    00.0   14.9     70.3    04:23      E 
28    03.4    09.6   13:35   -01.7   07:52     14.9     00.0    00.0   03.7     42.5    00:23     ESE
29    02.2    10.8   12:34   -02.2   06:14     16.1     00.0    00.0   01.4     22.2    12:55     ESE
30    05.3    11.3   13:58   -01.6   01:47     13.0     00.0    00.0   01.2     16.6    12:48      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.9 (8.7)   23.7  day 21    -02.3  day 25   310.5    000.0   016.9   04.6     98.1   day 27      E 
Min <=   30: 30
Max Rain: 11.8 ON 21-11-15
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)