MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: VP Branik Korp   CITY: BRANIK STATE: SLOVENIJA
ELEV: 93 LAT: 045:51:50 LONG: -013:47:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.8    20.4   16:33    12.1   06:35     02.5     00.0    00.0   04.8     33.3    23:38     ENE
02    15.3    22.0   12:39    08.9   00:00     03.0     00.0    00.0   01.9     25.9    04:46     ENE
03    13.1    17.1   14:58    08.7   03:00     05.2     00.0    04.3   00.0     07.4    16:53     ENE
04    17.0    22.6   14:53    13.9   23:42     01.3     00.0    00.0   00.8     14.8    12:34      NE
05    16.0    19.3   16:33    13.5   06:23     02.3     00.0    00.0   00.0     07.4    23:15      NW
06    15.6    19.3   12:53    11.0   23:05     02.7     00.0    31.8   03.8     37.0    16:52     ENE
07    11.4    19.6   16:41    04.4   07:35     06.9     00.0    00.0   00.5     24.1    01:13      N 
08    12.4    20.6   14:40    06.8   01:57     05.9     00.0    00.0   00.2     12.9    11:18     NNW
09    13.3    21.5   16:45    07.0   03:46     05.0     00.0    00.0   00.3     16.6    17:39      NE
10    15.1    21.0   11:58    11.6   00:00     03.2     00.0    03.1   00.5     16.6    11:26     ENE
11    13.8    19.5   14:02    09.2   07:29     04.5     00.0    00.0   00.0     03.7    15:23     NNW
12    16.4    20.0   13:54    12.5   23:38     01.9     00.0    00.0   00.1     07.4    18:42     NNE
13    15.3    21.6   14:23    11.2   07:56     03.0     00.0    00.0   00.1     07.4    15:12     ENE
14    14.8    23.1   16:16    09.6   08:31     03.5     00.0    00.0   00.0     07.4    05:24      N 
15    13.8    23.0   16:31    07.0   07:44     04.5     00.0    00.0   00.0     07.4    09:23      NW
16    14.0    23.5   16:16    07.2   07:55     04.3     00.0    00.0   00.0     07.4    13:18      W 
17    14.1    23.3   15:42    07.5   07:03     04.2     00.0    00.0   00.1     07.4    13:36     WNW
18    12.8    20.4   16:07    07.1   07:35     05.5     00.0    00.0   00.1     07.4    15:11     NNW
19    12.3    18.9   16:08    08.8   01:27     06.0     00.0    00.0   00.1     11.1    12:48     WNW
20    13.5    17.5   14:52    11.1   06:50     04.8     00.0    00.0   00.1     09.3    13:35      NE
21    14.4    18.1   15:04    11.8   01:54     03.9     00.0    00.0   00.0     05.5    10:28     NNW
22    13.3    16.2   11:42    10.0   20:38     05.0     00.0    19.2   03.7     50.0    22:26     ENE
23    11.6    18.1   14:34    06.8   08:32     06.7     00.0    00.0   01.1     27.8    02:03     NNW
24    10.1    19.0   15:24    03.3   07:31     08.2     00.0    00.0   00.4     12.9    23:20      N 
25    12.0    20.0   15:13    06.9   00:00     06.3     00.0    00.0   00.7     22.2    04:11     NNE
26    10.3    20.4   14:44    04.6   07:31     08.0     00.0    00.0   00.0     07.4    14:41      NW
27    10.1    18.7   15:02    05.4   07:49     08.2     00.0    00.0   00.5     14.8    18:33      NE
28    08.9    16.6   15:29    03.3   07:15     09.4     00.0    00.0   00.2     11.1    00:21     NNW
29    11.3    16.0   13:39    06.3   00:41     07.0     00.0    00.0   02.7     31.4    21:39     ENE
30    11.8    17.4   12:47    05.3   19:57     06.5     00.0    00.0   03.9     25.9    09:12     ENE
31    10.1    17.5   14:11    03.8   07:34     08.2     00.0    00.0   01.3     20.4    02:46      NE
--------------------------------------------------------------------------------------------------------
13.2 (14.0)   23.5  day 16     03.3  day 28   157.7    000.0   058.4   00.9     50.0   day 22     NNE
Min <=   30: 31
Max Rain: 31.8 ON 6-10-17
Days of Rain: 4 (> .2mm) 4 (> 2mm) 1 (> 20mm)