MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.8    18.3   12:33    12.3   07:10     03.5     00.0    00.0   16.7     66.6    13:21      E 
02    16.8    20.3   13:08    14.4   01:12     01.5     00.0    00.0   14.3     48.1    13:19     ESE
03    16.7    23.2   15:17    13.8   07:45     01.6     00.0    08.7   02.6     27.8    08:04      E 
04    16.2    20.4   12:40    14.2   05:36     02.1     00.0    12.8   03.4     37.0    20:22     ESE
05    16.5    22.5   16:04    12.7   06:59     01.8     00.0    00.0   02.0     27.8    16:40     ESE
06    15.8    18.8   14:01    12.5   01:08     02.5     00.0    10.5   01.0     09.3    21:42     ESE
07    17.4    20.8   14:04    14.9   23:36     00.9     00.0    01.1   04.4     33.3    13:02      E 
08    16.5    21.5   16:10    13.3   00:00     01.8     00.0    03.3   03.5     24.1    21:14      E 
09    16.5    21.9   12:02    10.8   04:00     01.8     00.0    00.0   07.1     37.0    21:50      E 
10    16.0    17.7   13:51    14.6   22:59     02.3     00.0    00.0   15.3     62.9    11:49      E 
11    15.3    18.8   13:11    11.0   23:25     03.0     00.0    00.0   08.0     75.8    06:42      E 
12    13.0    17.3   16:05    08.8   03:41     05.3     00.0    00.0   02.2     14.8    00:00      E 
13    13.4    14.9   15:28    12.1   05:10     04.9     00.0    26.4   03.4     37.0    23:35      E 
14    12.8    14.5   13:54    11.5   22:12     05.5     00.0    113.8   11.8     57.4    23:27     ESE
15    13.7    18.8   15:47    11.2   22:59     04.6     00.0    21.0   08.5     61.0    01:51      E 
16    11.0    14.9   14:38    05.8   23:52     07.3     00.0    13.9   04.0     44.4    08:34      E 
17    10.4    17.7   13:04    04.5   08:09     07.9     00.0    00.0   00.7     11.1    14:22     ESE
18    12.6    17.8   14:11    08.4   07:06     05.7     00.0    00.0   00.6     12.9    15:37     ESE
19    11.6    16.6   12:40    05.4   23:59     06.7     00.0    16.1   07.5     55.5    14:05      E 
20    08.5    16.2   12:03    02.4   06:38     09.8     00.0    00.0   02.9     22.2    22:09     ESE
21    11.6    17.6   13:43    07.8   06:08     06.7     00.0    00.0   07.8     40.7    09:13      E 
22    12.4    16.5   11:09    09.3   00:23     05.9     00.0    00.0   09.1     44.4    07:32     ENE
23    13.3    18.2   15:57    08.0   08:16     05.0     00.0    00.0   09.6     42.5    01:07     ENE
24    12.3    19.0   11:53    06.1   08:02     06.0     00.0    00.0   04.4     35.1    05:51     ESE
25    10.9    17.9   14:22    03.1   07:11     07.4     00.0    00.0   02.1     42.5    23:45     ESE
26    14.4    18.6   11:01    07.5   22:45     03.9     00.0    00.0   10.0     53.6    09:19     ESE
27    12.5    18.8   10:21    07.0   21:43     05.8     00.0    00.0   04.0     29.6    09:32     ESE
28    12.1    17.9   13:09    06.1   04:14     06.2     00.0    00.0   01.0     16.6    07:20      E 
29    13.9    15.0   13:07    12.9   00:54     04.4     00.0    12.8   06.8     40.7    21:21      E 
30    15.1    17.6   10:35    12.9   23:18     03.2     00.0    00.0   18.0     66.6    18:52      E 
31    14.6    17.6   14:34    12.7   06:26     03.7     00.0    00.0   19.8     77.7    11:50      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.8 (14.1)   23.2  day 03     02.4  day 20   138.9    000.0   240.4   06.9     77.7   day 31      E 
Min <=   30: 31
Max Rain: 113.8 ON 14-10-15
Days of Rain: 11 (> .2mm) 10 (> 2mm) 3 (> 20mm)