LAŠKO / LAHOMŠEK
Weather data: Week 25.05.15 - 31.05.15 (CW22)
Date Time Temperature Humidity Barometer Rain Wind Direction Dew point Wind chill
25.05.2015 00:00 12,3 °C 93 % 1015,3 mbar 0,0 mm 0,0 km/h N 11,2 °C 12,3 °C
25.05.2015 01:00 12,0 °C 93 % 1014,5 mbar 0,0 mm 0,0 km/h N 11,0 °C 12,0 °C
25.05.2015 02:00 11,9 °C 95 % 1014,3 mbar 0,0 mm 0,0 km/h W-SW 11,0 °C 11,9 °C
25.05.2015 03:00 11,6 °C 95 % 1014,4 mbar 0,0 mm 0,7 km/h W-SW 10,8 °C 11,6 °C
25.05.2015 04:00 11,1 °C 96 % 1014,4 mbar 0,0 mm 0,2 km/h W 10,5 °C 11,1 °C
25.05.2015 05:00 10,8 °C 96 % 1013,7 mbar 0,0 mm 0,3 km/h S-SW 10,3 °C 10,8 °C
25.05.2015 06:00 10,7 °C 97 % 1013,5 mbar 0,0 mm 1,8 km/h W-SW 10,3 °C 10,7 °C
25.05.2015 07:00 10,9 °C 97 % 1013,4 mbar 0,0 mm 0,1 km/h W-NW 10,5 °C 10,9 °C
25.05.2015 08:00 11,4 °C 97 % 1013,3 mbar 0,0 mm 0,7 km/h W-SW 11,0 °C 11,4 °C
25.05.2015 09:00 12,6 °C 97 % 1013,0 mbar 0,0 mm 1,7 km/h W-SW 12,1 °C 12,6 °C
25.05.2015 10:00 14,3 °C 93 % 1011,8 mbar 0,0 mm 2,9 km/h W-SW 13,1 °C 14,3 °C
25.05.2015 11:00 15,4 °C 85 % 1011,6 mbar 0,0 mm 1,5 km/h W-SW 12,9 °C 15,4 °C
25.05.2015 12:00 16,6 °C 78 % 1011,3 mbar 0,0 mm 1,5 km/h W-SW 12,7 °C 16,6 °C
25.05.2015 13:00 17,0 °C 76 % 1010,9 mbar 0,0 mm 0,1 km/h E-NE 12,7 °C 17,0 °C
25.05.2015 14:00 17,0 °C 76 % 1010,7 mbar 0,0 mm 0,5 km/h E-NE 12,6 °C 17,0 °C
25.05.2015 15:00 17,1 °C 76 % 1010,2 mbar 0,0 mm 2,3 km/h W-SW 12,9 °C 17,1 °C
25.05.2015 16:00 16,8 °C 80 % 1010,3 mbar 0,0 mm 0,6 km/h W-SW 13,3 °C 16,8 °C
25.05.2015 17:00 15,7 °C 85 % 1010,4 mbar 0,0 mm 0,0 km/h N 13,1 °C 15,7 °C
25.05.2015 18:00 14,7 °C 88 % 1010,4 mbar 0,0 mm 0,0 km/h N 12,8 °C 14,7 °C
25.05.2015 19:00 14,5 °C 90 % 1009,6 mbar 0,0 mm 0,0 km/h N 12,9 °C 14,5 °C
25.05.2015 20:00 14,1 °C 91 % 1009,7 mbar 0,0 mm 0,0 km/h N 12,7 °C 14,1 °C
25.05.2015 21:00 13,7 °C 92 % 1010,5 mbar 0,0 mm 0,0 km/h N 12,5 °C 13,7 °C
25.05.2015 22:00 13,4 °C 93 % 1010,6 mbar 0,0 mm 0,1 km/h N-NW 12,3 °C 13,4 °C
25.05.2015 23:00 13,1 °C 93 % 1009,9 mbar 0,0 mm 0,6 km/h W-SW 12,0 °C 13,1 °C
26.05.2015 00:00 12,9 °C 93 % 1009,9 mbar 0,0 mm 1,5 km/h W-SW 11,8 °C 12,9 °C
26.05.2015 01:00 12,9 °C 93 % 1009,7 mbar 0,0 mm 0,8 km/h W-SW 11,7 °C 12,8 °C
26.05.2015 02:00 12,5 °C 93 % 1008,9 mbar 0,0 mm 1,0 km/h W-SW 11,4 °C 12,5 °C
26.05.2015 03:00 12,3 °C 93 % 1009,0 mbar 0,0 mm 0,4 km/h W-SW 11,2 °C 12,3 °C
26.05.2015 04:00 12,2 °C 94 % 1009,0 mbar 0,0 mm 0,5 km/h W-SW 11,2 °C 12,2 °C
26.05.2015 05:00 12,2 °C 94 % 1009,0 mbar 0,0 mm 1,3 km/h W-SW 11,3 °C 12,2 °C
26.05.2015 06:00 12,3 °C 94 % 1009,0 mbar 0,0 mm 0,9 km/h W-SW 11,3 °C 12,3 °C
26.05.2015 07:00 12,6 °C 93 % 1009,4 mbar 0,0 mm 0,3 km/h W-SW 11,5 °C 12,6 °C
26.05.2015 08:00 13,2 °C 92 % 1009,9 mbar 0,0 mm 1,4 km/h W-SW 11,9 °C 13,2 °C
26.05.2015 09:00 14,1 °C 91 % 1009,7 mbar 0,0 mm 2,2 km/h W-SW 12,6 °C 14,1 °C
26.05.2015 10:00 15,2 °C 87 % 1009,5 mbar 0,0 mm 0,3 km/h S-SW 13,1 °C 15,2 °C
26.05.2015 11:00 15,9 °C 85 % 1009,4 mbar 0,0 mm 0,1 km/h S-SE 13,3 °C 15,9 °C
26.05.2015 12:00 17,4 °C 80 % 1009,1 mbar 0,0 mm 1,6 km/h W-SW 13,9 °C 17,4 °C
26.05.2015 13:00 18,0 °C 73 % 1009,0 mbar 0,0 mm 2,1 km/h N-NE 13,1 °C 18,0 °C
26.05.2015 14:00 18,0 °C 71 % 1009,0 mbar 0,0 mm 5,7 km/h E 12,6 °C 17,8 °C
26.05.2015 15:00 18,8 °C 66 % 1008,9 mbar 0,0 mm 4,4 km/h E-SE 12,3 °C 18,6 °C
26.05.2015 16:00 18,7 °C 64 % 1008,9 mbar 0,0 mm 3,6 km/h SE 11,8 °C 18,7 °C
26.05.2015 17:00 17,3 °C 72 % 1009,1 mbar 0,0 mm 1,0 km/h E 12,1 °C 17,3 °C
26.05.2015 18:00 16,1 °C 81 % 1010,0 mbar 0,0 mm 0,8 km/h W-SW 12,9 °C 16,1 °C
26.05.2015 19:00 15,3 °C 85 % 1010,5 mbar 0,0 mm 0,8 km/h W-SW 12,8 °C 15,3 °C
26.05.2015 20:00 14,4 °C 88 % 1011,2 mbar 0,0 mm 0,5 km/h W-SW 12,5 °C 14,4 °C
26.05.2015 21:00 13,7 °C 91 % 1012,4 mbar 0,0 mm 0,2 km/h N 12,2 °C 13,7 °C
26.05.2015 22:00 13,4 °C 92 % 1013,0 mbar 0,0 mm 0,0 km/h N 12,1 °C 13,4 °C
26.05.2015 23:00 13,2 °C 92 % 1013,5 mbar 0,0 mm 0,0 km/h N 11,9 °C 13,2 °C
27.05.2015 00:00 12,8 °C 93 % 1013,4 mbar 0,0 mm 0,3 km/h SW 11,6 °C 12,8 °C
27.05.2015 01:00 11,9 °C 92 % 1014,2 mbar 0,0 mm 0,1 km/h N 10,6 °C 11,9 °C
27.05.2015 02:00 11,4 °C 90 % 1014,4 mbar 0,0 mm 0,1 km/h N 9,9 °C 11,4 °C
27.05.2015 03:00 11,0 °C 91 % 1014,5 mbar 0,0 mm 0,3 km/h W-SW 9,5 °C 11,0 °C
27.05.2015 04:00 10,4 °C 89 % 1014,6 mbar 0,0 mm 0,0 km/h N 8,7 °C 10,4 °C
27.05.2015 05:00 9,7 °C 91 % 1015,6 mbar 0,0 mm 0,1 km/h W 8,3 °C 9,7 °C
27.05.2015 06:00 9,8 °C 93 % 1015,7 mbar 0,0 mm 0,5 km/h W-SW 8,7 °C 9,8 °C
27.05.2015 07:00 10,4 °C 94 % 1016,7 mbar 0,0 mm 2,3 km/h W-SW 9,4 °C 10,4 °C
27.05.2015 08:00 12,0 °C 88 % 1016,4 mbar 0,0 mm 1,7 km/h E-SE 10,1 °C 12,0 °C
27.05.2015 09:00 13,1 °C 77 % 1016,2 mbar 0,0 mm 6,3 km/h E-SE 9,2 °C 12,5 °C
27.05.2015 10:00 13,5 °C 72 % 1016,8 mbar 0,0 mm 4,8 km/h E-SE 8,6 °C 13,1 °C
27.05.2015 11:00 13,6 °C 71 % 1017,1 mbar 0,0 mm 2,1 km/h E-NE 8,4 °C 13,6 °C
27.05.2015 12:00 14,3 °C 66 % 1017,0 mbar 0,0 mm 2,5 km/h E 8,1 °C 14,3 °C
27.05.2015 13:00 15,0 °C 55 % 1016,9 mbar 0,0 mm 2,7 km/h E-NE 6,1 °C 14,5 °C
27.05.2015 14:00 15,4 °C 51 % 1016,8 mbar 0,0 mm 3,4 km/h E-NE 5,1 °C 15,3 °C
27.05.2015 15:00 15,0 °C 53 % 1016,9 mbar 0,0 mm 1,4 km/h E-NE 5,4 °C 15,0 °C
27.05.2015 16:00 16,7 °C 51 % 1016,6 mbar 0,0 mm 3,1 km/h S 6,5 °C 16,6 °C
27.05.2015 17:00 14,2 °C 54 % 1018,0 mbar 0,0 mm 1,6 km/h E 5,0 °C 14,2 °C
27.05.2015 18:00 13,8 °C 57 % 1018,2 mbar 0,0 mm 0,4 km/h E-SE 5,4 °C 13,8 °C
27.05.2015 19:00 13,0 °C 59 % 1018,3 mbar 0,0 mm 0,0 km/h N 5,2 °C 13,0 °C
27.05.2015 20:00 12,5 °C 60 % 1018,4 mbar 0,0 mm 0,0 km/h N 5,0 °C 12,5 °C
27.05.2015 21:00 11,9 °C 64 % 1019,3 mbar 0,0 mm 0,0 km/h N 5,3 °C 11,9 °C
27.05.2015 22:00 11,3 °C 67 % 1019,7 mbar 0,0 mm 0,0 km/h N 5,4 °C 11,3 °C
27.05.2015 23:00 10,8 °C 69 % 1019,8 mbar 0,0 mm 0,0 km/h N 5,4 °C 10,8 °C
28.05.2015 00:00 10,4 °C 71 % 1019,8 mbar 0,0 mm 0,1 km/h NW 5,4 °C 10,4 °C
28.05.2015 01:00 10,2 °C 72 % 1019,9 mbar 0,0 mm 0,4 km/h W-SW 5,4 °C 10,2 °C
28.05.2015 02:00 10,1 °C 74 % 1019,9 mbar 0,0 mm 0,7 km/h E-NE 5,7 °C 10,1 °C
28.05.2015 03:00 9,7 °C 75 % 1020,0 mbar 0,0 mm 0,1 km/h E-NE 5,5 °C 9,7 °C
28.05.2015 04:00 8,7 °C 77 % 1020,2 mbar 0,0 mm 0,0 km/h N 4,8 °C 8,7 °C
28.05.2015 05:00 8,3 °C 79 % 1020,2 mbar 0,0 mm 0,0 km/h N 4,8 °C 8,3 °C
28.05.2015 06:00 8,0 °C 81 % 1021,0 mbar 0,0 mm 0,2 km/h W 5,0 °C 8,0 °C
28.05.2015 07:00 8,5 °C 83 % 1021,3 mbar 0,0 mm 0,1 km/h SW 5,7 °C 8,5 °C
28.05.2015 08:00 9,9 °C 79 % 1021,0 mbar 0,0 mm 1,8 km/h W-SW 6,4 °C 9,9 °C
28.05.2015 09:00 11,6 °C 71 % 1020,7 mbar 0,0 mm 1,8 km/h W-SW 6,5 °C 11,6 °C
28.05.2015 10:00 12,9 °C 65 % 1020,1 mbar 0,0 mm 3,0 km/h W-SW 6,5 °C 12,9 °C
28.05.2015 11:00 14,1 °C 62 % 1019,2 mbar 0,0 mm 2,1 km/h E 6,8 °C 14,0 °C
28.05.2015 12:00 15,4 °C 59 % 1018,1 mbar 0,0 mm 3,3 km/h SE 7,4 °C 15,3 °C
28.05.2015 13:00 16,0 °C 58 % 1017,8 mbar 0,0 mm 3,8 km/h SE 7,8 °C 15,8 °C
28.05.2015 14:00 16,6 °C 57 % 1017,3 mbar 0,0 mm 2,2 km/h E-SE 8,1 °C 16,6 °C
28.05.2015 15:00 16,6 °C 58 % 1016,6 mbar 0,0 mm 2,7 km/h E 8,3 °C 16,6 °C
28.05.2015 16:00 17,3 °C 57 % 1016,4 mbar 0,0 mm 3,8 km/h SE 8,7 °C 17,1 °C
28.05.2015 17:00 17,6 °C 57 % 1016,4 mbar 0,0 mm 4,4 km/h W-SW 9,0 °C 17,3 °C
28.05.2015 18:00 17,0 °C 57 % 1016,4 mbar 0,0 mm 2,6 km/h S-SE 8,4 °C 17,0 °C
28.05.2015 19:00 15,8 °C 60 % 1016,5 mbar 0,0 mm 0,8 km/h E 7,9 °C 15,8 °C
28.05.2015 20:00 14,6 °C 63 % 1016,8 mbar 0,0 mm 0,0 km/h N 7,5 °C 14,6 °C
28.05.2015 21:00 13,5 °C 66 % 1017,2 mbar 0,0 mm 0,0 km/h N 7,3 °C 13,5 °C
28.05.2015 22:00 12,8 °C 69 % 1017,3 mbar 0,0 mm 0,0 km/h N 7,2 °C 12,8 °C
28.05.2015 23:00 12,1 °C 72 % 1017,4 mbar 0,0 mm 0,1 km/h N-NW 7,2 °C 12,1 °C
29.05.2015 00:00 11,0 °C 76 % 1017,6 mbar 0,0 mm 0,1 km/h W-NW 6,9 °C 11,0 °C
29.05.2015 01:00 10,1 °C 78 % 1017,8 mbar 0,0 mm 0,2 km/h W-NW 6,5 °C 10,1 °C
29.05.2015 02:00 9,5 °C 82 % 1017,2 mbar 0,0 mm 0,6 km/h N-NW 6,5 °C 9,5 °C
29.05.2015 03:00 9,1 °C 83 % 1016,9 mbar 0,0 mm 0,1 km/h N-NW 6,4 °C 9,1 °C
29.05.2015 04:00 8,3 °C 85 % 1017,2 mbar 0,0 mm 0,2 km/h W-SW 5,9 °C 8,3 °C
29.05.2015 05:00 7,9 °C 86 % 1018,1 mbar 0,0 mm 0,2 km/h W-SW 5,7 °C 7,9 °C
29.05.2015 06:00 7,7 °C 88 % 1018,2 mbar 0,0 mm 0,0 km/h N 5,8 °C 7,7 °C
29.05.2015 07:00 9,3 °C 88 % 1017,9 mbar 0,0 mm 1,5 km/h W-SW 7,4 °C 9,3 °C
29.05.2015 08:00 11,1 °C 86 % 1017,6 mbar 0,0 mm 1,2 km/h W-SW 8,8 °C 11,1 °C
29.05.2015 09:00 13,5 °C 81 % 1017,2 mbar 0,0 mm 3,0 km/h W-SW 10,3 °C 13,4 °C
29.05.2015 10:00 15,6 °C 76 % 1016,7 mbar 0,0 mm 3,2 km/h W-SW 11,4 °C 15,6 °C
29.05.2015 11:00 17,9 °C 71 % 1015,6 mbar 0,0 mm 4,3 km/h SW 12,6 °C 17,9 °C
29.05.2015 12:00 19,7 °C 63 % 1015,0 mbar 0,0 mm 6,1 km/h W-SW 12,4 °C 19,2 °C
29.05.2015 13:00 20,8 °C 58 % 1013,9 mbar 0,0 mm 6,5 km/h W-SW 12,4 °C 20,3 °C
29.05.2015 14:00 21,9 °C 54 % 1013,6 mbar 0,0 mm 4,0 km/h SE 12,1 °C 21,6 °C
29.05.2015 15:00 22,6 °C 51 % 1012,7 mbar 0,0 mm 5,2 km/h S-SE 11,9 °C 22,3 °C
29.05.2015 16:00 23,0 °C 51 % 1012,1 mbar 0,0 mm 3,5 km/h S-SW 12,2 °C 22,9 °C
29.05.2015 17:00 22,8 °C 50 % 1011,3 mbar 0,0 mm 4,0 km/h E 12,0 °C 22,8 °C
29.05.2015 18:00 22,4 °C 51 % 1011,4 mbar 0,0 mm 2,9 km/h SE 11,7 °C 22,4 °C
29.05.2015 19:00 21,6 °C 50 % 1011,5 mbar 0,0 mm 3,2 km/h S-SE 10,8 °C 21,5 °C
29.05.2015 20:00 20,2 °C 52 % 1011,8 mbar 0,0 mm 0,7 km/h SW 10,0 °C 20,2 °C
29.05.2015 21:00 18,6 °C 57 % 1012,1 mbar 0,0 mm 0,8 km/h SW 9,8 °C 18,6 °C
29.05.2015 22:00 17,0 °C 61 % 1012,5 mbar 0,0 mm 0,0 km/h N 9,5 °C 17,0 °C
29.05.2015 23:00 15,4 °C 67 % 1012,6 mbar 0,0 mm 0,1 km/h W 9,3 °C 15,4 °C
30.05.2015 00:00 14,9 °C 67 % 1012,7 mbar 0,0 mm 0,3 km/h N-NW 8,9 °C 14,9 °C
30.05.2015 01:00 14,8 °C 69 % 1012,7 mbar 0,0 mm 0,1 km/h W 9,1 °C 14,8 °C
30.05.2015 02:00 14,5 °C 71 % 1012,8 mbar 0,0 mm 0,2 km/h N-NE 9,3 °C 14,5 °C
30.05.2015 03:00 14,7 °C 73 % 1012,7 mbar 0,0 mm 7,8 km/h W-SW 10,0 °C 13,9 °C
30.05.2015 04:00 14,5 °C 75 % 1012,6 mbar 0,0 mm 3,1 km/h W-SW 10,1 °C 14,3 °C
30.05.2015 05:00 14,0 °C 79 % 1012,9 mbar 0,0 mm 2,0 km/h W 10,3 °C 13,8 °C
30.05.2015 06:00 13,9 °C 81 % 1013,0 mbar 0,0 mm 3,8 km/h W-SW 10,6 °C 13,8 °C
30.05.2015 07:00 14,5 °C 81 % 1013,8 mbar 0,0 mm 1,6 km/h W-SW 11,2 °C 14,5 °C
30.05.2015 08:00 16,0 °C 79 % 1013,6 mbar 0,0 mm 4,7 km/h W-SW 12,4 °C 15,9 °C
30.05.2015 09:00 17,5 °C 76 % 1013,3 mbar 0,0 mm 9,2 km/h W-SW 13,3 °C 16,3 °C
30.05.2015 10:00 19,1 °C 71 % 1013,0 mbar 0,0 mm 6,6 km/h W-SW 13,7 °C 18,7 °C
30.05.2015 11:00 20,7 °C 66 % 1012,7 mbar 0,0 mm 4,9 km/h W-SW 14,0 °C 20,5 °C
30.05.2015 12:00 22,0 °C 58 % 1012,5 mbar 0,0 mm 3,5 km/h E-NE 13,4 °C 21,9 °C
30.05.2015 13:00 22,8 °C 52 % 1012,4 mbar 0,0 mm 3,1 km/h E-NE 12,4 °C 22,8 °C
30.05.2015 14:00 23,3 °C 50 % 1011,3 mbar 0,0 mm 2,3 km/h S-SE 12,2 °C 23,3 °C
30.05.2015 15:00 23,7 °C 51 % 1011,2 mbar 0,0 mm 0,8 km/h SE 13,0 °C 23,7 °C
30.05.2015 16:00 23,3 °C 54 % 1011,2 mbar 0,0 mm 0,2 km/h NE 13,3 °C 23,3 °C
30.05.2015 17:00 20,4 °C 64 % 1012,2 mbar 5,2 mm 2,4 km/h E-NE 13,3 °C 20,4 °C
30.05.2015 18:00 16,8 °C 83 % 1013,4 mbar 1,0 mm 2,0 km/h E-NE 13,9 °C 16,8 °C
30.05.2015 19:00 16,3 °C 88 % 1013,7 mbar 3,1 mm 1,7 km/h E-NE 14,2 °C 16,2 °C
30.05.2015 20:00 15,9 °C 89 % 1014,6 mbar 0,0 mm 0,1 km/h NE 14,1 °C 15,9 °C
30.05.2015 21:00 15,2 °C 90 % 1015,1 mbar 0,0 mm 0,0 km/h N 13,6 °C 15,2 °C
30.05.2015 22:00 14,8 °C 92 % 1016,2 mbar 0,0 mm 0,0 km/h N 13,4 °C 14,8 °C
30.05.2015 23:00 14,4 °C 92 % 1016,8 mbar 0,0 mm 0,0 km/h N 13,1 °C 14,4 °C
31.05.2015 00:00 14,1 °C 91 % 1017,1 mbar 0,0 mm 0,0 km/h N 12,6 °C 14,1 °C
31.05.2015 01:00 13,9 °C 92 % 1017,1 mbar 0,0 mm 0,0 km/h N 12,7 °C 13,9 °C
31.05.2015 02:00 14,1 °C 91 % 1017,9 mbar 0,0 mm 0,4 km/h E-NE 12,6 °C 14,1 °C
31.05.2015 03:00 14,0 °C 90 % 1018,1 mbar 0,0 mm 0,3 km/h N 12,3 °C 14,0 °C
31.05.2015 04:00 13,8 °C 91 % 1018,2 mbar 0,0 mm 0,0 km/h N 12,3 °C 13,8 °C
31.05.2015 05:00 13,6 °C 92 % 1019,0 mbar 0,0 mm 0,0 km/h N 12,3 °C 13,6 °C
31.05.2015 06:00 13,6 °C 92 % 1019,3 mbar 0,0 mm 0,0 km/h N 12,3 °C 13,6 °C
31.05.2015 07:00 13,8 °C 92 % 1019,5 mbar 0,0 mm 0,0 km/h N 12,6 °C 13,8 °C
31.05.2015 08:00 13,9 °C 93 % 1020,2 mbar 1,0 mm 0,3 km/h E 12,8 °C 13,9 °C
31.05.2015 09:00 14,1 °C 93 % 1020,2 mbar 0,5 mm 0,4 km/h W-SW 13,0 °C 14,1 °C
31.05.2015 10:00 14,4 °C 93 % 1020,2 mbar 0,5 mm 1,2 km/h W-SW 13,3 °C 14,4 °C
31.05.2015 11:00 15,2 °C 93 % 1020,0 mbar 0,0 mm 2,8 km/h W-SW 14,0 °C 15,2 °C
31.05.2015 12:00 16,8 °C 90 % 1019,7 mbar 0,0 mm 1,5 km/h SW 15,0 °C 16,8 °C
31.05.2015 13:00 17,3 °C 86 % 1019,6 mbar 0,0 mm 0,3 km/h N-NE 15,0 °C 17,3 °C
31.05.2015 14:00 17,3 °C 84 % 1019,6 mbar 0,0 mm 2,2 km/h E-SE 14,6 °C 17,3 °C
31.05.2015 15:00 18,7 °C 80 % 1018,3 mbar 0,0 mm 1,1 km/h E-NE 15,0 °C 18,7 °C
31.05.2015 16:00 19,2 °C 76 % 1018,2 mbar 0,0 mm 0,2 km/h E-NE 14,9 °C 19,2 °C
31.05.2015 17:00 19,5 °C 77 % 1017,4 mbar 0,0 mm 1,0 km/h N-NE 15,3 °C 19,5 °C
31.05.2015 18:00 20,1 °C 76 % 1017,0 mbar 0,0 mm 0,2 km/h W-SW 15,7 °C 20,1 °C
31.05.2015 19:00 18,6 °C 80 % 1017,3 mbar 0,0 mm 0,2 km/h NW 15,0 °C 18,6 °C
31.05.2015 20:00 17,5 °C 82 % 1017,5 mbar 0,0 mm 0,0 km/h N 14,4 °C 17,5 °C
31.05.2015 21:00 16,5 °C 86 % 1018,3 mbar 0,0 mm 0,3 km/h N 14,1 °C 16,5 °C
31.05.2015 22:00 15,5 °C 88 % 1018,9 mbar 0,0 mm 0,0 km/h N 13,5 °C 15,5 °C
31.05.2015 23:00 14,9 °C 90 % 1019,0 mbar 0,0 mm 0,1 km/h N 13,2 °C 14,9 °C
Min-Date _ 29.05.15 27.05.15 26.05.15 - 25.05.15 - 27.05.15 29.05.15
_ Min-Time 06:00 14:45 15:50 - 00:01 - 14:50 06:00
Minimum _ 7,6 °C 46 % 1008,8 mbar - 0,0 km/h - 3,6 °C 7,6 °C
Max-Date _ 30.05.15 25.05.15 28.05.15 30.05.15 30.05.15 - 31.05.15 30.05.15
_ Max-Time 15:10 05:41 06:20 17:45 09:35 - 18:15 15:10
Maximum _ 24,1 °C 97 % 1021,4 mbar 5,2 mm 16,2 km/h
W-SW
- 16,2 °C 24,1 °C
Average _ 14,7 °C 78 % 1014,9 mbar #11,4 mm 1,4 km/h W-SW 10,6 °C 14,6 °C
LAŠKO / LAHOMŠEK