

This HTML database was produced by an unregistered copy of
GED4WEB© version 2.97
![]() | ![]() | |||||||
| Tomažin, Matija b. 05.02.1744 d. 07.12.1827 | ![]() | |||||||
| Tomažin, Jakob b. 02.04.1778 d. 18.04.1857 | ||||||||
| Plečnik, Marija b. 28.01.1749 d. 19.09.1778 | ![]() | |||||||
| Tomažin, Jernej b. 15.08.1813 d. 13.04.1893 | ||||||||
| Rupnik, Jurij b. ~1750 d. .__.____ | ||||||||
| Rupnik, Marija b. 23.05.1780 d. 10.01.1856 | ||||||||
| Leban, Marija b. ~1750 d. .__.____ | ||||||||
| Tomažin, Ana b. 08.09.1853 d. .__.____ | ||||||||
| Kobal, Simon b. 21.10.1793 d. 23.05.1856 | ||||||||
| Kobal, Marija b. 20.08.1823 d. 03.05.1900 | ||||||||
| Dolenc, Uršula b. 22.09.1802 d. 07.10.1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tomažin, Matija b. 05.02.1744 d. 07.12.1827 | ![]() | |||||||
| Tomažin, Jakob b. 02.04.1778 d. 18.04.1857 | ||||||||
| Plečnik, Marija b. 28.01.1749 d. 19.09.1778 | ![]() | |||||||
| Tomažin, Jernej b. 15.08.1813 d. 13.04.1893 | ||||||||
| Rupnik, Jurij b. ~1750 d. .__.____ | ||||||||
| Rupnik, Marija b. 23.05.1780 d. 10.01.1856 | ||||||||
| Leban, Marija b. ~1750 d. .__.____ | ||||||||
| Tomažin, Helena b. 13.05.1860 d. .__.19__ | ||||||||
| Kobal, Simon b. 21.10.1793 d. 23.05.1856 | ||||||||
| Kobal, Marija b. 20.08.1823 d. 03.05.1900 | ||||||||
| Dolenc, Uršula b. 22.09.1802 d. 07.10.1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tomažin, Matija b. 05.02.1744 d. 07.12.1827 | ![]() | |||||||
| Tomažin, Jakob b. 02.04.1778 d. 18.04.1857 | ||||||||
| Plečnik, Marija b. 28.01.1749 d. 19.09.1778 | ![]() | |||||||
| Tomažin, Jernej b. 15.08.1813 d. 13.04.1893 | ||||||||
| Rupnik, Jurij b. ~1750 d. .__.____ | ||||||||
| Rupnik, Marija b. 23.05.1780 d. 10.01.1856 | ||||||||
| Leban, Marija b. ~1750 d. .__.____ | ||||||||
| Tomažin, Neža b. 02.01.1863 d. .__.19__ | ||||||||
| Kobal, Simon b. 21.10.1793 d. 23.05.1856 | ||||||||
| Kobal, Marija b. 20.08.1823 d. 03.05.1900 | ||||||||
| Dolenc, Uršula b. 22.09.1802 d. 07.10.1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tomažin, Matija b. 05.02.1744 d. 07.12.1827 | ![]() | |||||||
| Tomažin, Jakob b. 02.04.1778 d. 18.04.1857 | ||||||||
| Plečnik, Marija b. 28.01.1749 d. 19.09.1778 | ![]() | |||||||
| Tomažin, Jernej b. 15.08.1813 d. 13.04.1893 | ||||||||
| Rupnik, Jurij b. ~1750 d. .__.____ | ||||||||
| Rupnik, Marija b. 23.05.1780 d. 10.01.1856 | ||||||||
| Leban, Marija b. ~1750 d. .__.____ | ||||||||
| Tomažin, Ivana b. 23.06.1866 d. .__.____ | ||||||||
| Kobal, Simon b. 21.10.1793 d. 23.05.1856 | ||||||||
| Kobal, Marija b. 20.08.1823 d. 03.05.1900 | ||||||||
| Dolenc, Uršula b. 22.09.1802 d. 07.10.1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brus, Jakob b. 24.04.1727 d. 18.07.1794 | ||||||||
| Brus, Štefan b. 25.12.1759 d. 19.04.1830 | ||||||||
| Tomažin, Magdalena b. 19.07.1728 d. 13.03.1799 | ||||||||
| Brus, Anton b. 16.06.1796 d. 12.04.1861 | ||||||||
| Plečnik, Jurij b. .__.1684 d. 21.12.1754 | ||||||||
| Plečnik, Gregor b. .__.1723 d. 02.06.1790 | ||||||||
| Plečnik, Elizabeta b. 12.11.1765 d. 03.12.1825 | ||||||||
| Leskovec, Tomaž b. 07.12.1711 d. 27.11.1784 | ||||||||
| Leskovec, Marjeta b. .__.1741 d. 27.05.1801 | ||||||||
| ____, Magdalena b. ~1705 d. 11.05.1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Merlak, Lovrenc b. 04.08.1750 d. 17.01.1806 | ||||||||
| Merlak, Marija b. 03.01.1802 d. 17.04.1873 | ||||||||
| Gruden, Marjeta b. 03.07.1768 d. 30.01.1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Čuk, Gašper b. ~1770 d. .__.____ | ||||||||
| Čuk, Marija b. 22.03.1803 d. 17.09.1831 | ||||||||
| Šemrov, Barbara b. ~1770 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brus, Matevž b. 27.09.1837 d. 19.02.1900 | ![]() | |||||||
| Brus, Franc b. 19.09.1875 d. 24.07.1923 | ||||||||
| Nagode, Marija b. 13.11.1850 d. 13.05.1834 | ![]() | |||||||
| Brus, Janez b. 24.06.1904 d. 09.05.1960 | ||||||||
| Brenčič, Urban b. 24.05.1838 d. 23.12.1912 | ||||||||
| Brenčič, Ivana b. 08.03.1870 d. .__.19__ | ||||||||
| Albreht, Marija b. 24.02.1843 d. 27.08.1935 | ||||||||
| Brus, Justina b. 16.02.1938 d. 24.07.1942 | ||||||||
| Petrič, Justina b. 04.07.1911 d. 09.03.1943 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brus, Matevž b. 27.09.1837 d. 19.02.1900 | ![]() | |||||||
| Brus, Franc b. 19.09.1875 d. 24.07.1923 | ||||||||
| Nagode, Marija b. 13.11.1850 d. 13.05.1834 | ![]() | |||||||
| Brus, Janez b. 24.06.1904 d. 09.05.1960 | ||||||||
| Brenčič, Urban b. 24.05.1838 d. 23.12.1912 | ||||||||
| Brenčič, Ivana b. 08.03.1870 d. .__.19__ | ||||||||
| Albreht, Marija b. 24.02.1843 d. 27.08.1935 | ||||||||
| Brus, Romana Marija | ||||||||
| Petrič, Justina b. 04.07.1911 d. 09.03.1943 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plečnik, Jurij b. .__.1684 d. 21.12.1754 | ||||||||
| Plečnik, Gregor b. .__.1723 d. 02.06.1790 | ||||||||
| Plečnik, Jurij b. 13.04.1772 d. 13.08.1844 | ||||||||
| Leskovec, Tomaž b. 07.12.1711 d. 27.11.1784 | ||||||||
| Leskovec, Marjeta b. .__.1741 d. 27.05.1801 | ||||||||
| ____, Magdalena b. ~1705 d. 11.05.1767 | ||||||||
| Plečnik, Marija b. 22.04.1804 d. 22.12.1870 | ||||||||
| Merlak, Andrej b. 16.11.1715 d. 28.07.1799 | ||||||||
| Merlak, Elizabeta b. 16.09.1778 d. 13.01.1852 | ||||||||
| Kogoj, Marija b. 26.06.1745 d. 14.05.1807 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.97 .