

This HTML database was produced by an unregistered copy of
GED4WEB© version 2.97
![]() | ![]() | |||||||
| Lesar, Marjan | ||||||||
| Lesar, Tina | ||||||||
| Binder, Karel b. ~1900 d. .__.19__ | ||||||||
| Binder, Miloš | ||||||||
| ____, Frančiška b. ~1900 d. .__.19__ | ||||||||
| Binder, Maruša | ||||||||
| Likar, Boleslav b. 11.02.1895 d. 17.06.1967 | ![]() | |||||||
| Likar, Jelka b. 26.11.1934 d. 25.03.1980 | ||||||||
| Matkovič, Jela b. 19.04.1897 d. 19.01.1977 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lesar, Marjan | ||||||||
| Lesar, Jan | ||||||||
| Binder, Karel b. ~1900 d. .__.19__ | ||||||||
| Binder, Miloš | ||||||||
| ____, Frančiška b. ~1900 d. .__.19__ | ||||||||
| Binder, Maruša | ||||||||
| Likar, Boleslav b. 11.02.1895 d. 17.06.1967 | ![]() | |||||||
| Likar, Jelka b. 26.11.1934 d. 25.03.1980 | ||||||||
| Matkovič, Jela b. 19.04.1897 d. 19.01.1977 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lesar, Marjan | ||||||||
| Lesar, Jure | ||||||||
| Binder, Karel b. ~1900 d. .__.19__ | ||||||||
| Binder, Miloš | ||||||||
| ____, Frančiška b. ~1900 d. .__.19__ | ||||||||
| Binder, Maruša | ||||||||
| Likar, Boleslav b. 11.02.1895 d. 17.06.1967 | ![]() | |||||||
| Likar, Jelka b. 26.11.1934 d. 25.03.1980 | ||||||||
| Matkovič, Jela b. 19.04.1897 d. 19.01.1977 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matkovič, Karel (Dragotin) b. ~1870 d. .__.19__ | ||||||||
| Matkovič, Julka b. ~1899 d. .__.19__ | ||||||||
| Plečnik, Janez b. .__.1802 d. .__.____ | ![]() | |||||||
| Plečnik, Andrej b. 29.11.1835 d. .__.____ | ||||||||
| Tomažin, Neža b. .__.1802 d. .__.____ | ![]() | |||||||
| Plečnik, Marija b. 23.06.1865 d. .__.____ | ||||||||
| Molka, Andrej b. ~1800 d. .__.____ | ||||||||
| Molka, Helena b. 02.04.1831 d. .__.____ | ||||||||
| Sojer, Uršula b. ~1800 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matkovič, Karel (Dragotin) b. ~1870 d. .__.19__ | ||||||||
| Matkovič, Karel b. ~1900 d. .__.19__ | ||||||||
| Plečnik, Janez b. .__.1802 d. .__.____ | ![]() | |||||||
| Plečnik, Andrej b. 29.11.1835 d. .__.____ | ||||||||
| Tomažin, Neža b. .__.1802 d. .__.____ | ![]() | |||||||
| Plečnik, Marija b. 23.06.1865 d. .__.____ | ||||||||
| Molka, Andrej b. ~1800 d. .__.____ | ||||||||
| Molka, Helena b. 02.04.1831 d. .__.____ | ||||||||
| Sojer, Uršula b. ~1800 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plečnik, Marko b. 13.04.1772 d. 16.06.1834 | ![]() | |||||||
| Plečnik, Janez b. .__.1802 d. .__.____ | ||||||||
| Grom, Marija b. 12.02.1770 d. 25.12.1832 | ![]() | |||||||
| Plečnik, Andrej b. 29.11.1835 d. .__.____ | ||||||||
| Tomažin, Jakob b. 02.04.1778 d. 18.04.1857 | ![]() | |||||||
| Tomažin, Neža b. .__.1802 d. .__.____ | ||||||||
| Rupnik, Marija b. 23.05.1780 d. 10.01.1856 | ![]() | |||||||
| Plečnik, Andrej b. 23.10.1866 d. .__.1931 | ||||||||
| Molka, Andrej b. ~1800 d. .__.____ | ||||||||
| Molka, Helena b. 02.04.1831 d. .__.____ | ||||||||
| Sojer, Uršula b. ~1800 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plečnik, Marko b. 13.04.1772 d. 16.06.1834 | ![]() | |||||||
| Plečnik, Janez b. .__.1802 d. .__.____ | ||||||||
| Grom, Marija b. 12.02.1770 d. 25.12.1832 | ![]() | |||||||
| Plečnik, Andrej b. 29.11.1835 d. .__.____ | ||||||||
| Tomažin, Jakob b. 02.04.1778 d. 18.04.1857 | ![]() | |||||||
| Tomažin, Neža b. .__.1802 d. .__.____ | ||||||||
| Rupnik, Marija b. 23.05.1780 d. 10.01.1856 | ![]() | |||||||
| Plečnik, Rudolf b. .__.1869 d. .__.____ | ||||||||
| Molka, Andrej b. ~1800 d. .__.____ | ||||||||
| Molka, Helena b. 02.04.1831 d. .__.____ | ||||||||
| Sojer, Uršula b. ~1800 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plečnik, Marko b. 13.04.1772 d. 16.06.1834 | ![]() | |||||||
| Plečnik, Janez b. .__.1802 d. .__.____ | ||||||||
| Grom, Marija b. 12.02.1770 d. 25.12.1832 | ![]() | |||||||
| Plečnik, Andrej b. 29.11.1835 d. .__.____ | ||||||||
| Tomažin, Jakob b. 02.04.1778 d. 18.04.1857 | ![]() | |||||||
| Tomažin, Neža b. .__.1802 d. .__.____ | ||||||||
| Rupnik, Marija b. 23.05.1780 d. 10.01.1856 | ![]() | |||||||
| Plečnik, Jože b. 23.01.1872 d. .__.1957 | ||||||||
| Molka, Andrej b. ~1800 d. .__.____ | ||||||||
| Molka, Helena b. 02.04.1831 d. .__.____ | ||||||||
| Sojer, Uršula b. ~1800 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plečnik, Marko b. 13.04.1772 d. 16.06.1834 | ![]() | |||||||
| Plečnik, Janez b. .__.1802 d. .__.____ | ||||||||
| Grom, Marija b. 12.02.1770 d. 25.12.1832 | ![]() | |||||||
| Plečnik, Andrej b. 29.11.1835 d. .__.____ | ||||||||
| Tomažin, Jakob b. 02.04.1778 d. 18.04.1857 | ![]() | |||||||
| Tomažin, Neža b. .__.1802 d. .__.____ | ||||||||
| Rupnik, Marija b. 23.05.1780 d. 10.01.1856 | ![]() | |||||||
| Plečnik, Janez b. 18.06.1875 d. 05.12.1940 | ||||||||
| Molka, Andrej b. ~1800 d. .__.____ | ||||||||
| Molka, Helena b. 02.04.1831 d. .__.____ | ||||||||
| Sojer, Uršula b. ~1800 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plečnik, Gregor b. .__.1723 d. 02.06.1790 | ![]() | |||||||
| Plečnik, Marko b. 13.04.1772 d. 16.06.1834 | ||||||||
| Leskovec, Marjeta b. .__.1741 d. 27.05.1801 | ![]() | |||||||
| Plečnik, Janez b. .__.1802 d. .__.____ | ||||||||
| Grom, Martin b. 28.10.1720 d. 23.12.1801 | ||||||||
| Grom, Marija b. 12.02.1770 d. 25.12.1832 | ||||||||
| Korče, Marjeta b. .__.1734 d. 05.02.1795 | ||||||||
| Plečnik, Marija b. .__.1841 d. .__.____ | ||||||||
| Tomažin, Matija b. 05.02.1744 d. 07.12.1827 | ![]() | |||||||
| Tomažin, Jakob b. 02.04.1778 d. 18.04.1857 | ||||||||
| Plečnik, Marija b. 28.01.1749 d. 19.09.1778 | ![]() | |||||||
| Tomažin, Neža b. .__.1802 d. .__.____ | ||||||||
| Rupnik, Jurij b. ~1750 d. .__.____ | ||||||||
| Rupnik, Marija b. 23.05.1780 d. 10.01.1856 | ||||||||
| Leban, Marija b. ~1750 d. .__.____ | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.97 .