| | | | | | | | | | | | | | | |
| BUZAU, ROMANIA | |
| THE 10th EUROPEAN SPACEMODELLING CHAMPIONSHIP | |
| FOR SENIORS AND JUNIORS 9-17 SEPTEMBER 2005 | |
| | |
| Class: S6A Juniors | |
| 11.sep.05 | |
| Place | Nr. Comp | Competitor Name | Country | I Flight | II Flight | III Flight | Total | |
| 1 | 12 | Michal Kumor | Polonia | 122 | 90 | 180 | 392 | |
| 2 | 27 | Michal Chara | Cehia | 111 | 92 | 180 | 383 | |
| 3 | 103 | Pavel Krasnov | Rusia | 96 | 81 | 180 | 357 | |
| 4 | 118 | Zilvinas Auge | Lituania | 92 | 129 | 117 | 338 | |
| 5 | 69 | Neboijsa Dikic | SCG | 86 | 70 | 180 | 336 | |
| 6 | 108 | Vitaly Batalov | Rusia | 94 | 123 | 110 | 327 | |
| 7 | 66 | Bojan Segrt | SCG | 74 | 112 | 140 | 326 | |
| 8 | 14 | Tomasz Krawczynski | Polonia | 89 | 113 | 119 | 321 | |
| 9 | 55 | Uros Jenko | Slovenia | 100 | 90 | 114 | 304 | |
| 10 | 102 | Kirill Strelov | Rusia | 104 | 84 | 77 | 265 | |
| 11 | 40 | Javorik Milan | Slovacia | 93 | 99 | 66 | 258 | |
| 12 | 71 | Stefano Zerajic | SCG | 79 | 104 | 73 | 256 | |
| 13 | 120 | Andrius Plukas | Lituania | 103 | 81 | 71 | 255 | |
| 14 | 53 | Mitja Zgajner | Slovenia | 90 | 98 | 60 | 248 | |
| 15 | 11 | Damian Dziedzinski | Polonia | 99 | 74 | 72 | 245 | |
| 16 | 25 | Martin Pavka | Cehia | 90 | 90 | 62 | 242 | |
| 17 | 24 | Pavka Marek | Cehia | 94 | 81 | 60 | 235 | |
| 18 | 145 | Constantinescu Mihai | Romania | 65 | 115 | 55 | 235 | |
| 19 | 54 | Miha Cuden | Slovenia | 93 | 66 | 62 | 221 | |
| 20 | 119 | Julius Maminskas | Lituania | 81 | 77 | 61 | 219 | |
| 21 | 38 | Bleha Marek | Slovacia | 71 | 76 | 70 | 217 | |
| 22 | 154 | Oprea Robert | Romania | 69 | 54 | 91 | 214 | |
| 23 | 42 | Matus Svek | Slovacia | 62 | 73 | 70 | 205 | |
| 24 | 155 | Popescu Vitalie | Romania | 67 | 60 | 73 | 200 | |
| 25 | 81 | Estefano Santamaria | Spania | 0 | 0 | 0 | 0 | |
| 26 | 83 | Maria Diez | Spania | 0 | 0 | 0 | 0 | |
| 27 | 84 | Marta Santiago | Spania | 0 | 0 | 0 | 0 | |
| |
| FAI JURY: | Mr. Srdjan PELAGIC, SCG | President | | Contest director: gen (rez) Guzu ION | |
| Mr. Pawel WLODARCZYK, POL | Member | |
| Mr. Marius CONU, ROM | Member | | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| | | | | | | | | | | | | | | |