| | | | | | | | | | | | | | | | | |
| BUZAU, ROMANIA | |
| THE 10th EUROPEAN SPACEMODELLING CHAMPIONSHIP | |
| FOR SENIORS AND JUNIORS 9-17 SEPTEMBER 2005 | |
| |
| Class: S4A Juniors | |
| | 12.sep.05 | |
| Place | Nr comp | Competitor Name | Country | I Flight | II Flight | III Flight | Total | |
| 1 | 55 | Uros Jenko | Slovenia | 180 | 180 | 180 | 540 | |
| 2 | 151 | Morosan Andrei | Romania | 180 | 167 | 180 | 527 | |
| 3 | 25 | Pavka Martin | Cehia | 118 | 159 | 180 | 457 | |
| 4 | 104 | Irat Sandev | Rusia | 180 | 145 | 117 | 442 | |
| 5 | 143 | Brateanu Bogdan | Romania | 180 | 75 | 180 | 435 | |
| 6 | 108 | Vitaly Batalov | Rusia | 124 | 180 | 130 | 434 | |
| 7 | 56 | Janko Rupnik | Slovenia | 180 | 103 | 132 | 415 | |
| 8 | 24 | Pavka Marek | Cehia | 180 | 143 | 86 | 409 | |
| 9 | 157 | Vaman Adrian | Romania | 180 | 155 | 49 | 384 | |
| 10 | 82 | Jesus Moran | Spania | 17 | 180 | 180 | 377 | |
| 11 | 54 | Miha Cuden | Slovenia | 59 | 180 | 137 | 376 | |
| 12 | 14 | Tomasz krawczynski | Polonia | 180 | 180 | 0 | 360 | |
| 13 | 83 | Maria Diez | Spania | 180 | 0 | 180 | 360 | |
| 14 | 119 | Julius Maminskas | Lituania | 180 | 100 | 77 | 357 | |
| 15 | 41 | Jozef Prekop | Slovacia | 160 | 55 | 127 | 342 | |
| 16 | 13 | Artur Stobbe | Polonia | 160 | 0 | 180 | 340 | |
| 17 | 118 | Zilvinas Auge | Lituania | 180 | 160 | 0 | 340 | |
| 18 | 105 | Anastasija Mayboroda | Rusia | 180 | 147 | 0 | 327 | |
| 19 | 70 | Tibor Pap | SCG | 91 | 138 | 97 | 326 | |
| 20 | 120 | Andrius Plukas | Lituania | 131 | 180 | 0 | 311 | |
| 21 | 66 | Bojan Segrt | SCG | 59 | 69 | 164 | 292 | |
| 22 | 67 | Aleksandar Gerasimovic | SCG | 113 | 35 | 130 | 278 | |
| 23 | 40 | Milan Javorik | Slovacia | 83 | 71 | 120 | 274 | |
| 24 | 84 | Marta Santiago | Spania | 0 | 161 | 60 | 221 | |
| 28 | 42 | Matus Svek | Slovacia | 50 | 70 | 88 | 208 | |
| 29 | 26 | Pakostova Barbora | Cehia | 109 | 0 | 95 | 204 | |
| 30 | 12 | Michal Kumor | Polonia | 180 | 0 | 0 | 180 | |
| |
| | | 0 |
| FAI JURY: | Mr. Srdjan PELAGIC, SCG | President | | Contest director: gen (rez) Guzu ION | | 0 |
| Mr. Pawel WLODARCZYK, POL | Member | | 0 |
| Mr. Marius CONU, ROM | Member | | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| | | | | | | | | | | | | | | | | |