| | | | | | | | | | | | | | | | | | | |
| BUZAU, ROMANIA | |
| THE 10th EUROPEAN SPACEMODELLING CHAMPIONSHIP | |
| FOR SENIORS AND JUNIORS 9-17 SEPTEMBER 2005 | |
| | |
| Class: S9A Seniors | |
| 15.sep.05 | |
| Place | Nr. Comp | Competitor Name | Country | I Flight | II Flight | III Flight | Total | |
| 1 | 61 | Zivan Josipovic | SCG | 155 | 180 | 180 | 515 | | 1 | |
| 2 | 2 | Malmyga Leszek | Polonia | 180 | 149 | 180 | 509 | | 1 | |
| 3 | 88 | Sergey Karpushov | Rusia | 167 | 147 | 180 | 494 | | 1 | |
| 4 | 111 | Mazzaracchio Antonio | Italy | 155 | 164 | 140 | 459 | | 1 | |
| 5 | 123 | Renatas Petkevicius | Lituania | 180 | 96 | 180 | 456 | | 1 | |
| 6 | 60 | Radojica Katanic | SCG | 155 | 81 | 180 | 416 | | 1 | |
| 7 | 75 | Neus Misse | Spania | 128 | 123 | 145 | 396 | | 1 | |
| 8 | 90 | Vladimir Menchikov | Rusia | 84 | 125 | 180 | 389 | | 1 | |
| 9 | 126 | Pavka Bedrich | Cehia | 162 | 88 | 122 | 372 | | 1 | |
| 10 | 92 | Alexey Reshetnikov | Rusia | 119 | 114 | 117 | 350 | | 1 | |
| 11 | 78 | Nuria Crusellas | Spania | 167 | 0 | 180 | 347 | | 1 | |
| 12 | 133 | Nica Ovidiu | Romania | 57 | 107 | 180 | 344 | | 1 | |
| 13 | 1 | Przybytek Krzysztof | Polonia | 102 | 100 | 127 | 329 | | 1 | |
| 14 | 122 | Maksim Timofejev | Lituania | 105 | 89 | 134 | 328 | | 1 | |
| 15 | 79 | Marcal Companyo | Spania | 136 | 112 | 78 | 326 | | 1 | |
| 16 | 59 | Zoran Katanic | SCG | 144 | 0 | 180 | 324 | | 1 | |
| 17 | 37 | Boleslav Vecera | Slovacia | 100 | 74 | 149 | 323 | | 1 | |
| 18 | 3 | Lasocha Slawomir | Polonia | 107 | 88 | 127 | 322 | | 1 | |
| 19 | 49 | Miha Kozjek | Slovenia | 84 | 152 | 82 | 318 | | 1 | |
| 20 | 33 | Vladimir Svec | Slovacia | 100 | 95 | 121 | 316 | | 1 | |
| 21 | 22 | Chalupa Jaromir | Cehia | 133 | 0 | 170 | 303 | | 1 | |
| 22 | 21 | Kolar Zdenek | Cehia | 126 | 108 | 63 | 297 | | 1 | |
| 23 | 139 | Sercaianu Florica | Romania | 102 | 73 | 102 | 277 | | 1 | |
| 24 | 130 | Catargiu Ioan | Romania | 0 | 91 | 180 | 271 | | 1 | |
| 25 | 46 | Joze Cuden | Slovenia | 0 | 126 | 109 | 235 | | 1 | |
| 26 | 121 | Jurgis Strazdas | Lituania | 93 | 56 | 65 | 214 | | 1 | |
| 27 | 48 | Marjan Jenko | Slovenia | 70 | 71 | 69 | 210 | | 1 | |
| 28 | 30 | Michal Zitnan | Slovacia | 0 | 105 | 91 | 196 | | | |
| | | | 0 |
| | 0 |
| FAI JURY: | Mr. Srdjan PELAGIC, SCG | President | | Contest director: gen (rez) Guzu ION | | | #SKLIC! |
| Mr. Pawel WLODARCZYK, POL | Member | | | 0 |
| Mr. Marius CONU, ROM | Member | | | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | #SKLIC! |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | | | | | | | | | | | | | | | | | | |