| THE 10th EUROPEAN SPACEMODELLING CHAMPIONSHIP |
| FOR SENIORS AND JUNIORS 9-17 SEPTEMBER 2005 |
| |
| |
| |
| ENTRY FORM | |
| |
| Contest No | Name | Country | FAI license | S4A | S6A | S7 | S8E/P | S9A |
| 1 | KATANIC ZORAN | SCG | S 008 | X | X | | X | X |
| 2 | KATANIC RADOJICA | SCG | S 009 | X | X | | | X |
| 3 | GERASIMOVSKI ALEKSANDAR | SCG | S 320 | X | | | X | |
| 4 | DIKIC NEBOJSA | SCG | S 356 | X | X | | X | |
| 5 | JEVTIC DRAGAN | SCG | S 151 | X | X | | | |
| 6 | ARNIS BACA | LAT | YL 028 | | | X | | |
| 7 | NECHIFOR ENACHI | ROM | ROM 02 | X | X | | | X |
| 8J | FELDMAN BOGDAN | ROM | ROM 06 | X | X | | | X |
| 9J | MARUNTIS IONUT | ROM | ROM 23901 | | | | | X |
| 10J | MUSAT OVIDIU | ROM | ROM 2412 | | | | | X |
| 11J | HENT SILVIU | ROM | ROM 2417 | | X | | | X |
| 12J | OPREA ROBERT | ROM | ROM 2416 | | X | | | |
| 13 | NICA OVIDIU | ROM | ROM 2020 | X | X | X | | X |
| 14 | KRAUSE MARIAN | ROM | ROM 213 | X | X | | | X |
| 15 | APOSTOL ADRIAN | ROM | ROM 2390 | X | X | | | X |
| 16 | SERCAIANU LUCIAN | ROM | ROM 228 | X | X | X | | X |
| 17 | SERCAIANU FLORICA | ROM | ROM 2396 | X | | X | | X |
| 18J | MIHALACHE VALENTIN | ROM | ROM 2042 | | X | X | | X |
| 19J | MIHALACHE GEORGE | ROM | ROM 2040 | | X | X | | X |
| 20J | FRATILA STEFAN | ROM | ROM 2027 | X | X | X | | X |
| 21 | MANOLESCU VIOREL | ROM | ROM 2043 | X | X | X | | X |
| 22 | MEREUTA VALENTINA | ROM | ROM 2050 | | X | X | | X |
| 23 | IGNAT CATALIN | ROM | ROM 2049 | | X | X | | X |
| 24 | CONSTANTINESCU GABRIEL | ROM | ROM 51 | | X | X | | |
| 25 | CONSTANTINESCU GICA | ROM | ROM 08 | | X | X | | |
| 26J | CONSTANTINESCU MIHAI | ROM | ROM 78 | | X | | | |
| 27J | CONSTANTINESCU ANDREEA | ROM | ROM 66 | | X | X | | |
| 28J | ALEXANDRU VALENTIN | ROM | ROM 26 | | X | X | | |
| 29J | SCARLAT IONUT | ROM | ROM 71 | | X | X | | |
| 30 | JOSIPOVIC ZIVAN | SCG | S 044 | | X | | X | X |
| 31 | ZERAJIC STEFANO | SCG | S 448 | X | X | | | X |
| 32 | RUDI HODZIC | SCG | S 502 | | X | | | X |
| 33 | MIOMIR ILIC | SCG | S 532 | | X | | | X |
| 34 | NEMANJA KNEZEVIC | SCG | S 525 | | X | | | X |
| 35J | CIOBANU AURELIAN | ROM | ROM 01 | | | | X | |
| 36J | TRANTIS IONUT | ROM | ROM 10 | | | | X | |
| 37J | BALHUC ROBERT | ROM | ROM 12 | X | | | X | |
| 38J | LUPOIU DORIAN | ROM | ROM 11 | X | | X | | |
| 39 | DIACONESCU NICOLAE | ROM | ROM 05 | | | | X | |
| 40 | CHIVOIU FLORIN | ROM | ROM 09 | | | | X | |
| 41 | ONICA CRISTIAN | ROM | ROM 13 | | | | X | |
| 42 | ZAHARIOAIA PETREA | ROM | ROM 157 | X | X | | | X |
| 43 | PANAITE DUMITRU | ROM | ROM 210 | | | | X | X |
| 44J | DAU MARIAN | ROM | ROM 320 | X | X | | X | X |
| 45J | NUTESCU CRISTIAN | ROM | ROM 011 | X | X | | | X |
| 46J | PAICU MADALIN | ROM | ROM 012 | X | X | | | X |
| 47J | ATANASOAIE STEFAN | ROM | ROM 013 | X | X | | | X |
| 48J | VAMAN ADRIAN | ROM | ROM 039 | X | X | | | X |
| 49J | BRATEANU BOGDAN | ROM | ROM 40 | X | X | | | X |
| 50J | MOROSAN ANDREI | ROM | ROM 083 | X | X | | | X |
| 51J | PATRAUCEANU ANDREI | ROM | ROM 014 | | X | | | X |
| 52J | BOICU STEFAN | ROM | ROM 015 | X | X | | | X |
| 53 | CATARGIU IOAN | ROM | ROM 222 | X | X | | | X |
| 54 | DUCA ILIE | ROM | ROM 085 | X | X | | | X |
| 55 | JUMANSCHI SERGIU | ROM | ROM 080 | X | X | | | X |
| 56 | DRANCA SORIN | ROM | ROM 208 | X | X | | | X |
| 57 | TUCULEANU GELU | ROM | ROM 2425 | X | X | | X | X |
| 58 | BOTUSAN LIVIU | ROM | ROM 2424 | X | X | | X | X |
| 59 | MORARIU SILVESTRU | ROM | ROM 209 | | | | X | |
| 60 | RADU NICOLAE | ROM | ROM 2411 | X | X | | | X |
| |
| | |
| FAI Jury: President TAMER EKINCI Turkey | |
| Members MIHAI ZANCIU Romania | |
| COSTACHE MARIUS Romania | |
| |
| CONTEST DIRECTOR : LUCIAN SERCAIANU Romania | |
| |
| S.R.O. MORARIU SILVESTRU Romania | |
| |
| | | | | | | | |