Route profile
I classified the roads into:
'A' roads: asphalt, smooth, cycling speed >25 km/h.
'B' roads: rough asphalt or dirt roads, cycling speed <18 km/h.
'C' roads: gravel or potholed roads, cycling speed <14 km/h.
|
Ceste sem razvrstil takole:
'A' ceste: gladek asfalt, hitrost kolesarjenja >25 km/h.
'B' ceste: grob asfalt ali makadam, hitrost kolesarjenja <18 km/h.
'C' ceste: grob makadam, kamenje in luknje, hitrost <14 km/h.
|
Cycling data
Day Date Trip Alti Time Speed Climb Incline Total Accom Notes (daily end-stop) ***
Avr Max Avr Max
d/m km m h:m km/h km/h m % % km
0 5/8 0 720 0:0 0.0 0.0 0 0 0 0 a to Bishkek by plane
1 6/8 119 1365 6:47 17.5 46.7 800 2 11 119 w before the Too Ashuu pass
2 7/8 85 2260 6:36 12.8 61.5 2021 4 11 204 w Suusamyr valley
3 8/8 112 1038 5:10 21.6 54.0 974 2 10 316 h Toktogul
4 9/8 109 997 5:47 18.9 65.5 1345 4 10 425 h Kara kol
5 10/8 133 644 7:58 16.7 54.1 1186 2 11 558 h Kochkor Ata
6 11/8 104 998 6:15 16.5 68.4 981 2 9 662 f Ozgon
7 12/8 57 1035 3:54 14.5 43.0 399 2 9 719 h Osh
8 13/8 85 1556 5:40 15.0 43.0 1397 2 11 804 h Gulcha
9 14/8 106 3036 7:56 13.3 46.0 2282 3 12 910 h Sary Tash
10 15/8 67 2846 5:47 11.0 30.0 885 3 12 977 f Nura
11 16/8 77 2459 4:50 15.8 58.0 678 3 11 1054 w 60 km after Chinese border
12 17/8 180 1301 8:04 22.3 60.0 1190 2 9 1234 h Kashgar
13 18/8 0 1301 0:0 0.0 0.0 0 0 0 1234 h Kashgar
14 19/8 143 2804 8:31 16.7 46.0 1706 2 9 1377 w in the Ghez canyon
15 20/8 153 3037 8:20 18.3 51.0 1563 3 8 1530 h Tashkorgan
16 21/8 102 3543 6:40 15.2 41.0 1131 2 7 1632 h Kara kol lake
17 22/8 212 1309 9:34 22.1 66.5 520 2 9 1844 h Kashgar
18 23/8 0 1309 0:0 0.0 0.0 0 0 0 1844 h Kashgar
19 24/8 0 1331 0:0 0.0 0.0 0 0 0 1844 h Kashgar
20 25/8 124 1350 6:12 19.9 30.0 154 1 2 1968 h Kashgar-Yengisar-Kashgar
21 26/8 0 1340 0:0 0.0 0.0 0 0 0 1968 h Kashgar
22 27/8 30 3363 ?:? ?.? ?.? ? ? ? 1998 f after Torugart pass
23 28/8 114 2038 7:46 14.7 35.0 366 2 10 2112 w before Naryn
24 29/8 94 2372 5:34 16.9 46.5 1303 2 9 2206 w before Dolon pass
25 30/8 102 1698 5:54 17.3 39.7 689 3 13 2308 w before Balykchy
26 31/8 108 1459 6:43 16.0 43.5 346 2 6 2416 w after Balykchy
27 1/9 142 881 7:17 19.5 45.0 286 2 6 2558 h Bishkek
28 2/9 33 754 1:55 17.5 37.0 ? ? ? 2591 h Bishkek
29 3/9 0 879 0:0 0.0 0.0 0 0 0 2591 h Bishkek
30 4/9 0 654 0:0 0.0 0.0 0 0 0 2591 h Bishkek
31 5/9 0 300 0:0 0.0 0.0 0 0 0 2591 a to Ljubljana by plane
Days Trip Alti Time Speed Climb Incline
Avr Max Avr Max
km m h:m km/h km/h m % %
32 2591 - 150:10 - - 22202 - - Sum
23 2553 - 148:21 - - 22195 - - Sum, cycling days
- 212 3543 9:34 22.3 68.4 2282 4 13 MAX
- 33 654 1:55 11.0 30.0 154 1 2 min
- 81 1568 4:42 17.3 35.9 694 1.7 6.7 average per day
- 111 1773 6:27 17.3 48.3 965 2.3 9 average per cycling day
*** Legend
12 17/8 - cycling day
13 18/8 - non cycling or rest day
Trip - daily cycling distance
Alti - altitude at the end of the day
Time - daily cycling time (while in motion)
Speed - daily cycling speed (while in motion): Avr - average; Max - maximal.
Climb - daily cumulative altitude gain (registered by altimeter)
Incline - road inclination while climbing: Avr - daily average; Max - maximal
Total - cumulative distance
Accom - accommodation: a: airplane; h: ho(s)tel; f: at a family; w: wild camping