Cycling data
Day Date Trip Time Speed Alti Total Accom Notes (daily end-stop) ***
Avr Max
d/m km h:m km/h km/h m km
0 1/1 0 0:0 0.0 0.0 826 0 a Ljubljana-Amman
1 2/1 122 6:16 19.4 47.3 994 122 h Karak
2 3/1 93 6:33 14.2 57.1 1450 215 h Dana village
3 4/1 54 2:58 18.3 50.9 1129 269 h Wadi Musa
4 5/1 0 0:0 0.0 0.0 1129 269 h Wadi Musa
5 6/1 118 6:12 19.0 57.6 949 387 c Wadi Rum
6 7/1 72 3:11 22.7 50.9 9 459 h Aquaba
7 8/1 95 6:55 13.7 39.1 100 554 w Rashih+4km
8 9/1 155 8:17 18.7 49.9 994 709 h Karak
9 10/1 110 5:09 21.4 54.5 -400 819 c Amman Beach
10 11/1 52 3:42 14.1 46.8 782 871 h Madaba
11 12/1 84 4:52 17.2 68.0 765 955 h Jerusalem
12 13/1 0 0:0 0.0 0.0 765 955 h Jerusalem
13 14/1 96 5:56 16.1 49.9 850 1051 h Amman
14 15/1 0 0:0 0.0 0.0 850 1051 h Amman
15 16/1 0 0:0 0.0 0.0 850 1051 h Amman
16 17/1 46 2:16 20.4 45.5 850 1097 a Amman Airport
17 18/1 0 0:0 0.0 0.0 300 1097 a Amman to Ljubljana
Days Trip Time Speed Alti
Avr Max
km h:m km/h km/h m
17 1097 62:17 - - - Sum
11 1051 60:01 - - - Sum, cycling days
- 155 8:17 22.7 68.0 1450 MAX, cycling days
- 52 2:58 13.7 39.1 -400 min, cycling days
17 61 - - - - average per day
11 96 5:27 17.7 52.0 - average per cycling day
*** Legend
1 2/1 - cycling day
14 15/1 - non cycling or rest day
Trip - daily cycling distance
Time - daily cycling time (while in motion)
Speed - daily cycling speed (while in motion): Avr - average; Max - maximal.
Climb - daily cumulative altitude gain (registered manually)
Alti - altitude at the end of the day
Total - cumulative distance
Accom - accommodation: a: airplane; b: bus; h: ho(s)tel; f: at a family; c: camp; w: wild camping